Maryland Schools
- MARYLAND STATE DEPARTMENT OF EDUCATION
- 200 WEST BALTIMORE ST
- BALTIMORE, MD 21201
- (410) 767-0100
Below is a summary of public and private K-12 schools in Maryland, the information provided includes details on state finances, overall faculty numbers and student enrollment. We have also collected graduation and dropout rates which are broken down by grade and race.
Interested in downloading a spreadsheet of all K-12 high schools in Maryland? Click Here To Get Your List of High Schools!
Interested in downloading a spreadsheet of all K-12 high schools in Maryland? Click Here To Get Your List of High Schools!
State Information For Public Schools
Maryland School Rankings
State Ranking
Graduation Rate | 80.4% | - |
Dropout Rate | 3.6% | - |
Per Pupil Spending | $13,453 | - |
Students Per Teacher | 14.3 | - |
Number of Schools | 1,476 | - |
Number of Students | 843,861 | - |
Number of (FTE) Teachers | 58,940 | - |
Maryland Student, Faculty and Staff Statistics (2008)
Student Enrollment Per Grade
Student/Teacher Ratio | ||
---|---|---|
Total Student Enrollment | 843,861 | 14.3 |
Prekindergarten Students | 26,821 | 33.4 |
Kindergarten Students | 60,530 | 20.1 |
1st Grade Students | 61,447 | - |
2nd Grade Students | 59,409 | - |
3rd Grade Students | 60,620 | - |
4th Grade Students | 59,512 | - |
5th Grade Students | 60,905 | - |
6th Grade Students | 61,227 | - |
7th Grade Students | 62,363 | - |
8th Grade Students | 63,639 | - |
9th Grade Students | 75,743 | - |
10th Grade Students | 67,829 | - |
11th Grade Students | 62,900 | - |
12th Grade Students | 60,916 | - |
Ungraded Students | - | - |
Teachers Per Grade Level
Student/Teacher Ratio | ||
---|---|---|
Total Full Time Equivalent (FTE) Teachers | 58,940 | 14.3 |
Prekindergarten Teachers | 802 | 33.4 |
Kindergarten Teachers | 3,017 | 20.1 |
Elementary Teachers | 30,577 | - |
Secondary Teachers | 24,544 | - |
Teachers of Ungraded Classes | - | 1.0 |
Instructional Faculty
Instructional Aides | 11,256 |
Instructional Coordinators and Supervisors | 1,888 |
Guidance Counselors & Directors
Total Guidance Counselors & Directors | 2,428 |
Elementary | 1,134 |
Secondary | 1,294 |
Other | - |
Librarians & Staff
Librarians | 1,235 |
Library Support Staff | 547 |
Administrators
Total Administrators & Support Staff | 40,562 |
Local Education Agency (LEA) Administrators | 3,400 |
LEA Administrative Support Staff | 2,288 |
School Administrators | 3,646 |
School Administrative Support Staff | 6,259 |
Student Support Services | 4,639 |
Other Support Services Staff | 20,330 |
Maryland State Financial Details (2008)
State Revenues For Education
Percent of Total | ||
---|---|---|
Total Revenues | $13,060,332,741 | - |
Total Local Revenues | $6,849,098,300 | 52.4% |
Property Tax | - | - |
Non-Property Tax | - | - |
Local Government Property Tax | $3,198,101,418 | 24.5% |
Local Government Non-Property Tax | $3,138,411,467 | 24.0% |
Individual Tuition | $12,141,900 | 0.09% |
Tuition From LEAs | $6,622,287 | 0.05% |
Individual Transportation Fees | $2,006,577 | 0.02% |
Transportation Fees From LEAs | - | - |
Earnings on Investments | $35,304,821 | 0.3% |
Food Service | $130,314,626 | 1.0% |
Student Activities | $172,698,766 | 1.3% |
Textbooks | - | - |
Summer School | $4,030,295 | 0.03% |
Other Revenues | $156,088,430 | 1.2% |
Intermediate Revenues | - | - |
Total State Revenues | $5,499,092,991 | 42.1% |
Total Federal Revenues | $712,141,450 | 5.5% |
Direct Grants | $21,766,147 | 0.2% |
Revenues Through State | $617,505,010 | 4.7% |
Revenues Through Intermediate Agencies | $52,729,094 | 0.4% |
Other Sources | $20,141,199 | 0.2% |
State Expenses For Education
Percent of Total | ||
---|---|---|
Total Current Expenditures | $11,192,622,959 | - |
Total Instructional Expenditures | $6,846,339,906 | 61.2% |
Salaries | $4,546,093,989 | 40.6% |
Teacher Salaries - Regular | $2,936,140,972 | 26.2% |
Teacher Salaries - Special Education | $612,856,567 | 5.5% |
Teacher Salaries - Vocational | $103,636,027 | 0.9% |
Teacher Salaries - Other | $155,779,839 | 1.4% |
Employee Benefits | $1,662,721,481 | 14.9% |
Purchased Services | $170,774,299 | 1.5% |
Tuition To Private and Out-of-State Schools | $255,875,564 | 2.3% |
Tuition To Other LEAs In-State | $3,127,269 | 0.03% |
Supplies | $203,406,269 | 0.5% |
Property | $7,468,304 | 0.07% |
Other | - | - |
Textbooks | $50,242,579 | 0.4% |
Salaries | $2,108,935,983 | 18.8% |
Student Support | $351,702,037 | 3.1% |
Instructional Staff Support | $386,357,914 | 3.5% |
General Administration Support | $45,357,719 | 0.4% |
School Administration Support | $526,242,937 | 4.7% |
Operation & Maintenance Support | $423,403,422 | 3.8% |
Student Transportation Support | $194,402,459 | 1.7% |
Other Support | $181,469,495 | 1.6% |
Employee Benefits | $749,747,641 | 6.7% |
Student Support | $123,369,963 | 1.1% |
Instructional Staff Support | $141,576,762 | 1.3% |
General Administration Support | $16,148,014 | 0.1% |
School Administration Support | $188,169,154 | 1.7% |
Operation & Maintenance Support | $141,901,876 | 1.3% |
Student Transportation Support | $71,195,509 | 0.6% |
Other Support | $67,386,363 | 0.6% |
Purchased Services | $589,102,647 | 5.3% |
Student Support | $18,772,306 | 0.2% |
Instructional Staff Support | $53,381,581 | 0.5% |
General Administration Support | $11,849,857 | 0.1% |
School Administration Support | $12,454,873 | 0.1% |
Operation & Maintenance Support | $161,893,560 | 1.4% |
Student Transportation Support | $272,817,657 | 2.4% |
Other Support | $57,932,813 | 0.5% |
Supplies | $346,524,606 | 3.1% |
Student Support | $4,407,173 | 0.04% |
Instructional Staff Support | $35,385,827 | 0.3% |
General Administration Support | $1,190,927 | 0.01% |
School Administration Support | $10,880,841 | 0.10% |
Operation & Maintenance Support | $249,946,201 | 2.2% |
Student Transportation Support | $32,202,872 | 0.3% |
Other Support | $12,510,765 | 0.1% |
Property | $47,323,834 | 0.4% |
Student Support | $893,784 | 0.01% |
Instructional Staff Support | $4,612,280 | 0.04% |
General Administration Support | $537,285 | 0.00% |
School Administration Support | $1,650,400 | 0.01% |
Operation & Maintenance Support | $13,233,738 | 0.1% |
Student Transportation Support | $17,065,532 | 0.2% |
Other Support | $9,330,815 | 0.08% |
Other | $79,452,577 | 0.7% |
Student Support | $668,090 | 0.01% |
Instructional Staff Support | $6,539,045 | 0.06% |
General Administration Support | $1,513,196 | 0.01% |
School Administration Support | $921,299 | 0.01% |
Operation & Maintenance Support | $66,388,418 | 0.6% |
Student Transportation Support | $758,959 | 0.01% |
Other Support | $2,663,570 | 0.02% |
Total Non-Instructional Expenditures | $472,519,599 | 4.2% |
Food Services | $300,231,366 | 2.7% |
Salaries | $112,986,033 | 1.0% |
Employee Benefits | $48,337,268 | 0.4% |
Purchased Services | $10,291,997 | 0.09% |
Supplies | $126,671,447 | 1.1% |
Property | - | - |
Other | $1,944,621 | 0.02% |
Enterprise | $172,288,233 | 1.5% |
Salaries | $38,964 | 0.00% |
Employee Benefits | - | - |
Purchased Services | $85,677,637 | 0.8% |
Supplies | $86,571,632 | 0.8% |
Property | - | - |
Other | - | - |
Maryland State Graduation and Dropout Details (2007)
Graduation Rate By Race
Graduation Rate | ||
---|---|---|
American Indian | 73.4% | |
Asian | 100.0% | |
Hispanic | 75.9% | |
Black | 73.0% | |
White | 84.9% | |
Total | 80.4% |
Diploma Count By Race
Diploma Count | ||
---|---|---|
American Indian | 193 | |
Asian | 3,392 | |
Hispanic | 3,555 | |
Black | 20,602 | |
White | 31,429 | |
Total | 59,171 |
Other High School Completion Certificate (OHC) Recipients By Race
OHC Count | ||
---|---|---|
American Indian | 3 | |
Asian | 29 | |
Hispanic | 36 | |
Black | 270 | |
White | 263 | |
Total | 601 |
General Equivalency Diploma (GED) Recipients By Race (Ages 16-19)
GED Count | ||
---|---|---|
American Indian | 19 | |
Asian | 37 | |
Hispanic | 116 | |
Black | 594 | |
White | 1,213 | |
Total | 2,119 |
Dropout Rates By Grade
Dropouts | Dropout Rate | |
---|---|---|
Grade 9 | 3,066 | 4.0% |
Grade 10 | 2,547 | 3.7% |
Grade 11 | 2,083 | 3.3% |
Grade 12 | 2,120 | 3.4% |
Grades 9-12 Total | 9,816 | 3.6% |
Dropout Rates By Race (Grades 9-12)
Dropouts | Dropout Rate | |
---|---|---|
American Indian | - | - |
Asian | - | - |
Hispanic | - | - |
Black | - | - |
White | - | - |
Dropout Rates By Gender (Grades 9-12)
Dropouts | Dropout Rate | |
---|---|---|
Male | - | - |
Female | - | - |
City List
City Name | Schools | Students | S:T Ratio | Median Income | Rating | Grade |
---|---|---|---|---|---|---|
Aberdeen | 8 | 3,871 | 13.3 | $39,190 | 5 Reviews | |
Abingdon | 5 | 2,252 | 14.4 | - | 2 Reviews | |
Accident | 3 | 1,174 | 12.6 | $22,500 | Not Yet Rated | |
Accokeek | 4 | 1,138 | 113.8 | $79,419 | Not Yet Rated | |
Adelphi | 7 | 2,649 | 13.2 | $45,827 | Not Yet Rated | |
Annapolis | 34 | 9,562 | 13.9 | $49,243 | 14 Reviews | |
Arnold | 10 | 3,195 | 17.2 | $74,002 | 7 Reviews | |
Baltimore | 487 | 154,691 | 14.4 | $30,078 | 209 Reviews | |
Bel Air | 25 | 13,326 | 14.4 | $44,135 | 18 Reviews | |
Beltsville | 11 | 5,038 | 13.9 | $57,722 | 4 Reviews | |
Berlin | 7 | 3,752 | 13.5 | $33,438 | 1 Reviews | |
Bethesda | 38 | 14,141 | 16.8 | $99,102 | 6 Reviews | |
Bladensburg | 8 | 4,088 | 15.8 | $34,966 | 3 Reviews | |
Boonsboro | 6 | 2,671 | 15.9 | $40,476 | 3 Reviews | |
Bowie | 26 | 9,587 | 16.6 | $76,778 | 8 Reviews | |
Brandywine | 7 | 2,592 | 17.0 | $57,063 | 6 Reviews | |
Brookeville | 2 | 554 | 18.7 | $88,629 | Not Yet Rated | |
Brooklandville | 4 | 1,825 | 9.3 | - | Not Yet Rated | - |
Brunswick | 4 | 1,907 | 16.2 | $46,513 | Not Yet Rated | |
Bryantown | 2 | 546 | 17.3 | - | Not Yet Rated | |
Burtonsville | 4 | 3,334 | 17.0 | $73,241 | 1 Reviews | |
California | 5 | 584 | 16.3 | $62,320 | Not Yet Rated | |
Cambridge | 12 | 2,561 | 12.3 | $25,967 | 3 Reviews | |
Camp Springs | 2 | 605 | 15.4 | $69,371 | Not Yet Rated | - |
Capitol Heights | 14 | 5,523 | 13.9 | $46,667 | 7 Reviews | |
Catonsville | 4 | 1,601 | 15.1 | $53,061 | Not Yet Rated | |
Centreville | 4 | 2,719 | 14.5 | $41,100 | 1 Reviews | |
Cheltenham | 2 | 101 | 5.8 | - | 1 Reviews | |
Chesapeake City | 3 | 1,529 | 13.7 | $46,917 | Not Yet Rated | |
Chestertown | 5 | 497 | 12.7 | $31,530 | Not Yet Rated | |
Cheverly | 3 | 529 | 15.6 | $65,431 | 3 Reviews | |
Chevy Chase | 7 | 1,810 | 16.6 | $160,331 | 1 Reviews | |
Churchville | 3 | 370 | 15.8 | - | Not Yet Rated | |
Clarksburg | 4 | 3,937 | 16.8 | $88,419 | Not Yet Rated | |
Clarksville | 6 | 3,363 | 14.1 | - | 1 Reviews | |
Clear Spring | 4 | 1,369 | 15.1 | $38,056 | 1 Reviews | |
Clinton | 13 | 3,648 | 13.9 | $71,139 | 6 Reviews | |
Cockeysville | 6 | 1,540 | 15.1 | $43,681 | 1 Reviews | |
College Park | 6 | 785 | 14.2 | $50,168 | Not Yet Rated | |
Columbia | 36 | 14,957 | 12.6 | $71,524 | 17 Reviews | |
Cresaptown | 4 | 366 | 6.6 | - | 1 Reviews | |
Crisfield | 3 | 1,040 | 14.7 | $17,979 | Not Yet Rated | |
Crofton | 6 | 3,339 | 17.2 | $75,046 | 4 Reviews | |
Crownsville | 4 | 309 | 9.7 | $91,180 | Not Yet Rated | |
Cumberland | 16 | 4,808 | 14.7 | $25,142 | 3 Reviews | |
Damascus | 5 | 3,350 | 16.5 | $71,447 | 3 Reviews | |
Darlington | 2 | 123 | 9.4 | - | Not Yet Rated | |
Darnestown | 2 | 721 | 13.7 | $130,626 | Not Yet Rated | - |
Davidsonville | 2 | 632 | 18.0 | - | Not Yet Rated | |
Denton | 3 | 1,421 | 13.9 | $34,936 | 3 Reviews | |
District Heights | 5 | 2,114 | 13.5 | $52,331 | 2 Reviews | |
Easton | 7 | 2,955 | 15.4 | $36,464 | 5 Reviews | |
Edgewater | 11 | 4,836 | 16.5 | - | 3 Reviews | |
Edgewood | 4 | 3,188 | 12.7 | $47,150 | 10 Reviews | |
Eldersburg | 3 | 1,282 | 16.7 | $70,851 | Not Yet Rated | |
Elkridge | 6 | 3,539 | 13.6 | $65,835 | 2 Reviews | |
Elkton | 15 | 5,395 | 14.4 | $38,171 | 1 Reviews | |
Ellicott City | 29 | 15,272 | 13.4 | $79,031 | 5 Reviews | |
Emmitsburg | 2 | 293 | 12.6 | $38,710 | Not Yet Rated | |
Essex | 4 | 1,105 | 13.7 | $34,978 | Not Yet Rated | - |
Fallston | 3 | 3,142 | 15.0 | $84,296 | 1 Reviews | |
Federalsburg | 3 | 1,344 | 12.4 | $24,266 | 2 Reviews | |
Finksburg | 2 | 456 | 14.2 | - | Not Yet Rated | |
Forest Hill | 3 | 1,261 | 15.4 | - | Not Yet Rated | |
Forestville | 13 | 5,371 | 17.7 | $51,831 | 3 Reviews | |
Fort Meade | 9 | 5,576 | 16.1 | $40,661 | 1 Reviews | |
Fort Washington | 17 | 6,272 | 15.6 | $81,177 | 4 Reviews | |
Frederick | 40 | 17,197 | 14.3 | $47,700 | 15 Reviews | |
Frostburg | 8 | 1,767 | 14.6 | $21,215 | Not Yet Rated | |
Fruitland | 3 | 845 | 15.8 | $34,468 | Not Yet Rated | |
Fulton | 4 | 2,946 | 12.8 | - | 1 Reviews | |
Gaithersburg | 39 | 17,709 | 14.3 | $59,879 | 8 Reviews | |
Gambrills | 7 | 2,463 | 19.6 | - | 1 Reviews | |
Garrett Park | 2 | 480 | 16.3 | $106,883 | Not Yet Rated | |
Germantown | 23 | 14,390 | 15.3 | $62,431 | 8 Reviews | |
Glen Burnie | 27 | 12,021 | 14.6 | $45,281 | 16 Reviews | |
Glenarden | 2 | 811 | 10.9 | $44,583 | Not Yet Rated | |
Glenn Dale | 4 | 567 | 15.9 | $80,851 | 2 Reviews | |
Glenwood | 4 | 1,277 | 14.8 | - | 1 Reviews | |
Great Mills | 3 | 2,691 | 17.9 | - | 2 Reviews | |
Greenbelt | 6 | 5,196 | 16.7 | $46,328 | Not Yet Rated | |
Hagerstown | 41 | 11,566 | 13.6 | $30,796 | 16 Reviews | |
Hampstead | 5 | 3,291 | 15.1 | $56,655 | 2 Reviews | |
Hancock | 2 | 592 | 12.3 | $28,750 | 1 Reviews | |
Hanover | 2 | 857 | 15.4 | - | 2 Reviews | |
Harwood | 2 | 1,141 | 20.3 | - | Not Yet Rated | |
Havre De Grace | 6 | 2,753 | 14.3 | $41,218 | 8 Reviews | |
Helen | 2 | 963 | 16.9 | - | Not Yet Rated | |
Hollywood | 3 | 466 | 15.9 | - | 1 Reviews | |
Huntingtown | 7 | 3,442 | 17.0 | $81,672 | 3 Reviews | |
Hurlock | 3 | 1,413 | 13.7 | $32,935 | 1 Reviews | |
Hyattsville | 20 | 8,528 | 15.8 | $45,355 | 6 Reviews | |
Hydes | 2 | 333 | 13.1 | - | Not Yet Rated | - |
Ijamsville | 7 | 6,062 | 17.7 | - | 2 Reviews | |
Indian Head | 7 | 3,421 | 14.6 | $42,702 | Not Yet Rated | |
Jarrettsville | 2 | 805 | 13.2 | $69,632 | 1 Reviews | |
Jefferson | 2 | 446 | 14.7 | - | Not Yet Rated | |
Jessup | 3 | 1,759 | 12.7 | $48,000 | 4 Reviews | |
Joppa | 8 | 3,358 | 13.7 | - | 26 Reviews | |
Kensington | 8 | 3,487 | 13.9 | $76,716 | Not Yet Rated | |
Kingsville | 4 | 349 | 15.5 | $78,025 | Not Yet Rated | |
La Plata | 8 | 3,315 | 14.0 | $56,490 | 4 Reviews | |
Landover | 15 | 5,258 | 14.4 | - | 8 Reviews | |
Landover Hills | 6 | 1,170 | 13.9 | $55,313 | 4 Reviews | |
Lanham | 9 | 3,785 | 15.2 | - | 5 Reviews | |
Lanham Seabrook | 2 | 485 | 14.6 | - | Not Yet Rated | - |
Largo | 3 | 705 | 21.1 | $58,130 | Not Yet Rated | |
Laurel | 26 | 11,593 | 15.2 | $49,415 | 17 Reviews | |
Lavale | 2 | 553 | 12.1 | - | Not Yet Rated | |
Leonardtown | 11 | 3,492 | 16.1 | $35,563 | 17 Reviews | |
Lexington Park | 7 | 3,254 | 14.7 | $39,214 | 1 Reviews | |
Linthicum | 4 | 1,450 | 14.1 | $61,479 | 2 Reviews | |
Lonaconing | 2 | 646 | 12.5 | $27,434 | 1 Reviews | |
Lothian | 3 | 1,244 | 16.2 | - | 1 Reviews | |
Lusby | 7 | 4,088 | 15.8 | $40,769 | 1 Reviews | |
Lutherville | 9 | 1,950 | 15.5 | - | Not Yet Rated | |
Manchester | 3 | 1,633 | 13.9 | $57,390 | Not Yet Rated | |
Mardela Springs | 4 | 936 | 15.2 | $37,500 | Not Yet Rated | |
Marriottsville | 4 | 1,986 | 15.8 | - | Not Yet Rated | |
Mechanicsville | 10 | 1,576 | 17.1 | - | 1 Reviews | |
Middletown | 6 | 3,037 | 16.8 | $67,266 | 5 Reviews | |
Millersville | 9 | 4,892 | 15.9 | - | 4 Reviews | |
Mitchellville | 8 | 3,204 | 17.8 | $84,687 | Not Yet Rated | |
Monkton | 2 | 966 | 16.0 | - | Not Yet Rated | |
Monrovia | 2 | 963 | 16.6 | - | Not Yet Rated | |
Montgomery Village | 5 | 3,335 | 13.8 | $66,828 | Not Yet Rated | |
Morningside | 2 | 390 | 17.0 | $56,429 | Not Yet Rated | |
Mount Airy | 7 | 2,154 | 15.2 | $66,967 | 3 Reviews | |
Mount Rainier | 3 | 947 | 10.8 | $35,920 | Not Yet Rated | |
Mount Savage | 2 | 669 | 13.1 | - | 2 Reviews | |
Myersville | 2 | 640 | 14.7 | $72,639 | 1 Reviews | |
New Carrollton | 5 | 2,554 | 12.9 | $51,930 | 1 Reviews | |
New Market | 3 | 2,097 | 15.7 | $62,292 | 3 Reviews | |
Newburg | 2 | 907 | 15.1 | - | Not Yet Rated | |
North East | 7 | 4,175 | 13.9 | $39,563 | 1 Reviews | |
North Potomac | 2 | 1,034 | 16.5 | $109,173 | Not Yet Rated | |
Oakland | 10 | 2,542 | 12.7 | $26,728 | Not Yet Rated | |
Odenton | 6 | 2,824 | 15.5 | $65,563 | 2 Reviews | |
Olney | 10 | 2,822 | 15.8 | $94,818 | 2 Reviews | |
Owings | 6 | 4,336 | 17.5 | $74,150 | Not Yet Rated | |
Owings Mills | 18 | 4,445 | 14.7 | $53,424 | 5 Reviews | |
Oxon Hill | 15 | 6,250 | 16.5 | - | 11 Reviews | |
Parkton | 3 | 1,800 | 15.4 | - | 1 Reviews | |
Pasadena | 17 | 8,947 | 17.1 | $65,205 | 13 Reviews | |
Perry Hall | 2 | 565 | 17.2 | $57,033 | Not Yet Rated | |
Perryville | 5 | 1,857 | 13.1 | $43,984 | Not Yet Rated | |
Phoenix | 2 | 584 | 15.5 | - | Not Yet Rated | |
Pocomoke City | 3 | 1,203 | 10.3 | $28,938 | Not Yet Rated | |
Pomfret | 3 | 1,894 | 14.3 | - | 3 Reviews | |
Poolesville | 3 | 1,884 | 17.2 | $85,091 | Not Yet Rated | |
Port Deposit | 2 | 423 | 17.3 | $34,167 | Not Yet Rated | |
Potomac | 20 | 4,702 | 17.8 | $128,936 | 2 Reviews | |
Prince Frederick | 9 | 2,838 | 13.0 | $22,321 | 1 Reviews | |
Princess Anne | 3 | 1,361 | 13.6 | $20,066 | Not Yet Rated | |
Pylesville | 3 | 2,996 | 15.6 | - | 19 Reviews | |
Randallstown | 9 | 3,588 | 14.3 | $58,686 | 2 Reviews | |
Reisterstown | 8 | 5,203 | 15.3 | $47,587 | 3 Reviews | |
Ridge | 2 | 262 | 14.8 | - | Not Yet Rated | |
Ridgely | 4 | 1,673 | 14.6 | $35,750 | 3 Reviews | |
Rising Sun | 3 | 1,717 | 15.5 | $41,089 | 3 Reviews | |
Riverdale | 7 | 4,827 | 14.9 | - | 2 Reviews | |
Rock Hall | 2 | 316 | 12.1 | $32,833 | 1 Reviews | |
Rockville | 62 | 24,322 | 15.3 | $68,074 | 13 Reviews | |
Salisbury | 26 | 10,386 | 13.1 | $29,191 | 7 Reviews | |
Sandy Spring | 3 | 2,563 | 16.8 | - | Not Yet Rated | |
Seabrook | 4 | 2,002 | 14.3 | - | Not Yet Rated | |
Severn | 8 | 1,811 | 11.8 | $66,204 | Not Yet Rated | |
Severna Park | 12 | 5,666 | 18.7 | $87,472 | 1 Reviews | |
Silver Spring | 87 | 36,145 | 14.0 | $51,653 | 28 Reviews | |
Smithsburg | 3 | 1,863 | 16.1 | $50,795 | 1 Reviews | |
Snow Hill | 5 | 1,142 | 9.8 | $29,730 | 1 Reviews | |
Springdale | 2 | 3,151 | 19.4 | $82,341 | Not Yet Rated | |
St. Michaels | 2 | 755 | 14.1 | $32,578 | Not Yet Rated | |
Stevenson | 2 | 314 | 3.5 | - | Not Yet Rated | - |
Stevensville | 7 | 3,516 | 15.5 | $63,962 | 3 Reviews | |
Street | 3 | 247 | 14.2 | - | 1 Reviews | |
Sudlersville | 3 | 736 | 15.3 | $42,656 | Not Yet Rated | |
Suitland | 8 | 2,453 | 14.4 | - | 7 Reviews | |
Sykesville | 12 | 7,485 | 15.9 | $66,551 | 4 Reviews | |
Takoma Park | 7 | 1,812 | 14.8 | $48,490 | 3 Reviews | |
Taneytown | 2 | 984 | 13.6 | $42,820 | Not Yet Rated | |
Temple Hills | 20 | 5,288 | 15.3 | $44,868 | 4 Reviews | |
Thurmont | 5 | 2,645 | 14.8 | $49,530 | 2 Reviews | |
Timonium | 6 | 3,425 | 16.2 | - | Not Yet Rated | |
Towson | 12 | 3,150 | 14.6 | $53,775 | 5 Reviews | |
Union Bridge | 2 | 1,554 | 16.1 | $36,250 | 2 Reviews | |
Upper Marlboro | 28 | 11,722 | 18.1 | $52,813 | 3 Reviews | |
Waldorf | 27 | 15,963 | 16.5 | $68,869 | 5 Reviews | |
Walkersville | 5 | 3,313 | 16.5 | $65,581 | Not Yet Rated | |
Westminster | 29 | 8,988 | 13.8 | $40,477 | 4 Reviews | |
Westover | 2 | 361 | 10.6 | - | Not Yet Rated | |
Wheaton | 3 | 373 | 10.2 | - | Not Yet Rated | - |
Williamsport | 5 | 2,519 | 15.5 | $34,243 | Not Yet Rated | |
Woodbine | 2 | 462 | 13.6 | - | 1 Reviews | |
Worton | 3 | 909 | 12.4 | - | 1 Reviews | |
Navigation
Can't Find What You Are Looking For?
Largest Cities (number of schools)
- Baltimore Schools(487)
- Silver Spring Schools(87)
- Rockville Schools(62)
- Hagerstown Schools(41)
- Frederick Schools(40)
- Gaithersburg Schools(39)
- Bethesda Schools(38)
- Columbia Schools(36)
- Annapolis Schools(34)
- Ellicott City Schools(29)
- Westminster Schools(29)
- Upper Marlboro Schools(28)
- Glen Burnie Schools(27)
- Waldorf Schools(27)
- Salisbury Schools(26)
- Bowie Schools(26)
- Laurel Schools(26)
- Bel Air Schools(25)
- Germantown Schools(23)
- Temple Hills Schools(20)
Largest Districts (number of schools)
- Prince Georges County School District Schools(218)
- Montgomery County School District Schools(205)
- Baltimore City School District Schools(203)
- Baltimore County School District Schools(172)
- Anne Arundel County School District Schools(125)
- Howard County School District Schools(73)
- Frederick County School District Schools(64)
- Harford County School District Schools(54)
- Carroll County School District Schools(48)
- Washington County School District Schools(46)
- Charles County School District Schools(37)
- Cecil County School District Schools(29)
- Allegany County School District Schools(28)
- Calvert County School District Schools(28)
- St Marys County School District Schools(27)
- Wicomico County School District Schools(25)
- Garrett County School District Schools(16)
- Queen Annes County School District Schools(14)
- Worcester County School District Schools(14)
- Dorchester County School District Schools(13)