Minnesota Schools
- MINNESOTA DEPARTMENT OF EDUCATION
- 1500 HIGHWAY 36 WEST
- ROSEVILLE, MN 55113
- (651) 582-8200
Below is a summary of public and private K-12 schools in Minnesota, the information provided includes details on state finances, overall faculty numbers and student enrollment. We have also collected graduation and dropout rates which are broken down by grade and race.
Interested in downloading a spreadsheet of all K-12 high schools in Minnesota? Click Here To Get Your List of High Schools!
Interested in downloading a spreadsheet of all K-12 high schools in Minnesota? Click Here To Get Your List of High Schools!
State Information For Public Schools
Minnesota School Rankings
State Ranking
Graduation Rate | 86.4% | - |
Dropout Rate | 2.8% | - |
Per Pupil Spending | $10,084 | - |
Students Per Teacher | 15.7 | - |
Number of Schools | 2,492 | - |
Number of Students | 836,048 | - |
Number of (FTE) Teachers | 53,083 | - |
Minnesota Student, Faculty and Staff Statistics (2008)
Student Enrollment Per Grade
Student/Teacher Ratio | ||
---|---|---|
Total Student Enrollment | 836,048 | 15.7 |
Prekindergarten Students | 13,522 | 8.7 |
Kindergarten Students | 61,982 | 22.8 |
1st Grade Students | 60,228 | - |
2nd Grade Students | 61,090 | - |
3rd Grade Students | 60,406 | - |
4th Grade Students | 59,822 | - |
5th Grade Students | 59,774 | - |
6th Grade Students | 60,296 | - |
7th Grade Students | 60,984 | - |
8th Grade Students | 62,080 | - |
9th Grade Students | 66,019 | - |
10th Grade Students | 67,634 | - |
11th Grade Students | 68,009 | - |
12th Grade Students | 74,202 | - |
Ungraded Students | - | - |
Teachers Per Grade Level
Student/Teacher Ratio | ||
---|---|---|
Total Full Time Equivalent (FTE) Teachers | 53,083 | 15.7 |
Prekindergarten Teachers | 1,550 | 8.7 |
Kindergarten Teachers | 2,716 | 22.8 |
Elementary Teachers | 23,061 | - |
Secondary Teachers | 24,124 | - |
Teachers of Ungraded Classes | 1,632 | - |
Instructional Faculty
Instructional Aides | 16,128 |
Instructional Coordinators and Supervisors | 1,783 |
Guidance Counselors & Directors
Total Guidance Counselors & Directors | 1,101 |
Elementary | 192 |
Secondary | 909 |
Other | - |
Librarians & Staff
Librarians | 813 |
Library Support Staff | 826 |
Administrators
Total Administrators & Support Staff | 35,488 |
Local Education Agency (LEA) Administrators | 2,069 |
LEA Administrative Support Staff | 2,247 |
School Administrators | 2,118 |
School Administrative Support Staff | 4,170 |
Student Support Services | 11,772 |
Other Support Services Staff | 13,112 |
Minnesota State Financial Details (2008)
State Revenues For Education
Percent of Total | ||
---|---|---|
Total Revenues | $10,293,654,640 | - |
Total Local Revenues | $2,752,551,829 | 26.7% |
Property Tax | $1,666,460,551 | 16.2% |
Non-Property Tax | - | - |
Local Government Property Tax | - | - |
Local Government Non-Property Tax | - | - |
Individual Tuition | $89,429,580 | 0.9% |
Tuition From LEAs | $211,752,118 | 2.1% |
Individual Transportation Fees | $2,410,258 | 0.02% |
Transportation Fees From LEAs | - | - |
Earnings on Investments | $203,786,837 | 2.0% |
Food Service | $197,390,145 | 1.9% |
Student Activities | $30,217,370 | 0.3% |
Textbooks | - | - |
Summer School | - | - |
Other Revenues | $562,857,088 | 5.5% |
Intermediate Revenues | $149,965,861 | 1.5% |
Total State Revenues | $6,783,079,148 | 65.9% |
Total Federal Revenues | $608,057,802 | 5.9% |
Direct Grants | $52,624,202 | 0.5% |
Revenues Through State | $537,793,612 | 5.2% |
Revenues Through Intermediate Agencies | - | - |
Other Sources | $17,639,988 | 0.2% |
State Expenses For Education
Percent of Total | ||
---|---|---|
Total Current Expenditures | $8,415,969,465 | - |
Total Instructional Expenditures | $5,422,836,394 | 64.4% |
Salaries | $3,766,312,685 | 44.8% |
Teacher Salaries - Regular | $2,264,487,812 | 26.9% |
Teacher Salaries - Special Education | $576,474,552 | 6.8% |
Teacher Salaries - Vocational | $76,853,955 | 0.9% |
Teacher Salaries - Other | $60,256,249 | 0.7% |
Employee Benefits | $1,159,938,299 | 13.8% |
Purchased Services | $240,640,385 | 2.9% |
Tuition To Private and Out-of-State Schools | $58,334,869 | 0.7% |
Tuition To Other LEAs In-State | $172,196,410 | 2.0% |
Supplies | $184,515,602 | 0.7% |
Property | $13,094,554 | 0.2% |
Other | - | - |
Textbooks | $48,540,842 | 0.6% |
Salaries | $1,198,599,399 | 14.2% |
Student Support | $148,129,732 | 1.8% |
Instructional Staff Support | $225,254,012 | 2.7% |
General Administration Support | $118,006,137 | 1.4% |
School Administration Support | $278,915,166 | 3.3% |
Operation & Maintenance Support | $245,197,858 | 2.9% |
Student Transportation Support | $100,416,160 | 1.2% |
Other Support | $82,680,334 | 1.0% |
Employee Benefits | $371,965,938 | 4.4% |
Student Support | $45,204,125 | 0.5% |
Instructional Staff Support | $77,277,736 | 0.9% |
General Administration Support | $39,477,178 | 0.5% |
School Administration Support | $62,807,458 | 0.7% |
Operation & Maintenance Support | $86,970,643 | 1.0% |
Student Transportation Support | $29,754,948 | 0.4% |
Other Support | $30,473,850 | 0.4% |
Purchased Services | $783,379,774 | 9.3% |
Student Support | $27,986,848 | 0.3% |
Instructional Staff Support | $59,472,597 | 0.7% |
General Administration Support | $87,869,459 | 1.0% |
School Administration Support | $6,427,006 | 0.08% |
Operation & Maintenance Support | $217,262,907 | 2.6% |
Student Transportation Support | $307,824,438 | 3.7% |
Other Support | $76,536,519 | 0.9% |
Supplies | $198,089,562 | 2.4% |
Student Support | $7,015,056 | 0.08% |
Instructional Staff Support | $34,090,734 | 0.4% |
General Administration Support | $6,554,900 | 0.08% |
School Administration Support | $3,385,215 | 0.04% |
Operation & Maintenance Support | $100,203,865 | 1.2% |
Student Transportation Support | $37,770,282 | 0.4% |
Other Support | $9,069,510 | 0.1% |
Property | $81,918,455 | 1.0% |
Student Support | $2,128,363 | 0.03% |
Instructional Staff Support | $28,256,908 | 0.3% |
General Administration Support | $3,178,112 | 0.04% |
School Administration Support | $1,354,162 | 0.02% |
Operation & Maintenance Support | $11,458,064 | 0.1% |
Student Transportation Support | $19,219,907 | 0.2% |
Other Support | $16,322,939 | 0.2% |
Other | $55,253,176 | 0.7% |
Student Support | $468,571 | 0.01% |
Instructional Staff Support | $3,722,901 | 0.04% |
General Administration Support | $5,517,845 | 0.07% |
School Administration Support | $1,668,715 | 0.02% |
Operation & Maintenance Support | $1,537,287 | 0.02% |
Student Transportation Support | $371,847 | 0.00% |
Other Support | $41,966,010 | 0.5% |
Total Non-Instructional Expenditures | $385,845,222 | 4.6% |
Food Services | $358,345,143 | 4.3% |
Salaries | $113,240,051 | 1.3% |
Employee Benefits | $32,863,189 | 0.4% |
Purchased Services | $32,852,314 | 0.4% |
Supplies | $178,824,434 | 2.1% |
Property | - | - |
Other | $565,155 | 0.01% |
Enterprise | $27,500,079 | 0.3% |
Salaries | $9,022,992 | 0.1% |
Employee Benefits | $2,471,777 | 0.03% |
Purchased Services | $15,164,157 | 0.2% |
Supplies | $241,584 | 0.00% |
Property | - | - |
Other | $599,569 | 0.01% |
Minnesota State Graduation and Dropout Details (2007)
Graduation Rate By Race
Graduation Rate | ||
---|---|---|
American Indian | 55.6% | |
Asian | 87.9% | |
Hispanic | 62.3% | |
Black | 66.6% | |
White | 90.3% | |
Total | 86.4% |
Diploma Count By Race
Diploma Count | ||
---|---|---|
American Indian | 830 | |
Asian | 3,351 | |
Hispanic | 1,788 | |
Black | 3,678 | |
White | 50,762 | |
Total | 60,409 |
Other High School Completion Certificate (OHC) Recipients By Race
OHC Count | ||
---|---|---|
American Indian | - | |
Asian | - | |
Hispanic | - | |
Black | - | |
White | - | |
Total | - |
General Equivalency Diploma (GED) Recipients By Race (Ages 16-19)
GED Count | ||
---|---|---|
American Indian | 72 | |
Asian | 29 | |
Hispanic | 57 | |
Black | 126 | |
White | 851 | |
Total | 1,292 |
Dropout Rates By Grade
Dropouts | Dropout Rate | |
---|---|---|
Grade 9 | 604 | 0.9% |
Grade 10 | 1,064 | 1.6% |
Grade 11 | 1,806 | 2.7% |
Grade 12 | 4,352 | 5.9% |
Grades 9-12 Total | 7,826 | 2.8% |
Dropout Rates By Race (Grades 9-12)
Dropouts | Dropout Rate | |
---|---|---|
American Indian | 74 | 11.6% |
Asian | 28 | 3.1% |
Hispanic | 138 | 7.5% |
Black | 234 | 7.1% |
White | 130 | 1.8% |
Dropout Rates By Gender (Grades 9-12)
Dropouts | Dropout Rate | |
---|---|---|
Male | 4,396 | 3.1% |
Female | 3,430 | 2.5% |
City List
City Name | Schools | Students | S:T Ratio | Median Income | Rating | Grade |
---|---|---|---|---|---|---|
Ada | 3 | 469 | 12.5 | $29,583 | Not Yet Rated | |
Adams | 3 | 372 | 16.6 | $31,289 | Not Yet Rated | |
Adrian | 3 | 597 | 15.0 | $35,927 | Not Yet Rated | |
Aitkin | 3 | 1,257 | 15.9 | $24,574 | Not Yet Rated | |
Albany | 4 | 1,192 | 16.1 | $31,577 | Not Yet Rated | |
Albert Lea | 11 | 3,309 | 15.8 | $32,841 | Not Yet Rated | |
Albertville | 3 | 1,239 | 16.6 | $58,260 | Not Yet Rated | |
Alden | 2 | 482 | 13.4 | $40,000 | Not Yet Rated | |
Alexandria | 14 | 3,556 | 15.3 | $26,851 | 1 Reviews | |
Andover | 8 | 5,907 | 20.0 | $76,241 | 2 Reviews | |
Annandale | 3 | 1,709 | 17.1 | $37,929 | 2 Reviews | |
Anoka | 17 | 8,443 | 16.4 | $42,659 | 2 Reviews | |
Apple Valley | 21 | 12,610 | 15.5 | $69,752 | 8 Reviews | |
Arden Hills | 2 | 2,416 | 20.7 | $64,773 | 1 Reviews | |
Arlington | 3 | 608 | 14.5 | $37,632 | Not Yet Rated | |
Ashby | 3 | 270 | 12.7 | $28,333 | Not Yet Rated | |
Atwater | 3 | 257 | 15.0 | $39,265 | Not Yet Rated | |
Audubon | 2 | 367 | 14.1 | $35,729 | Not Yet Rated | |
Aurora | 2 | 865 | 17.0 | $32,094 | Not Yet Rated | |
Austin | 15 | 4,514 | 15.4 | $33,750 | 6 Reviews | |
Babbitt | 2 | 339 | 14.6 | $33,229 | Not Yet Rated | |
Badger | 2 | 236 | 12.5 | $30,234 | Not Yet Rated | |
Bagley | 4 | 1,012 | 15.0 | $23,125 | Not Yet Rated | |
Balaton | 2 | 0 | - | $36,442 | Not Yet Rated | - |
Barnesville | 2 | 804 | 15.1 | $35,814 | 1 Reviews | |
Barnum | 2 | 752 | 15.6 | $31,518 | Not Yet Rated | |
Barrett | 2 | 450 | 16.2 | $28,750 | Not Yet Rated | |
Battle Lake | 2 | 509 | 14.5 | $25,000 | Not Yet Rated | |
Baudette | 2 | 551 | 15.3 | $31,281 | 1 Reviews | |
Baxter | 4 | 2,499 | 19.9 | $52,289 | 1 Reviews | |
Bayport | 2 | 357 | 20.4 | $53,026 | Not Yet Rated | |
Becker | 6 | 2,755 | 17.0 | $50,714 | Not Yet Rated | |
Belle Plaine | 8 | 1,545 | 16.2 | $50,272 | Not Yet Rated | |
Bemidji | 21 | 5,187 | 16.1 | $28,072 | 3 Reviews | |
Benson | 6 | 960 | 14.1 | $32,234 | Not Yet Rated | |
Bertha | 3 | 437 | 12.2 | $22,625 | Not Yet Rated | |
Big Lake | 4 | 3,529 | 20.6 | $50,658 | Not Yet Rated | |
Bigfork | 2 | 285 | 14.3 | $24,167 | 1 Reviews | |
Birchdale | 2 | 152 | 7.4 | - | Not Yet Rated | |
Bird Island | 2 | 365 | 15.7 | $38,092 | Not Yet Rated | |
Blackduck | 2 | 638 | 13.2 | $21,848 | Not Yet Rated | |
Blaine | 19 | 9,369 | 18.6 | $59,219 | 7 Reviews | |
Blooming Prairie | 2 | 717 | 16.5 | $40,345 | Not Yet Rated | |
Bloomington | 40 | 10,874 | 15.9 | $54,628 | 6 Reviews | |
Blue Earth | 4 | 1,193 | 15.0 | $34,940 | Not Yet Rated | |
Braham | 3 | 940 | 16.9 | $34,830 | Not Yet Rated | |
Brainerd | 14 | 4,027 | 17.7 | $26,901 | Not Yet Rated | |
Brandon | 2 | 281 | 14.7 | $28,750 | Not Yet Rated | |
Breckenridge | 4 | 791 | 18.0 | $37,054 | Not Yet Rated | |
Brooklyn Center | 14 | 4,231 | 15.1 | $44,570 | Not Yet Rated | |
Brooklyn Park | 34 | 9,994 | 15.8 | $56,572 | 8 Reviews | |
Brooten | 2 | 384 | 16.3 | $35,625 | Not Yet Rated | |
Browerville | 3 | 492 | 13.4 | $26,250 | Not Yet Rated | |
Browns Valley | 2 | 125 | 10.3 | $26,563 | Not Yet Rated | |
Brownton | 3 | 0 | - | $36,932 | Not Yet Rated | - |
Buffalo | 13 | 5,166 | 18.3 | $49,573 | Not Yet Rated | |
Burnsville | 24 | 7,621 | 16.2 | $57,965 | 11 Reviews | |
Butterfield | 2 | 237 | 13.1 | $29,904 | Not Yet Rated | |
Byron | 7 | 1,874 | 17.6 | $58,879 | Not Yet Rated | |
Caledonia | 5 | 766 | 14.6 | $32,455 | Not Yet Rated | |
Cambridge | 15 | 3,456 | 20.3 | $35,313 | 8 Reviews | |
Campbell | 2 | 130 | 9.6 | $31,458 | Not Yet Rated | |
Canby | 3 | 534 | 13.0 | $27,533 | Not Yet Rated | |
Cannon Falls | 4 | 1,253 | 16.1 | $40,721 | Not Yet Rated | |
Carlton | 2 | 539 | 13.3 | $31,477 | Not Yet Rated | |
Cass Lake | 4 | 1,128 | 10.9 | $20,583 | Not Yet Rated | |
Cedar | 3 | 1,687 | 18.2 | - | Not Yet Rated | |
Champlin | 6 | 6,785 | 19.4 | $65,831 | 5 Reviews | |
Chanhassen | 7 | 2,127 | 18.3 | $84,215 | 1 Reviews | |
Chaska | 33 | 6,531 | 16.7 | $60,325 | 7 Reviews | |
Chatfield | 2 | 873 | 14.9 | $44,023 | Not Yet Rated | |
Chisago City | 6 | 1,225 | 17.9 | $38,352 | Not Yet Rated | |
Chisholm | 3 | 739 | 15.1 | $28,472 | 1 Reviews | |
Chokio | 2 | 158 | 8.9 | $34,107 | Not Yet Rated | |
Circle Pines | 6 | 3,192 | 17.3 | $60,469 | Not Yet Rated | |
Clara City | 2 | 357 | 16.5 | $34,306 | Not Yet Rated | |
Clearbrook | 2 | 469 | 12.1 | $19,091 | Not Yet Rated | |
Cleveland | 2 | 405 | 13.8 | $46,458 | Not Yet Rated | |
Climax | 2 | 154 | 7.8 | $24,688 | Not Yet Rated | |
Clinton | 2 | 170 | 12.4 | $31,591 | Not Yet Rated | |
Cloquet | 14 | 2,424 | 17.5 | $35,675 | 2 Reviews | |
Cokato | 13 | 2,154 | 15.8 | $39,613 | Not Yet Rated | |
Cold Spring | 5 | 1,754 | 17.2 | $37,500 | 2 Reviews | |
Coleraine | 3 | 692 | 17.8 | $38,681 | Not Yet Rated | |
Cologne | 3 | 163 | 12.5 | $54,583 | Not Yet Rated | |
Columbia Heights | 9 | 2,934 | 15.1 | $40,562 | 4 Reviews | |
Comfrey | 2 | 160 | 9.7 | $30,938 | Not Yet Rated | |
Cook | 2 | 376 | 15.1 | $21,607 | Not Yet Rated | |
Coon Rapids | 25 | 9,828 | 16.7 | $55,550 | 9 Reviews | |
Cosmos | 4 | 106 | 8.8 | $30,278 | Not Yet Rated | |
Cottage Grove | 15 | 6,413 | 16.7 | $65,825 | 4 Reviews | |
Cotton | 2 | 162 | 12.8 | - | Not Yet Rated | |
Cottonwood | 2 | 591 | 14.0 | $39,792 | Not Yet Rated | |
Cromwell | 2 | 303 | 14.3 | $25,000 | Not Yet Rated | |
Crookston | 8 | 1,316 | 13.9 | $34,609 | 2 Reviews | |
Crosby | 2 | 566 | 20.8 | $24,053 | Not Yet Rated | |
Crystal | 10 | 1,535 | 14.4 | $48,736 | 3 Reviews | |
Dakota | 2 | 43 | 8.1 | $50,156 | Not Yet Rated | |
Dawson | 2 | 516 | 13.4 | $31,442 | Not Yet Rated | |
Deer Creek | 2 | 22 | 5.5 | $28,558 | Not Yet Rated | - |
Deer River | 2 | 892 | 13.9 | $21,900 | Not Yet Rated | |
Delano | 5 | 2,317 | 19.5 | $52,917 | Not Yet Rated | |
Detroit Lakes | 15 | 2,825 | 15.5 | $29,264 | 1 Reviews | |
Dilworth | 2 | 707 | 15.6 | $34,571 | 1 Reviews | |
Dodge Center | 4 | 876 | 14.2 | $39,453 | 2 Reviews | |
Duluth | 54 | 11,797 | 16.9 | $33,766 | 7 Reviews | |
Eagan | 24 | 10,240 | 16.5 | $67,388 | 13 Reviews | |
East Grand Forks | 8 | 1,751 | 16.4 | $35,866 | Not Yet Rated | |
Eden Prairie | 26 | 10,206 | 16.7 | $78,328 | 5 Reviews | |
Eden Valley | 2 | 840 | 15.5 | $25,781 | Not Yet Rated | |
Edgerton | 4 | 320 | 12.3 | $30,104 | Not Yet Rated | |
Edina | 22 | 8,130 | 16.9 | $66,019 | 1 Reviews | |
Elgin | 2 | 554 | 16.3 | $41,184 | Not Yet Rated | |
Elk River | 24 | 6,360 | 19.8 | $58,114 | Not Yet Rated | |
Ellsworth | 2 | 178 | 8.7 | $28,417 | Not Yet Rated | |
Ely | 2 | 538 | 16.9 | $27,615 | Not Yet Rated | |
Emily | 2 | 36 | 7.8 | $34,276 | Not Yet Rated | - |
Erskine | 2 | 450 | 15.4 | $26,771 | Not Yet Rated | |
Esko | 2 | 1,162 | 18.6 | - | Not Yet Rated | |
Evansville | 2 | 157 | 8.8 | $24,219 | 1 Reviews | |
Eveleth | 3 | 929 | 15.3 | $27,736 | Not Yet Rated | |
Excelsior | 7 | 2,465 | 15.0 | $43,598 | Not Yet Rated | |
Eyota | 3 | 1,131 | 15.9 | $47,500 | Not Yet Rated | |
Fairfax | 2 | 243 | 14.1 | $33,700 | Not Yet Rated | |
Fairmont | 8 | 1,831 | 15.3 | $33,709 | 1 Reviews | |
Faribault | 21 | 4,441 | 14.9 | $40,865 | 3 Reviews | |
Farmington | 10 | 6,525 | 17.9 | $61,864 | 3 Reviews | |
Fergus Falls | 18 | 2,661 | 18.1 | $31,454 | 3 Reviews | |
Fertile | 2 | 460 | 12.7 | $23,021 | Not Yet Rated | |
Finlayson | 4 | 807 | 14.5 | $36,250 | Not Yet Rated | |
Fisher | 2 | 262 | 13.5 | $38,750 | Not Yet Rated | |
Floodwood | 3 | 315 | 15.5 | $18,977 | Not Yet Rated | |
Foley | 4 | 1,752 | 17.8 | $38,393 | Not Yet Rated | |
Forest Lake | 15 | 5,817 | 17.3 | $44,419 | Not Yet Rated | |
Fosston | 2 | 678 | 15.1 | $27,634 | Not Yet Rated | |
Frazee | 2 | 921 | 13.4 | $26,150 | Not Yet Rated | |
Fridley | 14 | 3,758 | 15.5 | $48,372 | 18 Reviews | |
Fulda | 3 | 381 | 11.3 | $30,000 | Not Yet Rated | |
Gaylord | 3 | 588 | 12.7 | $39,053 | 2 Reviews | |
Gibbon | 3 | 289 | 12.8 | $33,816 | Not Yet Rated | |
Gilbert | 2 | 403 | 16.1 | $35,859 | 1 Reviews | |
Glencoe | 5 | 1,261 | 17.9 | $46,723 | Not Yet Rated | |
Glenville | 2 | 326 | 13.8 | $37,813 | Not Yet Rated | |
Glenwood | 5 | 1,038 | 15.4 | $30,083 | Not Yet Rated | |
Glyndon | 2 | 694 | 14.0 | $44,028 | 1 Reviews | |
Golden Valley | 10 | 2,372 | 14.0 | $62,063 | 4 Reviews | |
Goodhue | 3 | 698 | 18.4 | $43,250 | Not Yet Rated | |
Goodridge | 2 | 190 | 10.6 | $17,292 | Not Yet Rated | |
Graceville | 2 | 205 | 11.6 | $27,143 | Not Yet Rated | |
Grand Marais | 5 | 560 | 13.7 | $33,493 | Not Yet Rated | |
Grand Meadow | 4 | 377 | 15.7 | $38,188 | Not Yet Rated | |
Grand Portage | 2 | 34 | 11.4 | - | Not Yet Rated | - |
Grand Rapids | 16 | 3,319 | 18.5 | $28,991 | 1 Reviews | |
Granite Falls | 3 | 898 | 15.4 | $32,031 | Not Yet Rated | |
Greenbush | 2 | 263 | 13.0 | $33,750 | Not Yet Rated | |
Grove City | 3 | 474 | 14.9 | $29,313 | Not Yet Rated | |
Grygla | 2 | 182 | 9.9 | $25,625 | Not Yet Rated | |
Hallock | 2 | 265 | 11.2 | $37,063 | Not Yet Rated | |
Hampton | 2 | 76 | 10.9 | $53,438 | Not Yet Rated | - |
Hancock | 2 | 264 | 14.0 | $34,583 | Not Yet Rated | |
Harmony | 2 | 198 | 10.3 | $30,260 | 1 Reviews | |
Hastings | 14 | 4,877 | 17.9 | $53,145 | 2 Reviews | |
Hawley | 4 | 904 | 15.9 | $35,652 | Not Yet Rated | |
Hayfield | 2 | 680 | 17.9 | $38,214 | Not Yet Rated | |
Hector | 2 | 628 | 13.1 | $33,000 | Not Yet Rated | |
Henderson | 4 | 269 | 10.5 | $43,125 | Not Yet Rated | |
Henning | 2 | 365 | 11.9 | $21,944 | Not Yet Rated | |
Herman | 2 | 103 | 7.2 | $31,429 | Not Yet Rated | |
Hermantown | 5 | 2,089 | 19.5 | $49,861 | 1 Reviews | |
Hibbing | 7 | 2,383 | 18.4 | $33,346 | 1 Reviews | |
Hill City | 2 | 297 | 11.0 | $22,308 | Not Yet Rated | |
Hills | 2 | 158 | 13.0 | $33,125 | Not Yet Rated | |
Hinckley | 2 | 953 | 15.8 | $29,338 | Not Yet Rated | |
Hokah | 3 | 60 | 11.5 | $26,838 | Not Yet Rated | |
Holdingford | 3 | 1,029 | 16.3 | $34,000 | 1 Reviews | |
Hopkins | 10 | 1,943 | 15.2 | $39,203 | 2 Reviews | |
Houston | 6 | 1,915 | 21.6 | $29,236 | 1 Reviews | |
Howard Lake | 3 | 624 | 17.2 | $38,015 | Not Yet Rated | |
Hugo | 5 | 969 | 17.8 | $63,450 | Not Yet Rated | |
Hutchinson | 16 | 3,308 | 16.0 | $42,278 | 1 Reviews | |
International Falls | 3 | 1,284 | 18.1 | $29,908 | Not Yet Rated | |
Inver Grove Heights | 11 | 4,216 | 18.6 | $59,090 | 2 Reviews | |
Iron | 2 | 317 | 18.2 | - | Not Yet Rated | |
Isanti | 5 | 1,726 | 20.0 | $43,587 | Not Yet Rated | |
Isle | 3 | 518 | 13.4 | $32,375 | 1 Reviews | |
Jackson | 2 | 746 | 14.4 | $33,452 | Not Yet Rated | |
Janesville | 4 | 437 | 15.0 | $41,667 | Not Yet Rated | |
Jordan | 9 | 1,811 | 16.2 | $47,468 | Not Yet Rated | |
Karlstad | 3 | 244 | 10.5 | $25,208 | Not Yet Rated | |
Kasson | 3 | 2,098 | 17.4 | $49,022 | Not Yet Rated | |
Kelliher | 2 | 224 | 8.3 | $20,625 | Not Yet Rated | |
Kellogg | 3 | 66 | 10.0 | $37,885 | 2 Reviews | |
Kenyon | 3 | 532 | 16.1 | $41,786 | 1 Reviews | |
Kimball | 4 | 727 | 16.1 | $34,219 | Not Yet Rated | |
La Crescent | 5 | 1,328 | 14.9 | $45,433 | Not Yet Rated | |
Lake Benton | 3 | 118 | 8.4 | $29,583 | Not Yet Rated | |
Lake City | 3 | 1,304 | 14.6 | $40,637 | Not Yet Rated | |
Lake Crystal | 2 | 782 | 15.4 | $39,912 | Not Yet Rated | |
Lake Elmo | 2 | 1,782 | 21.1 | $76,876 | 1 Reviews | |
Lakefield | 4 | 405 | 16.6 | $31,250 | Not Yet Rated | |
Lakeville | 18 | 11,271 | 18.2 | $72,404 | 10 Reviews | |
Lancaster | 2 | 178 | 9.2 | $33,750 | Not Yet Rated | |
Lanesboro | 3 | 347 | 12.1 | $32,206 | Not Yet Rated | |
Laporte | 2 | 270 | 12.0 | $28,500 | Not Yet Rated | |
Le Sueur | 6 | 1,095 | 15.3 | $42,372 | 1 Reviews | |
Lecenter | 2 | 686 | 15.0 | - | Not Yet Rated | |
Leroy | 2 | 296 | - | - | Not Yet Rated | |
Lester Prairie | 2 | 395 | 13.6 | $44,271 | Not Yet Rated | |
Lewiston | 4 | 646 | 15.6 | $43,220 | Not Yet Rated | |
Lindstrom | 4 | 2,014 | 18.2 | $44,980 | 1 Reviews | |
Lino Lakes | 7 | 3,508 | 18.2 | $75,708 | 1 Reviews | |
Litchfield | 6 | 1,786 | 15.7 | $36,021 | Not Yet Rated | |
Little Canada | 10 | 1,439 | 12.2 | $46,609 | 1 Reviews | |
Little Falls | 9 | 2,388 | 14.7 | $30,547 | 1 Reviews | |
Littlefork | 2 | 316 | 14.3 | $37,917 | Not Yet Rated | |
Long Lake | 5 | 2,721 | 16.8 | $55,139 | Not Yet Rated | |
Long Prairie | 4 | 1,055 | 12.5 | $28,237 | Not Yet Rated | |
Loretto | 2 | 177 | 13.2 | $54,375 | Not Yet Rated | - |
Luverne | 5 | 1,198 | 13.9 | $36,271 | Not Yet Rated | |
Lyle | 2 | 235 | 10.8 | $34,464 | Not Yet Rated | |
Mabel | 4 | 313 | 12.3 | $27,228 | Not Yet Rated | |
Madelia | 3 | 568 | 13.9 | $34,219 | Not Yet Rated | |
Madison | 3 | 679 | 15.3 | $27,102 | Not Yet Rated | |
Mahnomen | 4 | 631 | 12.3 | $26,000 | 1 Reviews | |
Mahtomedi | 7 | 3,235 | 17.7 | $72,215 | 5 Reviews | |
Mankato | 20 | 5,054 | 15.6 | $33,956 | 3 Reviews | |
Maple Grove | 16 | 9,946 | 19.9 | $76,111 | 2 Reviews | |
Maple Lake | 3 | 1,005 | 15.5 | $43,047 | Not Yet Rated | |
Mapleton | 2 | 365 | 15.4 | $38,790 | 1 Reviews | |
Maplewood | 19 | 3,818 | 16.4 | $51,596 | 9 Reviews | |
Marshall | 8 | 2,203 | 13.7 | $37,950 | Not Yet Rated | |
Mayer | 2 | 331 | 14.4 | $48,125 | Not Yet Rated | - |
Mcgregor | 4 | 428 | 11.0 | $24,318 | Not Yet Rated | |
Medford | 2 | 783 | 15.8 | $50,000 | 1 Reviews | |
Melrose | 7 | 1,415 | 16.2 | $34,432 | Not Yet Rated | |
Menahga | 2 | 782 | 14.6 | $22,232 | Not Yet Rated | |
Mendota Heights | 5 | 1,318 | 16.5 | $81,155 | 1 Reviews | |
Middle River | 2 | 189 | 12.0 | $23,929 | Not Yet Rated | |
Milaca | 4 | 1,901 | 14.8 | $26,964 | Not Yet Rated | |
Milroy | 3 | 84 | 7.8 | $33,625 | Not Yet Rated | |
Minneapolis | 185 | 45,961 | 15.6 | $37,974 | 21 Reviews | |
Minneota | 3 | 469 | 12.5 | $36,375 | Not Yet Rated | |
Minnesota City | 2 | 88 | 14.7 | $46,458 | Not Yet Rated | |
Minnesota Lake | 2 | 489 | 15.6 | $34,896 | Not Yet Rated | |
Minnetonka | 27 | 11,076 | 17.2 | $69,979 | 1 Reviews | |
Minnetrista | 4 | 1,303 | 20.1 | $90,347 | Not Yet Rated | |
Montevideo | 7 | 1,519 | 14.6 | $32,447 | Not Yet Rated | |
Montgomery | 4 | 902 | 18.2 | $34,145 | 1 Reviews | |
Monticello | 8 | 4,201 | 17.6 | $45,384 | Not Yet Rated | |
Moorhead | 14 | 5,561 | 18.3 | $34,781 | 4 Reviews | |
Moose Lake | 3 | 737 | 16.4 | $27,130 | 1 Reviews | |
Mora | 4 | 1,817 | 15.7 | $30,566 | 1 Reviews | |
Morgan | 2 | 239 | 13.5 | $30,673 | Not Yet Rated | |
Morris | 4 | 1,067 | 16.5 | $31,786 | 1 Reviews | |
Morristown | 4 | 298 | 16.6 | $36,538 | Not Yet Rated | |
Motley | 2 | 439 | 16.0 | $23,438 | 1 Reviews | |
Mound | 5 | 978 | 18.6 | $60,671 | Not Yet Rated | |
