Missouri Schools
- ELEMENTARY AND SECONDARY EDUCATION
- 205 JEFFERSON STREET
- JEFFERSON CITY, MO 65102
- (573) 751-9060
Below is a summary of public and private K-12 schools in Missouri, the information provided includes details on state finances, overall faculty numbers and student enrollment. We have also collected graduation and dropout rates which are broken down by grade and race.
Interested in downloading a spreadsheet of all K-12 high schools in Missouri? Click Here To Get Your List of High Schools!
Interested in downloading a spreadsheet of all K-12 high schools in Missouri? Click Here To Get Your List of High Schools!
State Information For Public Schools
Missouri School Rankings
State Ranking
Graduation Rate | 82.4% | - |
Dropout Rate | 4.9% | - |
Per Pupil Spending | $9,375 | - |
Students Per Teacher | 13.5 | - |
Number of Schools | 2,457 | - |
Number of Students | 917,871 | - |
Number of (FTE) Teachers | 68,015 | - |
Missouri Student, Faculty and Staff Statistics (2008)
Student Enrollment Per Grade
Student/Teacher Ratio | ||
---|---|---|
Total Student Enrollment | 917,871 | 13.5 |
Prekindergarten Students | 25,435 | 14.2 |
Kindergarten Students | 67,690 | 17.6 |
1st Grade Students | 67,710 | - |
2nd Grade Students | 67,938 | - |
3rd Grade Students | 68,391 | - |
4th Grade Students | 67,620 | - |
5th Grade Students | 68,105 | - |
6th Grade Students | 66,974 | - |
7th Grade Students | 67,518 | - |
8th Grade Students | 68,030 | - |
9th Grade Students | 75,220 | - |
10th Grade Students | 71,882 | - |
11th Grade Students | 69,092 | - |
12th Grade Students | 66,266 | - |
Ungraded Students | - | - |
Teachers Per Grade Level
Student/Teacher Ratio | ||
---|---|---|
Total Full Time Equivalent (FTE) Teachers | 68,015 | 13.5 |
Prekindergarten Teachers | 1,787 | 14.2 |
Kindergarten Teachers | 3,846 | 17.6 |
Elementary Teachers | 29,237 | - |
Secondary Teachers | 33,145 | - |
Teachers of Ungraded Classes | - | 1.0 |
Instructional Faculty
Instructional Aides | 13,027 |
Instructional Coordinators and Supervisors | 951 |
Guidance Counselors & Directors
Total Guidance Counselors & Directors | 2,469 |
Elementary | 1,037 |
Secondary | 1,376 |
Other | 56 |
Librarians & Staff
Librarians | 1,400 |
Library Support Staff | 138 |
Administrators
Total Administrators & Support Staff | 46,676 |
Local Education Agency (LEA) Administrators | 1,330 |
LEA Administrative Support Staff | 8,786 |
School Administrators | 2,988 |
School Administrative Support Staff | 343 |
Student Support Services | 4,896 |
Other Support Services Staff | 28,333 |
Missouri State Financial Details (2008)
State Revenues For Education
Percent of Total | ||
---|---|---|
Total Revenues | $9,876,930,097 | - |
Total Local Revenues | $5,740,380,403 | 58.1% |
Property Tax | $4,362,708,610 | 44.2% |
Non-Property Tax | $577,740,225 | 5.8% |
Local Government Property Tax | - | - |
Local Government Non-Property Tax | - | - |
Individual Tuition | $23,574,434 | 0.2% |
Tuition From LEAs | $68,193,078 | 0.7% |
Individual Transportation Fees | $987,527 | 0.01% |
Transportation Fees From LEAs | $4,683,800 | 0.05% |
Earnings on Investments | $251,949,143 | 2.6% |
Food Service | $154,556,054 | 1.6% |
Student Activities | $170,700,154 | 1.7% |
Textbooks | - | - |
Summer School | - | - |
Other Revenues | $198,164,256 | 2.0% |
Intermediate Revenues | $44,107,777 | 0.4% |
Total State Revenues | $3,292,455,928 | 33.3% |
Total Federal Revenues | $799,985,989 | 8.1% |
Direct Grants | $49,175,570 | 0.5% |
Revenues Through State | $750,810,419 | 7.6% |
Revenues Through Intermediate Agencies | - | - |
Other Sources | - | - |
State Expenses For Education
Percent of Total | ||
---|---|---|
Total Current Expenditures | $8,526,640,711 | - |
Total Instructional Expenditures | $5,114,379,198 | 60.0% |
Salaries | $3,621,223,795 | 42.5% |
Teacher Salaries - Regular | $2,439,645,294 | 28.6% |
Teacher Salaries - Special Education | $528,855,585 | 6.2% |
Teacher Salaries - Vocational | $90,702,789 | 1.1% |
Teacher Salaries - Other | $260,888,791 | 3.1% |
Employee Benefits | $928,543,499 | 10.9% |
Purchased Services | $156,470,647 | 1.8% |
Tuition To Private and Out-of-State Schools | $9,289,128 | 0.1% |
Tuition To Other LEAs In-State | $83,602,161 | 1.0% |
Supplies | $378,017,960 | 0.8% |
Property | $20,834,169 | 0.2% |
Other | - | - |
Textbooks | $90,910,402 | 1.1% |
Salaries | $1,547,235,853 | 18.1% |
Student Support | $298,384,910 | 3.5% |
Instructional Staff Support | $220,164,376 | 2.6% |
General Administration Support | $132,702,334 | 1.6% |
School Administration Support | $364,766,686 | 4.3% |
Operation & Maintenance Support | $313,149,685 | 3.7% |
Student Transportation Support | $130,167,472 | 1.5% |
Other Support | $87,900,390 | 1.0% |
Employee Benefits | $419,747,009 | 4.9% |
Student Support | $74,895,715 | 0.9% |
Instructional Staff Support | $51,262,387 | 0.6% |
General Administration Support | $40,662,592 | 0.5% |
School Administration Support | $89,291,912 | 1.0% |
Operation & Maintenance Support | $96,751,492 | 1.1% |
Student Transportation Support | $37,867,884 | 0.4% |
Other Support | $29,015,027 | 0.3% |
Purchased Services | $607,835,660 | 7.1% |
Student Support | $15,038,322 | 0.2% |
Instructional Staff Support | $59,205,114 | 0.7% |
General Administration Support | $60,250,741 | 0.7% |
School Administration Support | $16,037,570 | 0.2% |
Operation & Maintenance Support | $185,534,214 | 2.2% |
Student Transportation Support | $210,156,183 | 2.5% |
Other Support | $61,613,516 | 0.7% |
Supplies | $417,895,573 | 4.9% |
Student Support | $10,100,049 | 0.1% |
Instructional Staff Support | $60,336,641 | 0.7% |
General Administration Support | $12,385,802 | 0.1% |
School Administration Support | $11,490,505 | 0.1% |
Operation & Maintenance Support | $246,966,327 | 2.9% |
Student Transportation Support | $59,800,589 | 0.7% |
Other Support | $16,815,660 | 0.2% |
Property | $182,337,984 | 2.1% |
Student Support | $1,271,958 | 0.01% |
Instructional Staff Support | $30,595,504 | 0.4% |
General Administration Support | $2,694,454 | 0.03% |
School Administration Support | $3,574,117 | 0.04% |
Operation & Maintenance Support | $88,946,103 | 1.0% |
Student Transportation Support | $34,385,789 | 0.4% |
Other Support | $20,870,059 | 0.2% |
Other | $39,611,137 | 0.5% |
Student Support | $2,181,293 | 0.03% |
Instructional Staff Support | $4,561,923 | 0.05% |
General Administration Support | $14,312,074 | 0.2% |
School Administration Support | $2,452,028 | 0.03% |
Operation & Maintenance Support | $7,736,201 | 0.09% |
Student Transportation Support | $5,192,372 | 0.06% |
Other Support | $3,175,246 | 0.04% |
Total Non-Instructional Expenditures | $379,936,281 | 4.5% |
Food Services | $379,936,281 | 4.5% |
Salaries | $102,727,439 | 1.2% |
Employee Benefits | $33,589,991 | 0.4% |
Purchased Services | $79,910,347 | 0.9% |
Supplies | $157,356,615 | 1.8% |
Property | - | - |
Other | $6,351,889 | 0.07% |
Enterprise | - | - |
Salaries | - | - |
Employee Benefits | - | - |
Purchased Services | - | - |
Supplies | - | - |
Property | - | - |
Other | - | - |
Missouri State Graduation and Dropout Details (2007)
Graduation Rate By Race
Graduation Rate | ||
---|---|---|
American Indian | 93.2% | |
Asian | 100.0% | |
Hispanic | 83.6% | |
Black | 68.0% | |
White | 85.2% | |
Total | 82.4% |
Diploma Count By Race
Diploma Count | ||
---|---|---|
American Indian | 273 | |
Asian | 1,024 | |
Hispanic | 1,498 | |
Black | 9,178 | |
White | 49,744 | |
Total | 61,717 |
Other High School Completion Certificate (OHC) Recipients By Race
OHC Count | ||
---|---|---|
American Indian | - | |
Asian | - | |
Hispanic | - | |
Black | - | |
White | - | |
Total | - |
General Equivalency Diploma (GED) Recipients By Race (Ages 16-19)
GED Count | ||
---|---|---|
American Indian | 63 | |
Asian | 28 | |
Hispanic | 116 | |
Black | 413 | |
White | 2,969 | |
Total | 3,837 |
Dropout Rates By Grade
Dropouts | Dropout Rate | |
---|---|---|
Grade 9 | 4,110 | 5.3% |
Grade 10 | 3,352 | 4.6% |
Grade 11 | 3,357 | 5.0% |
Grade 12 | 3,112 | 4.8% |
Grades 9-12 Total | 13,931 | 4.9% |
Dropout Rates By Race (Grades 9-12)
Dropouts | Dropout Rate | |
---|---|---|
American Indian | 12 | 3.7% |
Asian | 34 | 2.7% |
Hispanic | 190 | 7.2% |
Black | 2,562 | 12.9% |
White | 1,312 | 3.2% |
Dropout Rates By Gender (Grades 9-12)
Dropouts | Dropout Rate | |
---|---|---|
Male | 7,744 | 5.4% |
Female | 6,187 | 4.5% |
City List
City Name | Schools | Students | S:T Ratio | Median Income | Rating | Grade |
---|---|---|---|---|---|---|
Adrian | 2 | 767 | 14.2 | $31,436 | Not Yet Rated | |
Advance | 2 | 428 | 11.9 | $27,734 | Not Yet Rated | |
Albany | 3 | 444 | 10.6 | $25,912 | Not Yet Rated | |
Alma | 2 | 203 | 11.4 | $37,426 | Not Yet Rated | |
Alton | 2 | 754 | 11.9 | $16,667 | Not Yet Rated | |
Amoret | 2 | 216 | 9.6 | $26,250 | Not Yet Rated | |
Anderson | 4 | 2,023 | 14.3 | $23,966 | 1 Reviews | |
Annapolis | 2 | 367 | 11.5 | $16,389 | Not Yet Rated | |
Appleton City | 3 | 402 | 9.7 | $23,674 | Not Yet Rated | |
Archie | 2 | 566 | 12.4 | $36,944 | Not Yet Rated | |
Arnold | 13 | 6,351 | 14.1 | $47,188 | 2 Reviews | |
Ash Grove | 2 | 762 | 14.8 | $31,250 | Not Yet Rated | |
Ashland | 4 | 1,458 | 15.2 | $34,750 | Not Yet Rated | |
Atlanta | 2 | 224 | 10.6 | $33,571 | Not Yet Rated | |
Aurora | 7 | 2,123 | 15.1 | $25,118 | Not Yet Rated | |
Ava | 6 | 1,503 | 12.5 | $22,331 | Not Yet Rated | |
Bakersfield | 2 | 401 | 11.4 | $20,139 | Not Yet Rated | |
Ballwin | 16 | 8,155 | 14.8 | $66,458 | 4 Reviews | |
Bell City | 2 | 233 | 9.4 | $23,125 | Not Yet Rated | |
Belle | 2 | 626 | 12.5 | $24,091 | Not Yet Rated | |
Belton | 13 | 5,123 | 15.2 | $45,581 | 12 Reviews | |
Benton | 5 | 1,067 | 13.3 | $33,365 | Not Yet Rated | |
Berkeley | 2 | 465 | 9.7 | $32,219 | 2 Reviews | |
Bernie | 2 | 550 | 12.3 | $24,085 | Not Yet Rated | |
Bethany | 4 | 910 | 11.8 | $28,050 | 1 Reviews | |
Bevier | 2 | 255 | 11.1 | $28,250 | 1 Reviews | |
Billings | 2 | 460 | 12.1 | $28,207 | Not Yet Rated | |
Bismarck | 2 | 591 | 12.8 | $24,583 | 1 Reviews | |
Bloomfield | 4 | 769 | 14.1 | $25,426 | 1 Reviews | |
Bloomsdale | 2 | 349 | 13.9 | $43,125 | Not Yet Rated | |
Blue Eye | 4 | 736 | 13.1 | $35,313 | 1 Reviews | |
Blue Springs | 26 | 11,797 | 15.5 | $55,402 | 26 Reviews | |
Bolivar | 7 | 2,738 | 13.0 | $24,609 | Not Yet Rated | |
Bonne Terre | 6 | 1,753 | 12.7 | $29,929 | 1 Reviews | |
Boonville | 8 | 1,602 | 13.0 | $33,440 | Not Yet Rated | |
Bosworth | 2 | 126 | 7.1 | $25,357 | Not Yet Rated | |
Bourbon | 5 | 1,044 | 13.2 | $30,240 | Not Yet Rated | |
Bowling Green | 5 | 1,278 | 14.1 | $27,287 | Not Yet Rated | |
Bradleyville | 2 | 262 | 9.3 | - | 1 Reviews | |
Branson | 8 | 4,379 | 16.1 | $31,997 | Not Yet Rated | |
Brashear | 2 | 241 | 10.7 | $21,750 | Not Yet Rated | |
Braymer | 2 | 313 | 9.9 | $26,667 | 1 Reviews | |
Breckenridge | 2 | 92 | 4.9 | $23,625 | Not Yet Rated | |
Brentwood | 5 | 803 | 11.0 | $50,643 | Not Yet Rated | |
Bridgeton | 2 | 284 | 13.2 | $49,216 | Not Yet Rated | |
Bronaugh | 2 | 240 | 9.4 | $26,786 | Not Yet Rated | |
Brookfield | 4 | 1,104 | 12.1 | $25,753 | 1 Reviews | |
Brunswick | 2 | 255 | 10.9 | $27,969 | 2 Reviews | |
Bucklin | 2 | 171 | 8.5 | $21,490 | 1 Reviews | |
Buffalo | 4 | 1,809 | 14.6 | $19,632 | 7 Reviews | |
Bunceton | 3 | 148 | 8.9 | $27,917 | Not Yet Rated | |
Bunker | 2 | 251 | 9.8 | $19,659 | Not Yet Rated | |
Burlington Junction | 2 | 255 | 8.6 | $29,722 | Not Yet Rated | |
Butler | 4 | 1,148 | 11.4 | $25,531 | 1 Reviews | |
Cabool | 4 | 834 | 12.7 | $21,887 | Not Yet Rated | |
Cadet | 5 | 833 | 13.3 | - | Not Yet Rated | |
Cainsville | 2 | 101 | 5.9 | $21,250 | Not Yet Rated | |
Cairo | 2 | 445 | 12.3 | $35,000 | Not Yet Rated | |
Caledonia | 2 | 323 | 10.2 | $20,833 | Not Yet Rated | |
Calhoun | 2 | 162 | 6.9 | $25,417 | Not Yet Rated | |
California | 3 | 1,305 | 13.0 | $31,736 | 1 Reviews | |
Camdenton | 8 | 3,934 | 13.5 | $26,649 | 2 Reviews | |
Cameron | 5 | 1,807 | 14.3 | $32,136 | 2 Reviews | |
Campbell | 3 | 618 | 11.9 | $21,838 | Not Yet Rated | |
Canton | 3 | 547 | 12.4 | $26,983 | Not Yet Rated | |
Cape Girardeau | 21 | 4,412 | 10.7 | $32,452 | Not Yet Rated | |
Cardwell | 2 | 381 | 10.5 | $21,042 | Not Yet Rated | |
Carl Junction | 6 | 3,428 | 15.2 | $42,575 | 2 Reviews | |
Carrollton | 7 | 932 | 11.9 | $27,161 | 2 Reviews | |
Carthage | 10 | 4,282 | 14.6 | $28,557 | 2 Reviews | |
Caruthersville | 4 | 1,425 | 13.2 | $19,601 | Not Yet Rated | |
Cassville | 4 | 1,959 | 15.5 | $27,351 | 1 Reviews | |
Cedar Hill | 2 | 2,471 | 16.1 | $35,481 | Not Yet Rated | |
Center | 3 | 584 | 12.9 | $21,964 | Not Yet Rated | |
Centerview | 4 | 668 | 12.0 | $28,333 | Not Yet Rated | |
Centralia | 6 | 1,339 | 13.8 | $34,475 | 4 Reviews | |
Chadwick | 2 | 228 | 9.9 | - | Not Yet Rated | |
Chaffee | 3 | 550 | 13.3 | $27,076 | 5 Reviews | |
Chamois | 2 | 217 | 8.5 | $26,563 | Not Yet Rated | |
Charleston | 5 | 1,103 | 11.7 | $21,812 | Not Yet Rated | |
Chesterfield | 20 | 8,727 | 14.4 | $83,802 | 6 Reviews | |
Chilhowee | 3 | 244 | 9.0 | $29,688 | Not Yet Rated | |
Chillicothe | 9 | 2,004 | 12.6 | $30,053 | Not Yet Rated | |
Clarksville | 2 | 556 | 13.6 | $23,611 | 3 Reviews | |
Clarkton | 3 | 378 | 11.5 | $16,250 | Not Yet Rated | |
Clayton | 9 | 2,574 | 10.0 | $64,184 | 3 Reviews | |
Cleveland | 2 | 530 | 13.1 | $54,722 | Not Yet Rated | |
Clever | 4 | 1,062 | 14.6 | $32,798 | 2 Reviews | |
Climax Springs | 2 | 236 | 9.6 | $30,000 | Not Yet Rated | |
Clinton | 8 | 1,941 | 12.5 | $28,079 | 3 Reviews | |
Cole Camp | 4 | 765 | 13.6 | $26,190 | 2 Reviews | |
Columbia | 44 | 17,448 | 13.9 | $33,729 | 13 Reviews | |
Conception Junction | 2 | 151 | 8.0 | $29,219 | Not Yet Rated | |
Concordia | 4 | 517 | 12.2 | $33,906 | 4 Reviews | |
Conway | 3 | 889 | 15.1 | $21,736 | 1 Reviews | |
Cooter | 2 | 325 | 16.5 | $28,750 | 1 Reviews | |
Craig | 2 | 92 | 6.2 | $22,500 | Not Yet Rated | |
Crane | 3 | 750 | 12.2 | $20,848 | Not Yet Rated | |
Creighton | 3 | 877 | 12.5 | $41,071 | Not Yet Rated | |
Creve Coeur | 8 | 4,664 | 14.0 | $75,032 | 2 Reviews | |
Crocker | 2 | 573 | 12.7 | $29,583 | Not Yet Rated | |
Crystal City | 2 | 744 | 13.1 | $36,117 | 3 Reviews | |
Cuba | 4 | 1,397 | 14.2 | $24,127 | 2 Reviews | |
Dadeville | 2 | 152 | 7.6 | $27,000 | Not Yet Rated | |
Dardenne Prairie | 3 | 734 | 14.4 | $77,086 | 1 Reviews | |
Dearborn | 3 | 320 | 11.2 | $34,861 | Not Yet Rated | |
Deepwater | 2 | 459 | 12.0 | $24,722 | Not Yet Rated | |
Deering | 2 | 225 | 10.0 | - | Not Yet Rated | |
Delta | 2 | 306 | 10.7 | $25,417 | Not Yet Rated | |
Desloge | 3 | 1,387 | 14.1 | $31,956 | Not Yet Rated | |
Desoto | 6 | 3,253 | 14.4 | - | 5 Reviews | |
Dexter | 5 | 2,063 | 14.2 | $23,116 | Not Yet Rated | |
Diamond | 3 | 977 | 12.5 | $29,000 | 2 Reviews | |
Dixon | 3 | 1,083 | 180.5 | $21,821 | 7 Reviews | |
Doniphan | 7 | 1,767 | 12.9 | $19,696 | 1 Reviews | |
Dora | 2 | 337 | 11.5 | - | Not Yet Rated | |
Drexel | 2 | 297 | 9.5 | $39,219 | Not Yet Rated | |
Eagleville | 3 | 246 | 10.3 | $24,821 | 1 Reviews | |
East Prairie | 4 | 1,157 | 12.9 | $19,825 | Not Yet Rated | |
Edina | 2 | 559 | 11.8 | $24,900 | Not Yet Rated | |
El Dorado Springs | 3 | 1,222 | 12.1 | $20,789 | 1 Reviews | |
Eldon | 7 | 1,974 | 13.0 | $27,103 | Not Yet Rated | |
Ellington | 2 | 525 | 13.0 | $21,836 | Not Yet Rated | |
Ellisville | 6 | 2,273 | 13.1 | $65,016 | Not Yet Rated | |
Ellsinore | 3 | 772 | 12.5 | $17,143 | Not Yet Rated | |
Elsberry | 3 | 827 | 12.7 | $27,917 | 1 Reviews | |
Eminence | 2 | 310 | 13.3 | $17,422 | Not Yet Rated | |
Essex | 2 | 256 | 8.8 | $28,036 | 1 Reviews | |
Eugene | 2 | 701 | 12.6 | - | Not Yet Rated | |
Eureka | 6 | 3,183 | 15.4 | $74,301 | 2 Reviews | |
Everton | 3 | 187 | 9.8 | $30,208 | Not Yet Rated | |
Excelsior Springs | 7 | 3,065 | 14.4 | $36,657 | 1 Reviews | |
Exeter | 2 | 355 | 13.2 | $25,438 | 2 Reviews | |
Fair Grove | 3 | 1,104 | 13.2 | $36,761 | 3 Reviews | |
Fair Play | 2 | 401 | 12.4 | $20,438 | 1 Reviews | |
Fairfax | 2 | 176 | 7.8 | $30,156 | Not Yet Rated | |
Falcon | 2 | 89 | 6.5 | - | Not Yet Rated | |
Farmington | 14 | 3,901 | 15.6 | $30,251 | 3 Reviews | |
Faucett | 2 | 717 | 11.7 | - | Not Yet Rated | |
Fayette | 3 | 654 | 11.7 | $27,276 | Not Yet Rated | |
Fenton | 10 | 4,754 | 15.4 | $74,708 | 1 Reviews | |
Ferguson | 7 | 2,644 | 14.2 | $35,647 | 5 Reviews | |
Festus | 11 | 3,905 | 15.1 | $36,687 | 2 Reviews | |
Florissant | 42 | 17,811 | 14.5 | $44,462 | 14 Reviews | |
Fordland | 4 | 650 | 13.2 | $31,042 | Not Yet Rated | |
Foristell | 2 | 223 | 12.9 | $52,386 | Not Yet Rated | - |
Forsyth | 5 | 1,247 | 15.0 | $31,801 | 7 Reviews | |
Fort Leonard Wood | 4 | 1,179 | 12.8 | $33,891 | 4 Reviews | |
Fredericktown | 4 | 1,913 | 13.9 | $21,354 | 4 Reviews | |
Freeburg | 2 | 143 | 14.9 | $31,429 | Not Yet Rated | - |
Fulton | 14 | 2,299 | 11.9 | $32,635 | 1 Reviews | |
Gainesville | 2 | 625 | 11.3 | $23,083 | Not Yet Rated | |
Galena | 2 | 551 | 11.7 | $22,500 | Not Yet Rated | |
Gallatin | 2 | 634 | 12.3 | $29,234 | Not Yet Rated | |
Gideon | 2 | 334 | 11.1 | $22,208 | Not Yet Rated | |
Gilman City | 2 | 139 | 7.2 | $26,042 | Not Yet Rated | |
Gladstone | 4 | 571 | 14.4 | $46,333 | Not Yet Rated | |
Glasgow | 3 | 339 | 11.5 | $30,242 | Not Yet Rated | |
Golden City | 2 | 302 | 12.4 | $21,793 | Not Yet Rated | |
Gower | 2 | 611 | 13.2 | $48,125 | 2 Reviews | |
Grain Valley | 6 | 3,539 | 15.0 | $50,118 | 2 Reviews | |
Granby | 2 | 1,143 | 13.8 | $28,625 | 2 Reviews | |
Grandview | 11 | 3,377 | 13.1 | $40,003 | 4 Reviews | |
Grant City | 2 | 398 | 11.0 | $23,897 | Not Yet Rated | |
Green City | 2 | 309 | 10.4 | $23,125 | Not Yet Rated | |
Green Ridge | 2 | 419 | 12.2 | $36,750 | 1 Reviews | |
Greenfield | 3 | 473 | 11.4 | $22,336 | 5 Reviews | |
Greenville | 3 | 687 | 13.3 | $28,214 | 2 Reviews | |
Hale | 2 | 173 | 9.5 | $27,885 | Not Yet Rated | |
Halfway | 2 | 292 | 11.2 | $32,813 | Not Yet Rated | |
Hallsville | 4 | 1,335 | 14.4 | $35,536 | Not Yet Rated | |
Hamilton | 4 | 778 | 11.4 | $25,972 | Not Yet Rated | |
Hannibal | 11 | 3,678 | 11.6 | $29,892 | Not Yet Rated | |
Hardin | 2 | 226 | 9.5 | $35,000 | Not Yet Rated | |
Harrisburg | 3 | 575 | 13.7 | $40,714 | Not Yet Rated | |
Harrisonville | 9 | 2,757 | 13.8 | $39,498 | Not Yet Rated | |
Hartville | 2 | 654 | 12.5 | $17,222 | Not Yet Rated | |
Hayti | 7 | 866 | 10.7 | $15,384 | Not Yet Rated | |
Hazelwood | 6 | 4,760 | 16.5 | $45,110 | 3 Reviews | |
Herculaneum | 2 | 845 | 14.1 | $40,365 | 1 Reviews | |
Hermann | 4 | 1,081 | 12.4 | $35,634 | 2 Reviews | |
Hermitage | 3 | 296 | 11.1 | $23,958 | 4 Reviews | |
Higbee | 2 | 229 | 10.5 | $26,813 | 5 Reviews | |
Higginsville | 5 | 1,043 | 12.7 | $31,497 | Not Yet Rated | |
High Ridge | 5 | 1,632 | 13.5 | $46,742 | 3 Reviews | |
Hillsboro | 14 | 4,545 | 14.4 | $36,850 | 4 Reviews | |
Holcomb | 2 | 615 | 13.0 | $25,163 | 2 Reviews | |
Holden | 3 | 1,455 | 14.4 | $30,255 | 2 Reviews | |
Hollister | 5 | 1,394 | 14.1 | $24,535 | 2 Reviews | |
Holts Summit | 2 | 616 | 14.2 | $35,313 | Not Yet Rated | |
House Springs | 5 | 2,163 | 12.4 | - | 5 Reviews | |
Houston | 5 | 1,096 | 12.4 | $20,886 | 1 Reviews | |
Humansville | 2 | 356 | 9.3 | $19,821 | Not Yet Rated | |
Hume | 2 | 172 | 10.3 | $25,250 | Not Yet Rated | |
Huntsville | 2 | 468 | 10.2 | $30,524 | 1 Reviews | |
Hurley | 2 | 254 | 10.7 | $30,833 | Not Yet Rated | |
Iberia | 3 | 769 | 14.1 | $22,337 | 5 Reviews | |
Imperial | 10 | 7,036 | 15.5 | $49,565 | 7 Reviews | |
Independence | 49 | 18,403 | 13.8 | $38,012 | 7 Reviews | |
Ironton | 4 | 1,076 | 11.9 | $23,808 | Not Yet Rated | |
Jackson | 10 | 4,668 | 16.7 | $40,412 | Not Yet Rated | |
Jamesport | 11 | 166 | 7.2 | $22,321 | Not Yet Rated | |
Jamestown | 2 | 248 | 11.4 | $31,667 | Not Yet Rated | |
Jasper | 2 | 514 | 11.8 | $27,650 | Not Yet Rated | |
Jefferson City | 34 | 9,058 | 14.6 | $39,628 | Not Yet Rated | |
Jennings | 8 | 3,066 | 15.2 | $29,196 | Not Yet Rated | |
Joplin | 27 | 7,801 | 14.0 | $30,555 | 6 Reviews | |
Kahoka | 4 | 900 | 13.3 | $24,384 | 1 Reviews | |
Kansas City | 241 | 69,655 | 13.3 | $37,198 | 59 Reviews | |
Kearney | 7 | 3,622 | 15.8 | $56,603 | Not Yet Rated | |
Kennett | 8 | 2,038 | 13.0 | $26,088 | 1 Reviews | |
Keytesville | 2 | 168 | 8.0 | $25,000 | Not Yet Rated | |
King City | 2 | 359 | 10.1 | $24,605 | Not Yet Rated | |
Kingdom City | 2 | 729 | 11.1 | $35,417 | 1 Reviews | |
Kingsville | 2 | 281 | 12.3 | $37,031 | 1 Reviews | |
Kirbyville | 2 | 303 | 11.2 | - | Not Yet Rated | |
Kirksville | 8 | 2,632 | 12.5 | $22,836 | Not Yet Rated | |
Kirkwood | 13 | 5,292 | 15.3 | $55,122 | 3 Reviews | |
Knob Noster | 3 | 1,121 | 11.1 | $30,869 | 1 Reviews | |
Koshkonong | 2 | 258 | 10.7 | $15,341 | Not Yet Rated | |
La Monte | 3 | 357 | 8.9 | $28,688 | 1 Reviews | |
La Plata | 2 | 348 | 10.0 | $29,583 | Not Yet Rated | |
Laddonia | 2 | 340 | 10.0 | $31,250 | Not Yet Rated | |
Lake Ozark | 2 | 491 | 14.0 | $37,386 | Not Yet Rated | - |
Lake St. Louis | 2 | 1,316 | 15.7 | $68,830 | Not Yet Rated | |
Lamar | 5 | 1,292 | 12.4 | $29,296 | 1 Reviews | |
Laquey | 3 | 706 | 10.9 | - | Not Yet Rated | |
Latham | 4 | 61 | 8.8 | - | Not Yet Rated | |
Lathrop | 3 | 894 | 12.8 | $39,537 | Not Yet Rated | |
Lawson | 4 | 1,349 | 13.8 | $41,875 | 1 Reviews | |
Lebanon | 9 | 5,165 | 15.0 | $27,668 | 3 Reviews | |
Lees Summit | 33 | 18,421 | 15.2 | - | 2 Reviews | |
Leeton | 3 | 366 | 10.4 | $29,063 | 1 Reviews | |
Lemay | 2 | 1,196 | 12.7 | $34,559 | Not Yet Rated | |
Leopold | 2 | 202 | 11.0 | - | Not Yet Rated | |
Lesterville | 2 | 228 | 9.0 | - | Not Yet Rated | |
Lewistown | 2 | 1,029 | 12.6 | $22,188 | Not Yet Rated | |
Lexington | 6 | 982 | 12.0 | $32,759 | Not Yet Rated | |
Liberal | 3 | 530 | 12.5 | $24,375 | Not Yet Rated | |
Liberty | 17 | 8,580 | 14.4 | $52,745 | 1 Reviews | |
Licking | 3 | 851 | 14.0 | $17,576 | 2 Reviews | |
Lincoln | 2 | 502 | 11.6 | $25,595 | 2 Reviews | |
Linn | 3 | 639 | 13.0 | $27,656 | Not Yet Rated | |
Lockwood | 4 | 368 | 9.0 | $26,125 | 1 Reviews | |
Lone Jack | 3 | 584 | 13.1 | $51,154 | 1 Reviews | |
Louisiana | 4 | 768 | 11.3 | $30,467 | 1 Reviews | |
Ludlow | 2 | 189 | - | $19,688 | Not Yet Rated | |
Macks Creek | 3 | 340 | 9.9 | $21,875 | Not Yet Rated | |
Macon | 7 | 1,324 | 12.9 | $26,738 | Not Yet Rated | |
Madison | 3 | 300 | 8.6 | $28,125 | Not Yet Rated | |
Malden | 2 | 1,060 | 11.3 | $22,910 | 4 Reviews | |
Malta Bend | 2 | 118 | 7.3 | $27,250 | Not Yet Rated | |
Manchester | 8 | 2,167 | 13.3 | $64,381 | Not Yet Rated | |
Mansfield | 3 | 705 | 12.3 | $21,875 | 1 Reviews | |
Maplewood | 3 | 753 | 12.2 | $29,151 | 1 Reviews | |
