Washington Schools
- WA STATE DEPT OF EDUCATION
- PO BOX 47200
- OLYMPIA, WA 98504
- (360) 725-6004
Below is a summary of public and private K-12 schools in Washington, the information provided includes details on state finances, overall faculty numbers and student enrollment. We have also collected graduation and dropout rates which are broken down by grade and race.
Interested in downloading a spreadsheet of all K-12 high schools in Washington? Click Here To Get Your List of High Schools!
Interested in downloading a spreadsheet of all K-12 high schools in Washington? Click Here To Get Your List of High Schools!
State Information For Public Schools
Washington School Rankings
State Ranking
Graduation Rate | 71.9% | - |
Dropout Rate | 5.7% | - |
Per Pupil Spending | $9,292 | - |
Students Per Teacher | 19.1 | - |
Number of Schools | 2,368 | - |
Number of Students | 1,037,018 | - |
Number of (FTE) Teachers | 54,428 | - |
Washington Student, Faculty and Staff Statistics (2008)
Student Enrollment Per Grade
Student/Teacher Ratio | ||
---|---|---|
Total Student Enrollment | 1,037,018 | 19.1 |
Prekindergarten Students | 10,995 | 123.5 |
Kindergarten Students | 73,831 | 28.7 |
1st Grade Students | 75,937 | - |
2nd Grade Students | 77,385 | - |
3rd Grade Students | 77,849 | - |
4th Grade Students | 77,999 | - |
5th Grade Students | 77,688 | - |
6th Grade Students | 77,184 | - |
7th Grade Students | 77,024 | - |
8th Grade Students | 78,902 | - |
9th Grade Students | 87,546 | - |
10th Grade Students | 83,254 | - |
11th Grade Students | 81,508 | - |
12th Grade Students | 79,916 | - |
Ungraded Students | - | - |
Teachers Per Grade Level
Student/Teacher Ratio | ||
---|---|---|
Total Full Time Equivalent (FTE) Teachers | 54,428 | 19.1 |
Prekindergarten Teachers | 89 | 123.5 |
Kindergarten Teachers | 2,574 | 28.7 |
Elementary Teachers | 24,112 | - |
Secondary Teachers | 22,372 | - |
Teachers of Ungraded Classes | 5,281 | - |
Instructional Faculty
Instructional Aides | 10,436 |
Instructional Coordinators and Supervisors | 542 |
Guidance Counselors & Directors
Total Guidance Counselors & Directors | 2,111 |
Elementary | 760 |
Secondary | 1,351 |
Other | - |
Librarians & Staff
Librarians | 1,238 |
Library Support Staff | 795 |
Administrators
Total Administrators & Support Staff | 35,067 |
Local Education Agency (LEA) Administrators | 1,189 |
LEA Administrative Support Staff | 1,667 |
School Administrators | 2,878 |
School Administrative Support Staff | 4,508 |
Student Support Services | 2,939 |
Other Support Services Staff | 21,886 |
Washington State Financial Details (2008)
State Revenues For Education
Percent of Total | ||
---|---|---|
Total Revenues | $11,107,343,844 | - |
Total Local Revenues | $3,270,611,227 | 29.4% |
Property Tax | $2,564,124,396 | 23.1% |
Non-Property Tax | $1,573,222 | 0.01% |
Local Government Property Tax | $10,329,752 | 0.09% |
Local Government Non-Property Tax | $852,183 | 0.01% |
Individual Tuition | $64,291,878 | 0.6% |
Tuition From LEAs | $85,157,703 | 0.8% |
Individual Transportation Fees | $3,130,666 | 0.03% |
Transportation Fees From LEAs | $3,345,013 | 0.03% |
Earnings on Investments | $135,450,375 | 1.2% |
Food Service | $125,068,289 | 1.1% |
Student Activities | $124,498,742 | 1.1% |
Textbooks | - | - |
Summer School | $3,158,649 | 0.03% |
Other Revenues | $238,133,075 | 2.1% |
Intermediate Revenues | - | - |
Total State Revenues | $6,941,091,749 | 62.5% |
Total Federal Revenues | $895,640,868 | 8.1% |
Direct Grants | $122,123,234 | 1.1% |
Revenues Through State | $718,414,873 | 6.5% |
Revenues Through Intermediate Agencies | $35,865,194 | 0.3% |
Other Sources | $19,237,567 | 0.2% |
State Expenses For Education
Percent of Total | ||
---|---|---|
Total Current Expenditures | $9,331,538,930 | - |
Total Instructional Expenditures | $5,555,404,483 | 59.5% |
Salaries | $3,818,642,233 | 40.9% |
Teacher Salaries - Regular | $2,306,913,667 | 24.7% |
Teacher Salaries - Special Education | $325,374,782 | 3.5% |
Teacher Salaries - Vocational | $153,798,521 | 1.6% |
Teacher Salaries - Other | $522,829,374 | 5.6% |
Employee Benefits | $1,154,375,197 | 12.4% |
Purchased Services | $286,519,900 | 3.1% |
Tuition To Private and Out-of-State Schools | $11,015,515 | 0.1% |
Tuition To Other LEAs In-State | $22,266,345 | 0.2% |
Supplies | $242,295,355 | 0.3% |
Property | $42,556,283 | 0.5% |
Other | - | - |
Textbooks | - | - |
Salaries | $1,861,450,680 | 19.9% |
Student Support | $420,451,693 | 4.5% |
Instructional Staff Support | $283,991,008 | 3.0% |
General Administration Support | $85,769,275 | 0.9% |
School Administration Support | $403,910,327 | 4.3% |
Operation & Maintenance Support | $308,077,295 | 3.3% |
Student Transportation Support | $174,124,281 | 1.9% |
Other Support | $185,126,801 | 2.0% |
Employee Benefits | $623,102,353 | 6.7% |
Student Support | $136,771,727 | 1.5% |
Instructional Staff Support | $84,841,240 | 0.9% |
General Administration Support | $23,215,072 | 0.2% |
School Administration Support | $121,867,516 | 1.3% |
Operation & Maintenance Support | $124,206,365 | 1.3% |
Student Transportation Support | $73,683,297 | 0.8% |
Other Support | $58,517,136 | 0.6% |
Purchased Services | $644,757,006 | 6.9% |
Student Support | $47,619,126 | 0.5% |
Instructional Staff Support | $29,491,452 | 0.3% |
General Administration Support | $59,867,597 | 0.6% |
School Administration Support | $8,735,535 | 0.09% |
Operation & Maintenance Support | $343,816,087 | 3.7% |
Student Transportation Support | $75,319,973 | 0.8% |
Other Support | $79,907,236 | 0.9% |
Supplies | $193,056,316 | 2.1% |
Student Support | $6,719,700 | 0.07% |
Instructional Staff Support | $20,348,802 | 0.2% |
General Administration Support | $7,310,092 | 0.08% |
School Administration Support | $8,701,602 | 0.09% |
Operation & Maintenance Support | $69,526,090 | 0.7% |
Student Transportation Support | $59,088,042 | 0.6% |
Other Support | $21,361,988 | 0.2% |
Property | $69,347,105 | 0.7% |
Student Support | $527,794 | 0.01% |
Instructional Staff Support | $2,351,253 | 0.03% |
General Administration Support | $1,628,536 | 0.02% |
School Administration Support | $432,319 | 0.00% |
Operation & Maintenance Support | $14,073,417 | 0.2% |
Student Transportation Support | $42,095,633 | 0.5% |
Other Support | $8,238,153 | 0.09% |
Other | $12,130,028 | 0.1% |
Student Support | $605,829 | 0.01% |
Instructional Staff Support | $1,533,048 | 0.02% |
General Administration Support | $2,489,270 | 0.03% |
School Administration Support | $709,419 | 0.01% |
Operation & Maintenance Support | $3,002,109 | 0.03% |
Student Transportation Support | $1,426,924 | 0.02% |
Other Support | $2,363,429 | 0.03% |
Total Non-Instructional Expenditures | $441,638,064 | 4.7% |
Food Services | $315,769,860 | 3.4% |
Salaries | $92,663,638 | 1.0% |
Employee Benefits | $46,036,349 | 0.5% |
Purchased Services | $32,055,645 | 0.3% |
Supplies | $144,056,904 | 1.5% |
Property | - | - |
Other | $957,324 | 0.01% |
Enterprise | $125,868,204 | 1.3% |
Salaries | - | - |
Employee Benefits | - | - |
Purchased Services | - | - |
Supplies | - | - |
Property | - | - |
Other | $125,868,204 | 1.3% |
Washington State Graduation and Dropout Details (2007)
Graduation Rate By Race
Graduation Rate | ||
---|---|---|
American Indian | 50.6% | |
Asian | 84.4% | |
Hispanic | 60.3% | |
Black | 58.2% | |
White | 73.6% | |
Total | 71.9% |
Diploma Count By Race
Diploma Count | ||
---|---|---|
American Indian | 1,219 | |
Asian | 5,496 | |
Hispanic | 5,678 | |
Black | 2,699 | |
White | 45,905 | |
Total | 61,625 |
Other High School Completion Certificate (OHC) Recipients By Race
OHC Count | ||
---|---|---|
American Indian | 13 | |
Asian | 21 | |
Hispanic | 33 | |
Black | 33 | |
White | 265 | |
Total | 370 |
General Equivalency Diploma (GED) Recipients By Race (Ages 16-19)
GED Count | ||
---|---|---|
American Indian | 208 | |
Asian | 207 | |
Hispanic | 454 | |
Black | 281 | |
White | 3,300 | |
Total | 4,658 |
Dropout Rates By Grade
Dropouts | Dropout Rate | |
---|---|---|
Grade 9 | 3,423 | 3.8% |
Grade 10 | 3,910 | 4.6% |
Grade 11 | 5,206 | 6.5% |
Grade 12 | 6,437 | 8.2% |
Grades 9-12 Total | 18,976 | 5.7% |
Dropout Rates By Race (Grades 9-12)
Dropouts | Dropout Rate | |
---|---|---|
American Indian | 198 | 11.3% |
Asian | 299 | 4.0% |
Hispanic | 816 | 8.0% |
Black | 455 | 8.9% |
White | 1,564 | 5.0% |
Dropout Rates By Gender (Grades 9-12)
Dropouts | Dropout Rate | |
---|---|---|
Male | 10,711 | 6.4% |
Female | 7,832 | 4.9% |
City List
City Name | Schools | Students | S:T Ratio | Median Income | Rating | Grade |
---|---|---|---|---|---|---|
Aberdeen | 12 | 3,556 | 18.5 | $30,683 | Not Yet Rated | |
Acme | 2 | 298 | 23.8 | $41,964 | Not Yet Rated | |
Amanda Park | 2 | 220 | 12.7 | - | Not Yet Rated | |
Anacortes | 13 | 2,742 | 20.6 | $41,930 | Not Yet Rated | |
Arlington | 18 | 8,112 | 21.1 | $46,302 | 4 Reviews | |
Asotin | 2 | 636 | 17.0 | $35,083 | Not Yet Rated | |
Auburn | 37 | 19,480 | 19.6 | $39,208 | 1 Reviews | |
Bainbridge Island | 17 | 3,926 | 19.5 | $70,110 | 2 Reviews | |
Battle Ground | 14 | 7,246 | 19.9 | $45,070 | 3 Reviews | |
Belfair | 7 | 2,222 | 19.4 | - | Not Yet Rated | |
Bellevue | 62 | 18,772 | 20.9 | $62,338 | 10 Reviews | |
Bellingham | 47 | 12,452 | 22.5 | $32,530 | 6 Reviews | |
Benton City | 4 | 1,551 | 19.0 | $33,636 | Not Yet Rated | |
Black Diamond | 2 | 815 | 20.2 | $67,092 | Not Yet Rated | |
Blaine | 5 | 2,138 | 19.5 | $36,900 | Not Yet Rated | |
Bonney Lake | 6 | 3,807 | 22.9 | $60,282 | 3 Reviews | |
Bothell | 28 | 10,730 | 22.0 | $59,264 | 6 Reviews | |
Bremerton | 35 | 8,778 | 17.1 | $30,950 | 6 Reviews | |
Brewster | 4 | 950 | 19.3 | $21,556 | Not Yet Rated | |
Bridgeport | 4 | 765 | 17.4 | $25,531 | 2 Reviews | |
Brier | 2 | 1,013 | 20.6 | $73,558 | Not Yet Rated | |
Brush Prairie | 7 | 3,818 | 23.1 | $59,408 | 1 Reviews | |
Buckley | 10 | 3,917 | 22.0 | $49,453 | Not Yet Rated | |
Burbank | 3 | 918 | 18.1 | $50,522 | 2 Reviews | |
Burien | 18 | 4,732 | 18.9 | $41,577 | 4 Reviews | |
Burlington | 8 | 2,977 | 19.7 | $37,848 | 2 Reviews | |
Camano Island | 3 | 799 | 17.6 | - | 2 Reviews | |
Camas | 16 | 8,822 | 21.0 | $60,187 | 2 Reviews | |
Carnation | 5 | 1,742 | 21.0 | $60,156 | Not Yet Rated | |
Carson | 2 | 434 | 17.7 | - | Not Yet Rated | |
Cashmere | 3 | 1,471 | 19.1 | $34,854 | Not Yet Rated | |
Castle Rock | 4 | 1,400 | 20.6 | $37,212 | Not Yet Rated | |
Cathlamet | 2 | 465 | 18.9 | $33,409 | Not Yet Rated | |
Centralia | 10 | 3,265 | 16.6 | $30,078 | 1 Reviews | |
Chattaroy | 5 | 1,692 | 19.4 | - | 2 Reviews | |
Chehalis | 11 | 3,514 | 19.1 | $33,482 | 3 Reviews | |
Chelan | 8 | 1,406 | 18.8 | $28,047 | Not Yet Rated | |
Cheney | 8 | 2,905 | 19.1 | $22,593 | 3 Reviews | |
Chewelah | 5 | 983 | 18.9 | $25,238 | 1 Reviews | |
Chimacum | 4 | 902 | 20.7 | - | Not Yet Rated | |
Clallam Bay | 2 | 139 | 10.0 | - | Not Yet Rated | |
Clarkston | 10 | 2,756 | 20.0 | $25,907 | 2 Reviews | |
Cle Elum | 4 | 897 | 57.5 | $28,144 | Not Yet Rated | |
Clinton | 2 | 194 | 11.0 | $43,625 | Not Yet Rated | - |
Clyde Hill | 2 | 1,625 | 14.5 | $132,468 | Not Yet Rated | - |
Colbert | 4 | 1,808 | 20.0 | - | 2 Reviews | |
Colfax | 2 | 648 | 17.1 | $36,622 | Not Yet Rated | |
College Place | 5 | 749 | 16.9 | $30,330 | Not Yet Rated | |
Colton | 2 | 172 | 11.9 | $47,500 | Not Yet Rated | |
Colville | 10 | 2,807 | 24.4 | $27,988 | 1 Reviews | |
Concrete | 5 | 659 | 17.0 | $29,375 | 1 Reviews | |
Connell | 5 | 1,397 | 19.1 | $33,992 | Not Yet Rated | |
Cosmopolis | 2 | 228 | 11.5 | $41,106 | Not Yet Rated | |
Coulee City | 2 | 63 | 14.5 | $25,938 | 1 Reviews | |
Coupeville | 6 | 1,093 | 20.0 | $33,938 | Not Yet Rated | |
Covington | 2 | 1,751 | 25.2 | $63,711 | Not Yet Rated | |
Cowiche | 3 | 927 | 18.1 | - | Not Yet Rated | |
Creston | 2 | 113 | 8.5 | $25,417 | Not Yet Rated | |
Curlew | 3 | 224 | 14.5 | - | Not Yet Rated | |
Cusick | 2 | 308 | 15.5 | $14,583 | Not Yet Rated | |
Darrington | 3 | 481 | 16.6 | $32,813 | Not Yet Rated | |
Davenport | 2 | 595 | 18.4 | $37,900 | Not Yet Rated | |
Dayton | 4 | 515 | 16.4 | $31,409 | Not Yet Rated | |
Deer Park | 7 | 2,619 | 21.8 | $32,470 | 4 Reviews | |
Deming | 3 | 1,041 | 18.2 | $52,292 | 1 Reviews | |
Des Moines | 12 | 5,093 | 20.5 | $48,971 | Not Yet Rated | |
Duvall | 6 | 1,485 | 20.1 | $71,300 | Not Yet Rated | |
East Wenatchee | 10 | 5,342 | 19.9 | $34,919 | Not Yet Rated | |
Eastsound | 7 | 488 | 14.6 | - | Not Yet Rated | |
Eatonville | 5 | 1,789 | 17.9 | $43,681 | 1 Reviews | |
Edgewood | 6 | 1,662 | 20.1 | $56,658 | Not Yet Rated | |
Edmonds | 16 | 6,682 | 21.2 | $53,522 | 4 Reviews | |
Ellensburg | 11 | 3,030 | 19.2 | $20,034 | 1 Reviews | |
Elma | 6 | 1,931 | 19.1 | $32,031 | 1 Reviews | |
Entiat | 2 | 349 | 15.7 | $33,450 | Not Yet Rated | |
Enumclaw | 10 | 4,075 | 21.4 | $43,820 | Not Yet Rated | |
Ephrata | 10 | 2,318 | 20.1 | $35,060 | Not Yet Rated | |
Everett | 61 | 28,096 | 19.9 | $40,100 | 21 Reviews | |
Everson | 9 | 2,087 | 18.2 | $35,313 | Not Yet Rated | |
Fall City | 2 | 940 | 20.4 | $61,848 | 2 Reviews | |
Federal Way | 38 | 14,206 | 18.3 | $49,278 | 3 Reviews | |
Ferndale | 10 | 4,546 | 17.7 | $36,375 | 3 Reviews | |
Forks | 7 | 3,754 | 52.6 | $34,280 | Not Yet Rated | |
Fort Lewis | 4 | 1,834 | 19.4 | $32,384 | 1 Reviews | |
Friday Harbor | 7 | 909 | 20.2 | $35,139 | Not Yet Rated | |
Garfield | 2 | 59 | 5.9 | $36,250 | Not Yet Rated | - |
Gig Harbor | 21 | 8,187 | 20.7 | $43,456 | 6 Reviews | |
Glenwood | 2 | 69 | 7.7 | - | Not Yet Rated | - |
Goldendale | 6 | 1,041 | 18.0 | $26,030 | 3 Reviews | |
Graham | 10 | 6,398 | 20.7 | $52,824 | 2 Reviews | |
Grand Coulee | 2 | 438 | 43.8 | $21,818 | Not Yet Rated | |
Grandview | 9 | 3,564 | 20.2 | $32,588 | 1 Reviews | |
Granger | 4 | 1,529 | 18.2 | $26,250 | Not Yet Rated | |
Granite Falls | 5 | 2,314 | 20.7 | $47,643 | 1 Reviews | |
Greenacres | 3 | 1,382 | 19.3 | - | Not Yet Rated | |
Harrah | 2 | 617 | 18.7 | $36,875 | Not Yet Rated | |
Harrington | 2 | 129 | 10.5 | $29,792 | Not Yet Rated | |
Hoquiam | 7 | 1,939 | 20.8 | $29,658 | 5 Reviews | |
Inchelium | 3 | 203 | 11.0 | $24,375 | Not Yet Rated | |
Issaquah | 21 | 8,199 | 21.6 | $57,892 | 1 Reviews | |
Kalama | 2 | 1,051 | 22.5 | $38,152 | 1 Reviews | |
Kelso | 14 | 4,509 | 20.5 | $29,722 | 1 Reviews | |
Kenmore | 7 | 3,921 | 21.6 | $61,756 | Not Yet Rated | |
Kennewick | 33 | 16,897 | 20.6 | $41,213 | 5 Reviews | |
Kent | 44 | 24,565 | 19.7 | $46,046 | 6 Reviews | |
Kettle Falls | 6 | 1,030 | 23.0 | $27,031 | 2 Reviews | |
Kingston | 6 | 2,480 | 20.5 | $40,347 | Not Yet Rated | |
Kirkland | 33 | 10,058 | 18.7 | $60,332 | 7 Reviews | |
Kittitas | 3 | 665 | 20.2 | $26,985 | Not Yet Rated | |
La Center | 3 | 1,581 | 21.1 | $55,333 | Not Yet Rated | |
La Conner | 4 | 652 | 14.8 | $42,344 | 1 Reviews | |
Lacey | 27 | 13,952 | 19.6 | $43,848 | 4 Reviews | |
Lacrosse | 2 | 107 | 7.6 | - | Not Yet Rated | |
Lake Forest Park | 2 | 954 | 20.4 | $74,149 | 1 Reviews | |
Lake Stevens | 7 | 4,222 | 22.7 | $65,231 | 1 Reviews | |
Lakebay | 2 | 758 | 19.9 | - | Not Yet Rated | |
Lakewood | 27 | 9,609 | 19.6 | $36,422 | 5 Reviews | |
Langley | 8 | 1,712 | 20.6 | $34,792 | 1 Reviews | |
Leavenworth | 4 | 981 | 18.9 | $35,692 | Not Yet Rated | |
Liberty Lake | 2 | 657 | 22.3 | $60,854 | Not Yet Rated | |
Lind | 2 | 207 | 11.9 | $40,147 | Not Yet Rated | |
Long Beach | 2 | 265 | 20.7 | $23,611 | Not Yet Rated | |
Longview | 19 | 7,614 | 20.5 | $35,171 | 3 Reviews | |
Loon Lake | 2 | 335 | 30.7 | - | Not Yet Rated | |
Lopez Island | 2 | 221 | 12.5 | - | Not Yet Rated | |
Lyle | 2 | 144 | 14.0 | $33,438 | Not Yet Rated | |
Lynden | 12 | 3,179 | 20.7 | $42,767 | 3 Reviews | |
Lynnwood | 32 | 11,062 | 21.9 | $42,814 | 3 Reviews | |
Mabton | 3 | 958 | 17.4 | $26,650 | Not Yet Rated | |
Manson | 2 | 607 | 16.7 | - | Not Yet Rated | |
Maple Valley | 8 | 4,524 | 20.6 | $67,159 | 4 Reviews | |
Marysville | 26 | 11,774 | 21.7 | $47,088 | 12 Reviews | |
Mattawa | 8 | 1,872 | 16.2 | $31,964 | Not Yet Rated | |
Mead | 5 | 2,009 | 21.0 | - | 1 Reviews | |
Medical Lake | 6 | 1,604 | 20.5 | $42,159 | Not Yet Rated | |
Mercer Island | 11 | 4,125 | 21.0 | $91,904 | Not Yet Rated | |
Mesa | 2 | 625 | 19.4 | $38,750 | Not Yet Rated | |
Mill Creek | 2 | 2,810 | 22.2 | $69,702 | 1 Reviews | |
Milton | 3 | 1,645 | 20.3 | $48,166 | Not Yet Rated | |
Monroe | 15 | 6,280 | 23.9 | $50,390 | 5 Reviews | |
Montesano | 6 | 1,247 | 19.7 | $40,204 | 2 Reviews | |
Morton | 2 | 338 | 15.3 | $31,063 | Not Yet Rated | |
Moses Lake | 15 | 7,792 | 19.8 | $36,467 | 2 Reviews | |
Mossyrock | 2 | 612 | 17.8 | $29,750 | 2 Reviews | |
Mount Vernon | 20 | 6,943 | 19.6 | $37,999 | 6 Reviews | |
Mountlake Terrace | 8 | 2,939 | 21.5 | $47,238 | Not Yet Rated | |
Moxee | 2 | 473 | 18.4 | $32,500 | Not Yet Rated | |
Mukilteo | 9 | 5,003 | 21.7 | $67,323 | 4 Reviews | |
Naches | 4 | 1,174 | 19.7 | $42,083 | Not Yet Rated | |
Napavine | 2 | 784 | 18.0 | $40,966 | Not Yet Rated | |
Naselle | 3 | 424 | 17.6 | $35,769 | Not Yet Rated | |
Neah Bay | 2 | 327 | 12.3 | $21,635 | Not Yet Rated | |
Newcastle | 3 | 1,036 | 17.5 | $80,320 | 1 Reviews | |
Newman Lake | 2 | 706 | 18.5 | - | Not Yet Rated | |
Newport | 6 | 1,099 | 26.9 | $25,709 | Not Yet Rated | |
Nine Mile Falls | 6 | 1,686 | 19.1 | - | Not Yet Rated | |
North Bend | 7 | 1,642 | 19.8 | $61,534 | Not Yet Rated | |
Northport | 2 | 349 | 24.0 | $21,719 | Not Yet Rated | |
Oak Harbor | 15 | 5,708 | 20.6 | $36,641 | 5 Reviews | |
Oakesdale | 2 | 114 | 9.6 | $31,094 | Not Yet Rated | |
Oakville | 2 | 294 | 18.4 | $30,357 | 1 Reviews | |
Ocean Shores | 3 | 574 | 17.0 | $34,643 | Not Yet Rated | |
Odessa | 4 | 217 | 12.2 | $34,038 | Not Yet Rated | |
Okanogan | 6 | 1,028 | 19.8 | $26,994 | Not Yet Rated | |
Olympia | 37 | 12,350 | 20.4 | $40,846 | 8 Reviews | |
Omak | 10 | 1,599 | 17.1 | $24,089 | 1 Reviews | |
Onalaska | 4 | 840 | 18.9 | - | Not Yet Rated | |
Orient | 2 | 217 | 31.0 | - | Not Yet Rated | - |
Oroville | 2 | 643 | 16.5 | $22,301 | Not Yet Rated | |
Orting | 5 | 2,296 | 20.9 | $53,464 | Not Yet Rated | |
Othello | 6 | 3,690 | 20.1 | $30,291 | Not Yet Rated | |
Palouse | 4 | 229 | 17.0 | $34,583 | Not Yet Rated | |
Pasco | 25 | 14,582 | 20.7 | $34,540 | 11 Reviews | |
Pateros | 2 | 300 | 15.0 | $30,938 | Not Yet Rated | |
Pe Ell | 2 | 305 | 15.8 | $27,321 | 1 Reviews | |
Pomeroy | 2 | 340 | 16.3 | $28,958 | Not Yet Rated | |
Port Angeles | 17 | 4,341 | 18.8 | $33,130 | 3 Reviews | |
Port Hadlock | 3 | 238 | 19.8 | - | Not Yet Rated | - |
Port Orchard | 23 | 10,110 | 19.4 | $34,020 | 4 Reviews | |
Port Townsend | 8 | 1,430 | 18.8 | $34,536 | Not Yet Rated | |
Poulsbo | 15 | 3,910 | 20.2 | $38,875 | 2 Reviews | |
Prescott | 5 | 242 | 12.7 | $39,500 | Not Yet Rated | |
Prosser | 6 | 2,942 | 18.8 | $39,185 | Not Yet Rated | |
Pullman | 9 | 2,398 | 21.5 | $20,652 | Not Yet Rated | |
Puyallup | 42 | 20,475 | 23.1 | $47,269 | 4 Reviews | |
Quilcene | 2 | 218 | 13.1 | $40,385 | Not Yet Rated | |
Quincy | 7 | 2,598 | 17.6 | $32,181 | Not Yet Rated | |
Rainier | 4 | 929 | 18.6 | $42,955 | Not Yet Rated | |
Randle | 2 | 400 | 15.3 | - | 1 Reviews | |
Raymond | 6 | 982 | 15.9 | $25,759 | Not Yet Rated | |
Reardan | 3 | 673 | 19.4 | $38,750 | Not Yet Rated | |
Redmond | 28 | 8,691 | 19.4 | $66,735 | 5 Reviews | |
Renton | 37 | 18,183 | 20.5 | $45,820 | 6 Reviews | |
Republic | 4 | 396 | 16.4 | $25,284 | 1 Reviews | |
Richland | 20 | 9,024 | 21.1 | $53,092 | 3 Reviews | |
Ridgefield | 5 | 2,174 | 22.6 | $46,012 | 2 Reviews | |
Ritzville | 2 | 342 | 13.7 | $32,560 | Not Yet Rated | |
Rochester | 5 | 2,168 | 19.4 | $43,090 | 5 Reviews | |
Rockford | 4 | 935 | 19.0 | $40,227 | Not Yet Rated | |
Royal City | 3 | 1,521 | 19.9 | $28,529 | 1 Reviews | |
Sammamish | 15 | 8,733 | 21.7 | $101,592 | 2 Reviews | |
Seatac | 12 | 3,150 | 17.5 | $41,202 | 2 Reviews | |
Seattle | 209 | 55,167 | 18.6 | $45,736 | 23 Reviews | |
Sedro-Woolley | 10 | 3,719 | 20.8 | $37,914 | 7 Reviews | |
Selah | 7 | 3,373 | 18.9 | $42,386 | Not Yet Rated | |
Sequim | 7 | 2,953 | 20.2 | $27,880 | 1 Reviews | |
Shelton | 15 | 5,536 | 17.7 | $32,500 | 6 Reviews | |
Shoreline | 25 | 8,420 | 22.0 | $51,658 | Not Yet Rated | |
Silverdale | 15 | 7,442 | 18.3 | $48,164 | 3 Reviews | |
Skykomish | 2 | 59 | - | $45,357 | Not Yet Rated | - |
Snohomish | 26 | 10,747 | 22.2 | $46,396 | 14 Reviews | |
Snoqualmie | 7 | 3,644 | 21.9 | $52,697 | Not Yet Rated | |
Soap Lake | 3 | 466 | 14.8 | $20,459 | Not Yet Rated | |
South Bend | 3 | 531 | 15.0 | $29,211 | Not Yet Rated | |
Spanaway | 21 | 7,757 | 21.2 | $46,210 | 5 Reviews | |
Spangle | 4 | 476 | 17.9 | $38,393 | Not Yet Rated | |
Spokane | 146 | 44,649 | 18.8 | $32,273 | 15 Reviews | |
Spokane Valley | 27 | 3,763 | 20.8 | - | 1 Reviews | |
Sprague | 2 | 85 | 7.9 | $29,079 | Not Yet Rated | |
Springdale | 6 | 558 | 18.7 | $28,333 | Not Yet Rated | |
St. John | 2 | 167 | 11.9 | $33,393 | Not Yet Rated | |
Stanwood | 10 | 4,332 | 20.9 | $44,512 | 2 Reviews | |
Steilacoom | 8 | 4,379 | 29.3 | $46,113 | 1 Reviews | |
Stevenson | 4 | 1,014 | 32.3 | $31,979 | Not Yet Rated | |
Sultan | 7 | 1,840 | 21.9 | $46,619 | Not Yet Rated | |
Sumner | 11 | 5,386 | 20.5 | $38,598 | Not Yet Rated | |
Sunnyside | 9 | 5,502 | 18.3 | $27,583 | 5 Reviews | |
Tacoma | 121 | 41,536 | 18.4 | $37,879 | 23 Reviews | |
Taholah | 2 | 196 | 11.9 | $24,688 | Not Yet Rated | |
Tekoa | 2 | 217 | 13.3 | $30,833 | Not Yet Rated | |
Tenino | 4 | 1,274 | 18.6 | $34,526 | Not Yet Rated | |
Thorp | 2 | 154 | 8.7 | $33,125 | Not Yet Rated | |
Toledo | 4 | 860 | 17.2 | $29,271 | Not Yet Rated | |
Tonasket | 4 | 1,095 | 18.8 | $23,523 | 4 Reviews | |
Toppenish | 8 | 3,563 | 20.9 | $26,950 | 3 Reviews | |
Toutle | 2 | 626 | 22.4 | - | Not Yet Rated | |
Trout Lake | 2 | 178 | 14.8 | $35,104 | Not Yet Rated | |
Tukwila | 2 | 1,431 | 21.4 | $40,718 | Not Yet Rated | |
Tumwater | 10 | 3,985 | 18.7 | $43,329 | 1 Reviews | |
Twisp | 2 | 18 | 22.5 | $26,354 | Not Yet Rated | - |
Union Gap | 2 | 627 | - | $30,676 | 1 Reviews | |
University Place | 10 | 5,632 | 19.7 | $50,287 | 6 Reviews | |
Valley | 2 | 1,002 | 31.6 | - | Not Yet Rated | |
Vancouver | 97 | 48,414 | 19.6 | $41,618 | 26 Reviews | |
Vashon | 7 | 1,536 | 19.8 | $58,261 | 2 Reviews | |
Veradale | 8 | 3,838 | 20.3 | $46,676 | Not Yet Rated | |
Waitsburg | 3 | 337 | 15.0 | $33,527 | Not Yet Rated | |
Walla Walla | 20 | 6,271 | 18.8 | $31,855 | 2 Reviews | |
Wapato | 6 | 3,337 | 18.6 | $25,804 | 2 Reviews | |
Warden | 4 | 965 | 18.8 | $31,071 | Not Yet Rated | |
Washougal | 10 | 3,054 | 19.7 | $38,719 | Not Yet Rated | |
Waterville | 2 | 288 | 15.2 | $36,458 | Not Yet Rated | |
Wellpinit | 4 | 523 | 15.6 | - | Not Yet Rated | |
Wenatchee | 23 | 7,746 | 19.1 | $34,897 | Not Yet Rated | |
West Richland | 3 | 1,884 | 19.7 | $57,750 | Not Yet Rated | |
Westport | 2 | 701 | 16.6 | $32,037 | 2 Reviews | |
White Salmon | 4 | 1,208 | 20.3 | $34,787 | Not Yet Rated | |
White Swan | 3 | 469 | 13.8 | $35,189 | 1 Reviews | |
Wilbur | 2 | 252 | 13.0 | $32,563 | Not Yet Rated | |
Wilson Creek | 2 | 113 | 8.7 | $23,750 | 1 Reviews | |
Winlock | 6 | 849 | 20.2 | $30,000 | 1 Reviews | |
