Pennsylvania Schools
- DEPARTMENT OF EDUCATION
- 333 MARKET ST
- HARRISBURG, PA 17126
- (717) 705-4426
Below is a summary of public and private K-12 schools in Pennsylvania, the information provided includes details on state finances, overall faculty numbers and student enrollment. We have also collected graduation and dropout rates which are broken down by grade and race.
Interested in downloading a spreadsheet of all K-12 high schools in Pennsylvania? Click Here To Get Your List of High Schools!
Interested in downloading a spreadsheet of all K-12 high schools in Pennsylvania? Click Here To Get Your List of High Schools!
State Information For Public Schools
Pennsylvania School Rankings
State Ranking
Graduation Rate | 82.7% | - |
Dropout Rate | 2.6% | - |
Per Pupil Spending | $11,954 | - |
Students Per Teacher | 13.7 | - |
Number of Schools | 3,299 | - |
Number of Students | 1,775,029 | - |
Number of (FTE) Teachers | 129,708 | - |
Pennsylvania Student, Faculty and Staff Statistics (2008)
Student Enrollment Per Grade
Student/Teacher Ratio | ||
---|---|---|
Total Student Enrollment | 1,775,029 | 13.7 |
Prekindergarten Students | 13,686 | 13.4 |
Kindergarten Students | 126,197 | 23.9 |
1st Grade Students | 126,458 | - |
2nd Grade Students | 128,895 | - |
3rd Grade Students | 130,488 | - |
4th Grade Students | 130,592 | - |
5th Grade Students | 130,224 | - |
6th Grade Students | 131,401 | - |
7th Grade Students | 136,000 | - |
8th Grade Students | 139,173 | - |
9th Grade Students | 153,341 | - |
10th Grade Students | 149,052 | - |
11th Grade Students | 140,191 | - |
12th Grade Students | 136,937 | - |
Ungraded Students | 2,394 | - |
Teachers Per Grade Level
Student/Teacher Ratio | ||
---|---|---|
Total Full Time Equivalent (FTE) Teachers | 129,708 | 13.7 |
Prekindergarten Teachers | 1,020 | 13.4 |
Kindergarten Teachers | 5,291 | 23.9 |
Elementary Teachers | 55,084 | - |
Secondary Teachers | 59,464 | - |
Teachers of Ungraded Classes | 8,849 | 0.3 |
Instructional Faculty
Instructional Aides | 28,839 |
Instructional Coordinators and Supervisors | 1,689 |
Guidance Counselors & Directors
Total Guidance Counselors & Directors | 4,597 |
Elementary | 1,772 |
Secondary | 2,825 |
Other | - |
Librarians & Staff
Librarians | 2,197 |
Library Support Staff | 1,861 |
Administrators
Total Administrators & Support Staff | 83,037 |
Local Education Agency (LEA) Administrators | 2,693 |
LEA Administrative Support Staff | 7,054 |
School Administrators | 5,846 |
School Administrative Support Staff | 10,152 |
Student Support Services | 8,746 |
Other Support Services Staff | 48,546 |
Pennsylvania State Financial Details (2008)
State Revenues For Education
Percent of Total | ||
---|---|---|
Total Revenues | $24,973,391,584 | - |
Total Local Revenues | $14,049,879,138 | 56.3% |
Property Tax | $10,476,322,248 | 41.9% |
Non-Property Tax | $2,282,766,637 | 9.1% |
Local Government Property Tax | - | - |
Local Government Non-Property Tax | - | - |
Individual Tuition | $56,664,577 | 0.2% |
Tuition From LEAs | $1,655,929,075 | 6.6% |
Individual Transportation Fees | - | - |
Transportation Fees From LEAs | $2,401,256 | 0.01% |
Earnings on Investments | $337,825,922 | 1.4% |
Food Service | $328,335,976 | 1.3% |
Student Activities | $13,248,706 | 0.05% |
Textbooks | - | - |
Summer School | $5,395,787 | 0.02% |
Other Revenues | $549,319,285 | 2.2% |
Intermediate Revenues | $5,384,002 | 0.02% |
Total State Revenues | $9,122,495,763 | 36.5% |
Total Federal Revenues | $1,795,632,681 | 7.2% |
Direct Grants | $90,059,824 | 0.4% |
Revenues Through State | $1,685,785,010 | 6.8% |
Revenues Through Intermediate Agencies | $17,287,891 | 0.07% |
Other Sources | $2,499,956 | 0.01% |
State Expenses For Education
Percent of Total | ||
---|---|---|
Total Current Expenditures | $21,157,430,428 | - |
Total Instructional Expenditures | $12,849,308,461 | 60.7% |
Salaries | $8,376,840,204 | 39.6% |
Teacher Salaries - Regular | $6,175,169,866 | 29.2% |
Teacher Salaries - Special Education | $1,586,153,192 | 7.5% |
Teacher Salaries - Vocational | $279,164,078 | 1.3% |
Teacher Salaries - Other | $336,353,068 | 1.6% |
Employee Benefits | $3,056,171,089 | 14.4% |
Purchased Services | $646,786,587 | 3.1% |
Tuition To Private and Out-of-State Schools | $227,048,789 | 1.1% |
Tuition To Other LEAs In-State | $1,785,921,865 | 8.4% |
Supplies | $518,829,959 | 0.9% |
Property | $23,631,833 | 0.1% |
Other | - | - |
Textbooks | $213,449,927 | 1.0% |
Salaries | $3,347,593,488 | 15.8% |
Student Support | $683,714,671 | 3.2% |
Instructional Staff Support | $428,902,070 | 2.0% |
General Administration Support | $281,309,569 | 1.3% |
School Administration Support | $646,698,964 | 3.1% |
Operation & Maintenance Support | $808,636,704 | 3.8% |
Student Transportation Support | $153,944,500 | 0.7% |
Other Support | $344,387,010 | 1.6% |
Employee Benefits | $1,282,980,537 | 6.1% |
Student Support | $243,621,549 | 1.2% |
Instructional Staff Support | $158,738,658 | 0.8% |
General Administration Support | $105,345,203 | 0.5% |
School Administration Support | $232,069,598 | 1.1% |
Operation & Maintenance Support | $344,157,250 | 1.6% |
Student Transportation Support | $61,348,208 | 0.3% |
Other Support | $137,700,071 | 0.7% |
Purchased Services | $2,175,317,071 | 10.3% |
Student Support | $102,488,260 | 0.5% |
Instructional Staff Support | $143,714,277 | 0.7% |
General Administration Support | $198,020,642 | 0.9% |
School Administration Support | $39,540,606 | 0.2% |
Operation & Maintenance Support | $701,921,022 | 3.3% |
Student Transportation Support | $790,509,065 | 3.7% |
Other Support | $199,123,199 | 0.9% |
Supplies | $607,074,061 | 2.9% |
Student Support | $20,162,046 | 0.10% |
Instructional Staff Support | $85,117,832 | 0.4% |
General Administration Support | $15,951,996 | 0.08% |
School Administration Support | $15,570,648 | 0.07% |
Operation & Maintenance Support | $370,630,783 | 1.8% |
Student Transportation Support | $52,946,346 | 0.3% |
Other Support | $46,694,410 | 0.2% |
Property | $156,001,515 | 0.7% |
Student Support | $3,453,883 | 0.02% |
Instructional Staff Support | $52,521,276 | 0.2% |
General Administration Support | $3,150,504 | 0.01% |
School Administration Support | $3,696,902 | 0.02% |
Operation & Maintenance Support | $31,469,529 | 0.1% |
Student Transportation Support | $20,856,536 | 0.10% |
Other Support | $40,852,885 | 0.2% |
Other | $79,391,197 | 0.4% |
Student Support | $1,788,329 | 0.01% |
Instructional Staff Support | $3,216,111 | 0.02% |
General Administration Support | $28,462,126 | 0.1% |
School Administration Support | $4,027,238 | 0.02% |
Operation & Maintenance Support | $2,710,864 | 0.01% |
Student Transportation Support | $1,356,981 | 0.01% |
Other Support | $37,829,548 | 0.2% |
Total Non-Instructional Expenditures | $815,765,613 | 3.9% |
Food Services | $728,641,720 | 3.4% |
Salaries | $203,395,836 | 1.0% |
Employee Benefits | $81,057,735 | 0.4% |
Purchased Services | $189,656,537 | 0.9% |
Supplies | $235,122,416 | 1.1% |
Property | - | - |
Other | $19,409,196 | 0.09% |
Enterprise | $87,123,893 | 0.4% |
Salaries | $40,362,724 | 0.2% |
Employee Benefits | $15,398,435 | 0.07% |
Purchased Services | $15,653,453 | 0.07% |
Supplies | $14,076,293 | 0.07% |
Property | - | - |
Other | $1,632,988 | 0.01% |
Pennsylvania State Graduation and Dropout Details (2007)
Graduation Rate By Race
Graduation Rate | ||
---|---|---|
American Indian | 63.8% | |
Asian | 100.0% | |
Hispanic | 67.8% | |
Black | 64.5% | |
White | 86.9% | |
Total | 82.7% |
Diploma Count By Race
Diploma Count | ||
---|---|---|
American Indian | 146 | |
Asian | 3,439 | |
Hispanic | 5,978 | |
Black | 16,111 | |
White | 104,355 | |
Total | 130,298 |
Other High School Completion Certificate (OHC) Recipients By Race
OHC Count | ||
---|---|---|
American Indian | - | |
Asian | - | |
Hispanic | - | |
Black | - | |
White | - | |
Total | - |
General Equivalency Diploma (GED) Recipients By Race (Ages 16-19)
GED Count | ||
---|---|---|
American Indian | 25 | |
Asian | 35 | |
Hispanic | 320 | |
Black | 973 | |
White | 2,691 | |
Total | 4,388 |
Dropout Rates By Grade
Dropouts | Dropout Rate | |
---|---|---|
Grade 9 | 2,984 | 1.9% |
Grade 10 | 3,828 | 2.6% |
Grade 11 | 3,775 | 2.7% |
Grade 12 | 4,689 | 3.4% |
Grades 9-12 Total | 15,288 | 2.6% |
Dropout Rates By Race (Grades 9-12)
Dropouts | Dropout Rate | |
---|---|---|
American Indian | 11 | 4.1% |
Asian | 66 | 1.6% |
Hispanic | 674 | 6.9% |
Black | 1,472 | 5.7% |
White | 746 | 1.7% |
Dropout Rates By Gender (Grades 9-12)
Dropouts | Dropout Rate | |
---|---|---|
Male | 8,822 | 3.0% |
Female | 6,401 | 2.3% |
City List
City Name | Schools | Students | S:T Ratio | Median Income | Rating | Grade |
---|---|---|---|---|---|---|
Aaronsburg | 2 | 50 | 25.0 | $40,833 | Not Yet Rated | - |
Abington | 7 | 4,501 | 14.3 | - | 2 Reviews | |
Airville | 2 | 56 | 28.0 | - | Not Yet Rated | - |
Albion | 3 | 1,384 | 14.5 | $33,007 | Not Yet Rated | |
Alexandria | 2 | 809 | 12.5 | $40,662 | Not Yet Rated | |
Aliquippa | 13 | 4,104 | 14.4 | $25,113 | Not Yet Rated | |
Allensville | 5 | 123 | 20.5 | - | Not Yet Rated | - |
Allentown | 58 | 25,369 | 15.5 | $32,016 | 19 Reviews | |
Allenwood | 2 | 92 | 11.7 | - | Not Yet Rated | |
Allison Park | 11 | 3,502 | 16.4 | - | 3 Reviews | |
Altoona | 25 | 8,129 | 14.5 | $28,248 | 11 Reviews | |
Alverton | 3 | 981 | 13.7 | - | 1 Reviews | |
Ambler | 9 | 3,828 | 12.8 | $47,014 | 6 Reviews | |
Ambridge | 2 | 1,396 | 16.5 | $26,263 | Not Yet Rated | |
Annville | 4 | 1,611 | 14.9 | $37,415 | Not Yet Rated | |
Apollo | 3 | 241 | 14.8 | $22,989 | Not Yet Rated | |
Archbald | 3 | 2,037 | 15.1 | $39,428 | Not Yet Rated | |
Ardmore | 2 | 1,849 | 11.9 | $60,966 | 1 Reviews | |
Armagh | 2 | 1,267 | 13.4 | $31,806 | 1 Reviews | |
Arnold | 2 | 848 | 15.4 | $26,190 | Not Yet Rated | |
Ashland | 2 | 1,955 | 13.3 | $27,234 | Not Yet Rated | |
Aston | 12 | 3,137 | 13.6 | - | 5 Reviews | |
Atglen | 7 | 2,616 | 17.8 | $48,393 | 3 Reviews | |
Athens | 4 | 1,486 | 13.2 | $32,246 | 1 Reviews | |
Atlantic | 4 | 171 | 24.4 | $25,000 | Not Yet Rated | - |
Audubon | 2 | 540 | 14.0 | $70,527 | Not Yet Rated | |
Aultman | 2 | 12 | 1.9 | - | Not Yet Rated | - |
Austin | 2 | 209 | 11.2 | $28,846 | 2 Reviews | |
Avella | 2 | 634 | 11.2 | - | 1 Reviews | |
Baden | 3 | 306 | 15.0 | $32,924 | Not Yet Rated | |
Bala Cynwyd | 7 | 1,741 | 11.0 | - | Not Yet Rated | |
Bangor | 7 | 3,347 | 13.8 | $36,382 | Not Yet Rated | |
Bath | 3 | 1,282 | 14.6 | $40,825 | 1 Reviews | |
Beaver | 7 | 2,070 | 16.3 | $42,113 | Not Yet Rated | |
Beaver Falls | 8 | 3,635 | 12.7 | $26,344 | Not Yet Rated | |
Bedford | 7 | 1,861 | 15.8 | $28,549 | Not Yet Rated | |
Belle Vernon | 7 | 2,748 | 16.2 | $18,068 | Not Yet Rated | |
Bellefonte | 9 | 2,632 | 12.9 | $33,216 | 3 Reviews | |
Belleville | 15 | 149 | 12.0 | $34,352 | Not Yet Rated | |
Bellwood | 3 | 1,315 | 19.5 | $34,595 | 1 Reviews | |
Bensalem | 19 | 6,647 | 14.3 | - | 11 Reviews | |
Bentleyville | 3 | 1,188 | 13.2 | $26,875 | Not Yet Rated | |
Benton | 2 | 711 | 11.2 | $27,986 | Not Yet Rated | |
Berlin | 3 | 901 | 12.8 | $29,219 | Not Yet Rated | |
Bernville | 2 | 1,157 | 11.7 | $41,250 | Not Yet Rated | |
Berwick | 7 | 2,827 | 13.0 | $27,442 | Not Yet Rated | |
Berwyn | 7 | 3,436 | 14.5 | - | 1 Reviews | |
Bessemer | 2 | 1,594 | 13.3 | $30,781 | Not Yet Rated | |
Bethel | 5 | 389 | 12.6 | - | Not Yet Rated | |
Bethel Park | 9 | 4,420 | 12.9 | $53,791 | 1 Reviews | |
Bethlehem | 41 | 15,845 | 14.6 | $35,815 | 8 Reviews | |
Biglerville | 3 | 1,366 | 15.3 | $39,861 | 4 Reviews | |
Bird in Hand | 11 | 414 | 20.1 | - | Not Yet Rated | - |
Birdsboro | 6 | 2,823 | 16.7 | $53,932 | 1 Reviews | |
Blain | 4 | 294 | 12.5 | $32,500 | Not Yet Rated | |
Blairsville | 3 | 1,151 | 15.0 | $30,625 | 1 Reviews | |
Bloomsburg | 13 | 4,521 | 13.7 | $24,868 | 3 Reviews | |
Blossburg | 2 | 630 | 11.8 | $29,449 | Not Yet Rated | |
Blue Bell | 7 | 781 | 13.0 | $94,160 | Not Yet Rated | |
Boiling Springs | 4 | 1,900 | 12.3 | $57,708 | Not Yet Rated | |
Boothwyn | 7 | 3,505 | 11.8 | $46,433 | 1 Reviews | |
Boswell | 2 | 847 | 12.0 | $20,875 | Not Yet Rated | |
Boyertown | 7 | 4,062 | 14.9 | $39,232 | 5 Reviews | |
Braddock | 2 | 308 | 12.6 | $18,473 | Not Yet Rated | |
Bradford | 7 | 2,681 | 13.1 | $26,463 | 4 Reviews | |
Bridgeport | 2 | 370 | 14.8 | $36,899 | Not Yet Rated | |
Bridgeville | 5 | 2,644 | 13.7 | $34,873 | Not Yet Rated | |
Bristol | 9 | 2,200 | 13.9 | $35,378 | 8 Reviews | |
Brockway | 2 | 1,055 | 13.0 | $34,556 | Not Yet Rated | |
Brodheadsville | 3 | 2,783 | 13.5 | $46,389 | 8 Reviews | |
Brogue | 2 | 412 | 14.3 | - | 1 Reviews | |
Brookhaven | 5 | 880 | 15.3 | $48,289 | Not Yet Rated | |
Brookville | 4 | 1,605 | 13.2 | $30,843 | Not Yet Rated | |
Broomall | 8 | 1,898 | 12.7 | $52,354 | Not Yet Rated | |
Brownstown | 2 | 480 | 9.3 | $33,043 | 1 Reviews | |
Brownsville | 3 | 1,454 | 15.2 | $18,559 | Not Yet Rated | |
Bryn Athyn | 3 | 517 | 8.1 | $68,646 | Not Yet Rated | - |
Bryn Mawr | 11 | 1,143 | 14.7 | $47,721 | 4 Reviews | |
Buckingham | 3 | 545 | 17.3 | - | Not Yet Rated | |
Burgettstown | 4 | 1,413 | 13.4 | $33,350 | Not Yet Rated | |
Butler | 26 | 7,350 | 14.1 | $25,154 | 10 Reviews | |
Cairnbrook | 2 | 558 | 13.9 | - | Not Yet Rated | |
Cambridge Springs | 2 | 1,206 | 13.6 | $31,957 | Not Yet Rated | |
Camp Hill | 16 | 4,068 | 13.6 | $50,774 | Not Yet Rated | |
Canonsburg | 9 | 3,788 | 14.9 | $31,184 | Not Yet Rated | |
Canton | 3 | 1,038 | 13.0 | $26,848 | Not Yet Rated | |
Carbondale | 3 | 1,548 | 14.4 | $27,574 | 2 Reviews | |
Carlisle | 18 | 5,096 | 13.7 | $33,969 | 8 Reviews | |
Carmichaels | 2 | 1,065 | 13.7 | $33,462 | Not Yet Rated | |
Carnegie | 2 | 1,090 | 13.9 | $32,589 | Not Yet Rated | |
Carrolltown | 2 | 622 | 14.9 | $32,833 | Not Yet Rated | |
Catasauqua | 2 | 1,102 | 13.1 | $42,432 | Not Yet Rated | |
Catawissa | 3 | 1,444 | 13.3 | $30,262 | Not Yet Rated | |
Center Valley | 3 | 1,821 | 14.7 | - | 1 Reviews | |
Centerville | 4 | 108 | 27.0 | $29,318 | Not Yet Rated | - |
Centre Hall | 3 | 220 | 14.8 | $42,143 | Not Yet Rated | |
Chadds Ford | 5 | 688 | 12.8 | - | Not Yet Rated | |
Chalfont | 7 | 1,724 | 17.3 | $63,491 | Not Yet Rated | |
Chambersburg | 24 | 7,237 | 14.8 | $32,336 | 5 Reviews | |
Charleroi | 5 | 1,609 | 11.9 | $23,593 | 2 Reviews | |
Cheltenham | 2 | 403 | 13.0 | - | Not Yet Rated | |
Chester | 13 | 5,511 | 16.2 | $25,703 | 5 Reviews | |
Chester Springs | 3 | 1,189 | 15.8 | - | Not Yet Rated | |
Chester Township | 2 | 717 | 24.3 | $32,576 | Not Yet Rated | |
Cheswick | 2 | 302 | 15.8 | $40,625 | Not Yet Rated | |
Christiana | 15 | 269 | 16.8 | $48,333 | Not Yet Rated | |
Churchville | 3 | 1,353 | 15.8 | $95,010 | Not Yet Rated | |
Clairton | 5 | 737 | 10.1 | $25,596 | Not Yet Rated | |
Clarion | 4 | 841 | 13.7 | $19,902 | 1 Reviews | |
Clarks Green | 2 | 86 | 14.3 | $61,250 | Not Yet Rated | - |
Clarks Summit | 6 | 2,929 | 13.7 | $45,298 | Not Yet Rated | |
Claysburg | 2 | 907 | 13.0 | $27,625 | 1 Reviews | |
Claysville | 4 | 1,804 | 13.5 | $36,000 | 1 Reviews | |
Clearfield | 7 | 2,291 | 12.7 | $27,414 | 3 Reviews | |
Clifton Heights | 4 | 465 | 14.1 | $39,291 | 3 Reviews | |
Clymer | 3 | 985 | 14.5 | $24,688 | Not Yet Rated | |
Coal Center | 4 | 937 | 12.5 | $23,125 | Not Yet Rated | |
Coal Township | 4 | 1,355 | 12.8 | - | Not Yet Rated | |
Coatesville | 14 | 5,780 | 12.4 | $29,912 | 4 Reviews | |
Cochranton | 4 | 875 | 14.0 | $36,625 | 1 Reviews | |
Cochranville | 2 | 52 | 13.0 | - | Not Yet Rated | - |
Collegeville | 9 | 4,393 | 16.4 | $77,499 | Not Yet Rated | |
Collingdale | 3 | 843 | 16.5 | $40,207 | 7 Reviews | |
Columbia | 5 | 1,363 | 12.1 | $32,385 | 1 Reviews | |
Commodore | 2 | 942 | 12.3 | $29,063 | 1 Reviews | |
Confluence | 2 | 400 | 12.5 | $23,462 | Not Yet Rated | |
Conneaut Lake | 2 | 921 | 14.1 | $34,306 | Not Yet Rated | |
Conneautville | 5 | 730 | 13.7 | $35,083 | Not Yet Rated | |
Connellsville | 12 | 4,629 | 14.9 | $21,070 | Not Yet Rated | |
Conshohocken | 4 | 501 | 11.6 | $43,599 | Not Yet Rated | |
Coopersburg | 2 | 513 | 15.8 | $43,603 | Not Yet Rated | |
Coraopolis | 11 | 2,090 | 12.7 | $32,321 | 6 Reviews | |
Corry | 6 | 2,188 | 12.9 | $30,967 | 4 Reviews | |
Coudersport | 3 | 876 | 14.0 | $35,813 | Not Yet Rated | |
Cranberry Township | 6 | 2,148 | 15.8 | - | Not Yet Rated | |
Cresco | 3 | 525 | 10.7 | - | Not Yet Rated | |
Cresson | 4 | 758 | 13.4 | $26,293 | Not Yet Rated | |
Croydon | 4 | 787 | 18.4 | $46,858 | 8 Reviews | |
Curwensville | 2 | 1,059 | 10.1 | $27,281 | Not Yet Rated | |
Dallas | 8 | 3,219 | 16.0 | $48,696 | Not Yet Rated | |
Dallastown | 5 | 3,536 | 14.3 | $37,500 | Not Yet Rated | |
Danville | 12 | 2,276 | 11.1 | $30,498 | 3 Reviews | |
Darby | 4 | 1,690 | 15.4 | $30,938 | Not Yet Rated | |
Darlington | 2 | 674 | 13.5 | $30,125 | Not Yet Rated | |
Dayton | 3 | 240 | 10.7 | $30,156 | Not Yet Rated | |
Delta | 4 | 330 | 11.1 | $39,732 | Not Yet Rated | |
Denver | 7 | 2,836 | 14.7 | $49,085 | Not Yet Rated | |
Derry | 4 | 2,109 | 14.1 | $29,785 | 3 Reviews | |
Devon | 4 | 979 | 14.1 | - | 1 Reviews | |
Dillsburg | 5 | 2,949 | 14.1 | $37,530 | 1 Reviews | |
Dimock | 3 | 1,381 | 11.5 | - | Not Yet Rated | |
Dingmans Ferry | 6 | 4,745 | 13.9 | - | 6 Reviews | |
Donora | 2 | 326 | 11.0 | $27,939 | Not Yet Rated | |
Douglassville | 4 | 1,593 | 15.6 | - | Not Yet Rated | |
Dover | 6 | 3,559 | 15.7 | $41,250 | 30 Reviews | |
Downingtown | 17 | 7,215 | 14.6 | $45,979 | 3 Reviews | |
Doylestown | 22 | 10,334 | 16.9 | $46,148 | 2 Reviews | |
Dresher | 6 | 1,460 | 12.1 | - | Not Yet Rated | |
Drexel Hill | 13 | 7,366 | 14.5 | $48,765 | 7 Reviews | |
Drumore | 3 | 79 | 26.3 | - | Not Yet Rated | - |
Dry Run | 2 | 42 | 21.0 | - | Not Yet Rated | - |
Du Bois | 9 | 3,455 | 13.7 | - | 1 Reviews | |
Dunbar | 2 | 237 | 14.8 | $25,718 | Not Yet Rated | |
Duncannon | 3 | 1,924 | 12.6 | $33,000 | 4 Reviews | |
Duncansville | 3 | 739 | 13.3 | $31,532 | Not Yet Rated | |
Dunmore | 4 | 1,623 | 15.7 | $33,280 | 1 Reviews | |
Duquesne | 2 | 436 | 10.3 | $19,766 | Not Yet Rated | |
Eagleville | 5 | 423 | 13.3 | $56,500 | Not Yet Rated | |
East Berlin | 2 | 121 | 17.3 | $38,819 | 1 Reviews | |
East Earl | 5 | 601 | 17.5 | - | Not Yet Rated | |
East Fallowfield Township | 2 | 985 | 13.9 | - | 3 Reviews | |
East Greenville | 2 | 708 | 11.7 | $46,875 | 1 Reviews | |
East Lansdowne | 3 | 334 | 19.4 | $44,205 | 3 Reviews | |
East Smithfield | 2 | 460 | 13.6 | - | Not Yet Rated | |
East Stroudsburg | 11 | 5,212 | 13.2 | $36,601 | 1 Reviews | |
Easton | 23 | 11,961 | 13.3 | $33,162 | 3 Reviews | |
Ebensburg | 6 | 1,526 | 13.0 | $32,628 | 1 Reviews | |
Edinboro | 3 | 1,850 | 14.2 | $26,652 | 2 Reviews | |
Elderton | 2 | 284 | 13.1 | $36,000 | 1 Reviews | |
Elizabeth | 5 | 1,869 | 13.4 | $30,556 | 1 Reviews | |
Elizabethtown | 9 | 3,477 | 15.1 | $42,752 | Not Yet Rated | |
Elizabethville | 3 | 412 | 15.4 | $31,406 | 2 Reviews | |
Elkins Park | 5 | 1,993 | 12.3 | - | Not Yet Rated | |
Elkland | 2 | 569 | 9.7 | $26,034 | 2 Reviews | |
Elliottsburg | 3 | 1,544 | 13.1 | - | 1 Reviews | |
Ellwood City | 10 | 3,576 | 14.3 | $28,926 | Not Yet Rated | |
Elverson | 3 | 2,509 | 13.7 | $57,813 | Not Yet Rated | |
Emmaus | 8 | 3,527 | 16.5 | $44,181 | 1 Reviews | |
Emporium | 2 | 763 | 13.4 | $28,618 | Not Yet Rated | |
Enola | 6 | 2,860 | 13.8 | $36,564 | 3 Reviews | |
Ephrata | 26 | 3,755 | 16.0 | $41,550 | 4 Reviews | |
Erdenheim | 3 | 780 | 12.2 | - | Not Yet Rated | |
Erie | 73 | 23,846 | 14.6 | $28,387 | 21 Reviews | |
Etters | 2 | 966 | 13.7 | - | Not Yet Rated | |
Evans City | 2 | 1,017 | 14.4 | $41,128 | 1 Reviews | |
Everett | 5 | 1,223 | 13.7 | $23,919 | Not Yet Rated | |
Exeter | 4 | 1,355 | 15.9 | $31,681 | Not Yet Rated | |
Export | 2 | 252 | 12.4 | $28,350 | Not Yet Rated | |
Exton | 15 | 6,074 | 14.1 | $68,240 | Not Yet Rated | |
Factoryville | 3 | 1,160 | 12.6 | $34,375 | Not Yet Rated | |
Fairfield | 4 | 1,216 | 14.4 | $31,053 | Not Yet Rated | |
Fairless Hills | 12 | 6,178 | 13.7 | $45,424 | 7 Reviews | |
Fairview | 6 | 2,776 | 18.0 | $48,125 | 1 Reviews | |
Fallsington | 3 | 265 | 12.4 | - | 1 Reviews | |
Farrell | 3 | 870 | 11.0 | $22,659 | Not Yet Rated | |
Fawn Grove | 4 | 2,207 | 12.2 | $48,750 | 1 Reviews | |
Feasterville | 2 | 523 | 16.2 | - | Not Yet Rated | |
Feasterville Trevose | 3 | 987 | 14.6 | - | Not Yet Rated | |
Finleyville | 2 | 1,120 | 13.0 | $29,375 | 2 Reviews | |
Fleetwood | 7 | 2,418 | 13.5 | $48,621 | Not Yet Rated | |
Flinton | 2 | 826 | 11.8 | - | Not Yet Rated | |
Flourtown | 4 | 404 | 11.2 | $76,465 | Not Yet Rated | |
Folcroft | 4 | 549 | 7.9 | $44,443 | 2 Reviews | |
Folsom | 2 | 2,390 | 14.2 | $50,750 | Not Yet Rated | |
Ford City | 4 | 1,987 | 13.4 | $24,457 | Not Yet Rated | |
Forest City | 2 | 896 | 12.7 | $26,766 | Not Yet Rated | |
Fort Washington | 8 | 1,898 | 13.8 | $103,469 | Not Yet Rated | |
Forty Fort | 2 | 583 | 16.2 | $40,306 | Not Yet Rated | |
Foxburg | 2 | 870 | 19.0 | $30,938 | Not Yet Rated | |
Frackville | 2 | 0 | - | $32,071 | Not Yet Rated | - |
Franklin | 9 | 2,677 | 13.9 | $25,625 | 5 Reviews | |
Fredericksburg | 3 | 1,436 | 14.0 | $30,313 | Not Yet Rated | |
Fredericktown | 4 | 1,357 | 14.0 | - | Not Yet Rated | |
Fredonia | 2 | 77 | 19.7 | $37,917 | Not Yet Rated | - |
Freedom | 6 | 2,456 | 15.6 | $30,741 | Not Yet Rated | |
Freeland | 2 | 895 | 16.2 | $31,891 | Not Yet Rated | |
Freeport | 4 | 1,387 | 14.2 | $28,565 | Not Yet Rated | |
Friedens | 3 | 130 | 13.7 | $36,117 | Not Yet Rated | |
Furlong | 2 | 903 | 16.9 | - | Not Yet Rated | |
Gap | 13 | 349 | 12.0 | $46,036 | Not Yet Rated | |
Genesee | 2 | 49 | 16.9 | - | Not Yet Rated | - |
Gettysburg | 11 | 2,871 | 13.7 | $29,840 | 3 Reviews | |
Gibsonia | 8 | 4,432 | 14.5 | - | Not Yet Rated | |
Gilbertsville | 2 | 1,557 | 15.4 | $51,268 | Not Yet Rated | |
Girard | 3 | 1,305 | 15.1 | $33,977 | Not Yet Rated | |
Gladwyne | 3 | 559 | 13.6 | - | 1 Reviews | |
Glen Mills | 7 | 4,206 | 12.5 | - | Not Yet Rated | |
Glen Rock | 5 | 2,606 | 14.1 | $41,188 | 2 Reviews | |
Glenmoore | 4 | 496 | 15.9 | - | Not Yet Rated | |
Glenolden | 4 | 1,848 | 14.9 | $41,189 | 2 Reviews | |
Glenshaw | 6 | 2,255 | 12.1 | - | Not Yet Rated | |
Glenside | 2 | 984 | 14.5 | $58,868 | 1 Reviews | |
Gordonville | 18 | 513 | 22.9 | - | Not Yet Rated | - |
Gratz | 3 | 85 | 17.0 | $32,917 | Not Yet Rated | - |
Greencastle | 6 | 3,048 | 19.9 | $40,031 | 4 Reviews | |
Greensburg | 23 | 7,901 | 15.5 | $30,324 | 11 Reviews | |
Greenville | 8 | 2,926 | 14.2 | $31,250 | 3 Reviews | |
Grove City | 8 | 2,708 | 14.9 | $34,598 | Not Yet Rated | |
