Connecticut Schools
- CONNECTICUT STATE DEPARTMENT OF EDUCATION
- PO BOX 2219
- HARTFORD, CT 6145
- (860) 713-6500
Below is a summary of public and private K-12 schools in Connecticut, the information provided includes details on state finances, overall faculty numbers and student enrollment. We have also collected graduation and dropout rates which are broken down by grade and race.
Interested in downloading a spreadsheet of all K-12 high schools in Connecticut? Click Here To Get Your List of High Schools!
Interested in downloading a spreadsheet of all K-12 high schools in Connecticut? Click Here To Get Your List of High Schools!
State Information For Public Schools
Connecticut School Rankings
State Ranking
Graduation Rate | 82.2% | - |
Dropout Rate | 2.8% | - |
Per Pupil Spending | $14,642 | - |
Students Per Teacher | 11.7 | - |
Number of Schools | 1,179 | - |
Number of Students | 567,198 | - |
Number of (FTE) Teachers | 48,463 | - |
Connecticut Student, Faculty and Staff Statistics (2008)
Student Enrollment Per Grade
Student/Teacher Ratio | ||
---|---|---|
Total Student Enrollment | 567,198 | 11.7 |
Prekindergarten Students | 14,952 | 49.0 |
Kindergarten Students | 40,684 | 24.3 |
1st Grade Students | 41,171 | - |
2nd Grade Students | 41,303 | - |
3rd Grade Students | 41,732 | - |
4th Grade Students | 41,792 | - |
5th Grade Students | 42,387 | - |
6th Grade Students | 42,137 | - |
7th Grade Students | 43,033 | - |
8th Grade Students | 43,027 | - |
9th Grade Students | 47,216 | - |
10th Grade Students | 44,485 | - |
11th Grade Students | 42,536 | - |
12th Grade Students | 40,743 | - |
Ungraded Students | - | - |
Teachers Per Grade Level
Student/Teacher Ratio | ||
---|---|---|
Total Full Time Equivalent (FTE) Teachers | 48,463 | 11.7 |
Prekindergarten Teachers | 305 | 49.0 |
Kindergarten Teachers | 1,677 | 24.3 |
Elementary Teachers | 29,826 | - |
Secondary Teachers | 15,602 | - |
Teachers of Ungraded Classes | 1,053 | - |
Instructional Faculty
Instructional Aides | 13,745 |
Instructional Coordinators and Supervisors | 2,000 |
Guidance Counselors & Directors
Total Guidance Counselors & Directors | 1,119 |
Elementary | 424 |
Secondary | 695 |
Other | - |
Librarians & Staff
Librarians | 817 |
Library Support Staff | 697 |
Administrators
Total Administrators & Support Staff | 25,626 |
Local Education Agency (LEA) Administrators | 725 |
LEA Administrative Support Staff | 3,087 |
School Administrators | 340 |
School Administrative Support Staff | 1,738 |
Student Support Services | 2,547 |
Other Support Services Staff | 17,189 |
Connecticut State Financial Details (2008)
State Revenues For Education
Percent of Total | ||
---|---|---|
Total Revenues | $9,459,433,273 | - |
Total Local Revenues | $5,295,735,196 | 56.0% |
Property Tax | - | - |
Non-Property Tax | - | - |
Local Government Property Tax | $5,130,008,260 | 54.2% |
Local Government Non-Property Tax | - | - |
Individual Tuition | $4,330,121 | 0.05% |
Tuition From LEAs | $182,850,669 | 1.9% |
Individual Transportation Fees | - | - |
Transportation Fees From LEAs | $13,366,619 | 0.1% |
Earnings on Investments | $1,300,687 | 0.01% |
Food Service | $120,225,255 | 1.3% |
Student Activities | - | - |
Textbooks | - | - |
Summer School | $761,347 | 0.01% |
Other Revenues | $39,109,526 | 0.4% |
Intermediate Revenues | - | - |
Total State Revenues | $3,743,349,955 | 39.6% |
Total Federal Revenues | $420,348,122 | 4.4% |
Direct Grants | $34,129,655 | 0.4% |
Revenues Through State | $372,046,684 | 3.9% |
Revenues Through Intermediate Agencies | - | - |
Other Sources | $14,171,783 | 0.1% |
State Expenses For Education
Percent of Total | ||
---|---|---|
Total Current Expenditures | $8,336,789,223 | - |
Total Instructional Expenditures | $5,230,361,863 | 62.7% |
Salaries | $3,341,632,232 | 40.1% |
Teacher Salaries - Regular | $2,160,410,918 | 25.9% |
Teacher Salaries - Special Education | $359,343,792 | 4.3% |
Teacher Salaries - Vocational | $39,580,526 | 0.5% |
Teacher Salaries - Other | $116,516,195 | 1.4% |
Employee Benefits | $1,263,359,301 | 15.2% |
Purchased Services | $157,088,049 | 1.9% |
Tuition To Private and Out-of-State Schools | $338,336,720 | 4.1% |
Tuition To Other LEAs In-State | $50,087,161 | 0.6% |
Supplies | $122,446,936 | 0.4% |
Property | $7,498,625 | 0.09% |
Other | - | - |
Textbooks | - | - |
Salaries | $1,296,679,961 | 15.6% |
Student Support | $335,675,915 | 4.0% |
Instructional Staff Support | $146,554,671 | 1.8% |
General Administration Support | $87,249,760 | 1.0% |
School Administration Support | $324,447,488 | 3.9% |
Operation & Maintenance Support | $281,559,957 | 3.4% |
Student Transportation Support | $25,329,558 | 0.3% |
Other Support | $95,862,612 | 1.1% |
Employee Benefits | $509,514,470 | 6.1% |
Student Support | $127,761,060 | 1.5% |
Instructional Staff Support | $54,785,837 | 0.7% |
General Administration Support | $38,745,648 | 0.5% |
School Administration Support | $123,101,267 | 1.5% |
Operation & Maintenance Support | $113,305,544 | 1.4% |
Student Transportation Support | $10,991,510 | 0.1% |
Other Support | $40,823,604 | 0.5% |
Purchased Services | $746,833,685 | 9.0% |
Student Support | $36,709,757 | 0.4% |
Instructional Staff Support | $34,636,946 | 0.4% |
General Administration Support | $40,876,174 | 0.5% |
School Administration Support | $17,708,377 | 0.2% |
Operation & Maintenance Support | $218,312,666 | 2.6% |
Student Transportation Support | $351,867,063 | 4.2% |
Other Support | $46,722,702 | 0.6% |
Supplies | $254,961,007 | 3.1% |
Student Support | $5,471,996 | 0.07% |
Instructional Staff Support | $26,577,845 | 0.3% |
General Administration Support | $4,537,695 | 0.05% |
School Administration Support | $8,058,752 | 0.10% |
Operation & Maintenance Support | $186,432,311 | 2.2% |
Student Transportation Support | $17,833,475 | 0.2% |
Other Support | $6,048,933 | 0.07% |
Property | $60,602,463 | 0.7% |
Student Support | $1,678,340 | 0.02% |
Instructional Staff Support | $13,452,946 | 0.2% |
General Administration Support | $1,440,026 | 0.02% |
School Administration Support | $3,550,066 | 0.04% |
Operation & Maintenance Support | $31,670,580 | 0.4% |
Student Transportation Support | $2,666,164 | 0.03% |
Other Support | $6,144,341 | 0.07% |
Other | $17,781,302 | 0.2% |
Student Support | $1,053,746 | 0.01% |
Instructional Staff Support | $1,374,183 | 0.02% |
General Administration Support | $4,413,117 | 0.05% |
School Administration Support | $1,716,148 | 0.02% |
Operation & Maintenance Support | $3,745,104 | 0.04% |
Student Transportation Support | $579,477 | 0.01% |
Other Support | $4,899,527 | 0.06% |
Total Non-Instructional Expenditures | $280,656,935 | 3.4% |
Food Services | $208,688,721 | 2.5% |
Salaries | $67,421,303 | 0.8% |
Employee Benefits | $32,197,561 | 0.4% |
Purchased Services | $17,484,908 | 0.2% |
Supplies | $89,717,227 | 1.1% |
Property | - | - |
Other | $1,867,722 | 0.02% |
Enterprise | $71,968,214 | 0.9% |
Salaries | $43,836,531 | 0.5% |
Employee Benefits | $10,347,737 | 0.1% |
Purchased Services | $10,430,071 | 0.1% |
Supplies | $5,876,541 | 0.07% |
Property | - | - |
Other | $1,477,334 | 0.02% |
Connecticut State Graduation and Dropout Details (2007)
Graduation Rate By Race
Graduation Rate | ||
---|---|---|
American Indian | 65.8% | |
Asian | 99.0% | |
Hispanic | 65.8% | |
Black | 71.1% | |
White | 87.5% | |
Total | 82.2% |
Diploma Count By Race
Diploma Count | ||
---|---|---|
American Indian | 104 | |
Asian | 1,307 | |
Hispanic | 4,451 | |
Black | 4,775 | |
White | 27,782 | |
Total | 38,419 |
Other High School Completion Certificate (OHC) Recipients By Race
OHC Count | ||
---|---|---|
American Indian | - | |
Asian | - | |
Hispanic | - | |
Black | - | |
White | - | |
Total | 37 |
General Equivalency Diploma (GED) Recipients By Race (Ages 16-19)
GED Count | ||
---|---|---|
American Indian | 6 | |
Asian | 9 | |
Hispanic | 119 | |
Black | 107 | |
White | 521 | |
Total | 762 |
Dropout Rates By Grade
Dropouts | Dropout Rate | |
---|---|---|
Grade 9 | 1,233 | 2.6% |
Grade 10 | 1,271 | 2.9% |
Grade 11 | 1,296 | 3.1% |
Grade 12 | 1,106 | 2.7% |
Grades 9-12 Total | 4,906 | 2.8% |
Dropout Rates By Race (Grades 9-12)
Dropouts | Dropout Rate | |
---|---|---|
American Indian | 7 | 2.5% |
Asian | 19 | 1.5% |
Hispanic | 504 | 6.1% |
Black | 417 | 5.6% |
White | 286 | 1.6% |
Dropout Rates By Gender (Grades 9-12)
Dropouts | Dropout Rate | |
---|---|---|
Male | 3,191 | 3.6% |
Female | 1,715 | 2.0% |
City List
City Name | Schools | Students | S:T Ratio | Median Income | Rating | Grade |
---|---|---|---|---|---|---|
Ansonia | 6 | 3,239 | 15.3 | $43,026 | 3 Reviews | |
Ashford | 2 | 475 | 9.8 | - | Not Yet Rated | |
Avon | 10 | 3,782 | 15.4 | - | Not Yet Rated | |
Baltic | 3 | 351 | 11.7 | - | Not Yet Rated | |
Barkhamsted | 2 | 367 | 14.9 | - | Not Yet Rated | |
Beacon Falls | 2 | 1,264 | 13.3 | - | 2 Reviews | |
Berlin | 3 | 2,343 | 13.0 | - | Not Yet Rated | |
Bethany | 2 | 938 | 11.7 | - | Not Yet Rated | |
Bethel | 7 | 3,042 | 12.7 | $57,276 | 2 Reviews | |
Bethlehem | 2 | 350 | 12.7 | - | Not Yet Rated | - |
Bloomfield | 10 | 2,993 | 11.7 | - | 2 Reviews | |
Bolton | 3 | 880 | 12.2 | - | Not Yet Rated | |
Branford | 9 | 3,502 | 12.8 | - | 2 Reviews | |
Bridgeport | 57 | 22,570 | 14.4 | $34,658 | 26 Reviews | |
Bristol | 23 | 8,691 | 14.8 | $47,422 | Not Yet Rated | |
Brookfield | 9 | 2,898 | 15.0 | - | Not Yet Rated | |
Brooklyn | 4 | 969 | 14.4 | - | Not Yet Rated | |
Burlington | 4 | 2,340 | 14.2 | - | 3 Reviews | |
Canterbury | 2 | 551 | 12.7 | - | Not Yet Rated | |
Canton | 4 | 1,762 | 14.8 | - | Not Yet Rated | |
Chaplin | 2 | 464 | 9.1 | - | Not Yet Rated | |
Cheshire | 15 | 5,480 | 14.6 | - | 6 Reviews | |
Clinton | 4 | 2,024 | 11.8 | $47,538 | 1 Reviews | |
Colchester | 4 | 3,204 | 14.0 | - | 2 Reviews | |
Columbia | 3 | 588 | 11.3 | - | Not Yet Rated | |
Cos Cob | 2 | 417 | 12.2 | - | Not Yet Rated | |
Coventry | 5 | 1,909 | 13.3 | - | Not Yet Rated | |
Cromwell | 6 | 2,048 | 13.0 | - | Not Yet Rated | |
Danbury | 29 | 10,855 | 15.0 | $53,664 | 12 Reviews | |
Danielson | 5 | 1,955 | 11.9 | $31,969 | Not Yet Rated | |
Darien | 8 | 4,784 | 12.2 | $146,755 | Not Yet Rated | |
Dayville | 2 | 1,292 | 13.1 | - | Not Yet Rated | |
Deep River | 4 | 1,321 | 11.9 | - | Not Yet Rated | |
Derby | 4 | 1,449 | 14.2 | $45,670 | 1 Reviews | |
Durham | 4 | 1,401 | 12.1 | $66,505 | Not Yet Rated | |
East Granby | 4 | 904 | 13.2 | - | Not Yet Rated | |
East Hampton | 5 | 2,026 | 13.9 | $53,464 | 2 Reviews | |
East Hartford | 24 | 8,333 | 13.0 | $41,424 | 2 Reviews | |
East Haven | 13 | 3,520 | 14.2 | $47,930 | 1 Reviews | |
East Lyme | 3 | 1,647 | 13.2 | - | Not Yet Rated | |
East Windsor | 3 | 1,013 | 13.0 | - | 3 Reviews | |
Easton | 3 | 1,114 | 13.3 | - | Not Yet Rated | |
Ellington | 7 | 2,667 | 15.1 | - | Not Yet Rated | |
Enfield | 21 | 6,376 | 12.6 | - | 2 Reviews | |
Fairfield | 28 | 10,041 | 13.3 | - | 2 Reviews | |
Falls Village | 2 | 605 | 9.5 | - | Not Yet Rated | |
Farmington | 8 | 3,508 | 13.7 | - | 2 Reviews | |
Gales Ferry | 3 | 982 | 14.4 | - | Not Yet Rated | |
Glastonbury | 10 | 6,171 | 14.8 | - | 2 Reviews | |
Granby | 5 | 2,275 | 15.1 | - | 3 Reviews | |
Greenwich | 18 | 6,254 | 12.1 | - | 8 Reviews | |
Griswold | 3 | 2,060 | 13.2 | - | 6 Reviews | |
Groton | 14 | 4,908 | 11.9 | $40,515 | 7 Reviews | |
Guilford | 7 | 3,711 | 13.2 | - | 3 Reviews | |
Hamden | 27 | 7,855 | 12.3 | - | 1 Reviews | |
Hampton | 2 | 193 | 6.8 | - | Not Yet Rated | |
Hartford | 72 | 23,506 | 14.0 | $24,820 | 18 Reviews | |
Hebron | 4 | 2,901 | 12.8 | - | 1 Reviews | |
Higganum | 4 | 2,060 | 12.9 | $60,405 | 1 Reviews | |
Kensington | 3 | 564 | 14.7 | $60,500 | 2 Reviews | |
Kent | 3 | 282 | 10.4 | - | 1 Reviews | |
Lakeville | 3 | 311 | 9.1 | - | Not Yet Rated | |
Lebanon | 3 | 1,447 | 12.5 | - | Not Yet Rated | |
Ledyard | 3 | 1,679 | 13.1 | - | 1 Reviews | |
Lisbon | 2 | 567 | 12.4 | - | Not Yet Rated | |
Litchfield | 10 | 1,951 | 13.2 | $58,333 | 5 Reviews | |
Madison | 12 | 3,664 | 13.0 | - | 1 Reviews | |
Manchester | 29 | 7,921 | 12.7 | - | 11 Reviews | |
Mansfield | 2 | 57 | 7.0 | - | Not Yet Rated | - |
Mansfield Center | 4 | 512 | 11.4 | $53,125 | Not Yet Rated | |
Meriden | 18 | 9,875 | 13.6 | $43,237 | 6 Reviews | |
Middlebury | 4 | 1,593 | 15.3 | - | 1 Reviews | |
Middlefield | 4 | 683 | 13.9 | - | Not Yet Rated | |
Middletown | 23 | 5,948 | 12.4 | $47,162 | 6 Reviews | |
Milford | 25 | 8,016 | 12.3 | - | 6 Reviews | |
Monroe | 11 | 3,894 | 14.7 | - | 7 Reviews | |
Moodus | 3 | 1,386 | 12.7 | $52,188 | Not Yet Rated | |
Moosup | 2 | 295 | 14.5 | $40,000 | Not Yet Rated | |
Mystic | 3 | 1,124 | 11.7 | $62,236 | 1 Reviews | |
Naugatuck | 15 | 4,884 | 14.7 | $51,247 | 2 Reviews | |
New Britain | 25 | 10,768 | 14.0 | $34,185 | 12 Reviews | |
New Canaan | 7 | 4,077 | 12.7 | - | 1 Reviews | |
New Fairfield | 4 | 3,029 | 14.5 | - | Not Yet Rated | |
New Hartford | 5 | 631 | 13.7 | - | 1 Reviews | |
New Haven | 72 | 21,084 | 13.4 | $29,604 | 24 Reviews | |
New London | 16 | 3,776 | 12.8 | $33,809 | 7 Reviews | |
New Milford | 9 | 4,864 | 14.5 | $48,186 | 11 Reviews | |
Newington | 9 | 4,470 | 14.2 | $57,118 | 3 Reviews | |
Newtown | 11 | 3,154 | 14.5 | $86,553 | 3 Reviews | |
Niantic | 5 | 1,525 | 10.6 | $54,872 | Not Yet Rated | |
Norfolk | 3 | 144 | 11.2 | - | Not Yet Rated | |
North Branford | 3 | 1,622 | 13.6 | - | Not Yet Rated | |
North Grosvenor Dale | 3 | 1,324 | 13.1 | $38,850 | Not Yet Rated | |
North Haven | 10 | 4,007 | 12.3 | $65,703 | 1 Reviews | |
North Stonington | 4 | 791 | 10.5 | - | Not Yet Rated | |
North Windham | 2 | 470 | 12.8 | - | Not Yet Rated | |
Northford | 3 | 826 | 14.7 | - | Not Yet Rated | |
Norwalk | 21 | 10,620 | 13.7 | $59,839 | 5 Reviews | |
Norwich | 24 | 6,942 | 14.3 | $39,181 | 7 Reviews | |
Oakdale | 4 | 2,256 | 12.5 | - | 1 Reviews | |
Oakville | 4 | 1,906 | 15.1 | $48,395 | 1 Reviews | |
Old Lyme | 6 | 1,436 | 10.0 | - | Not Yet Rated | |
Old Saybrook | 7 | 1,591 | 11.7 | - | Not Yet Rated | |
Orange | 9 | 1,727 | 12.7 | $79,365 | 2 Reviews | |
Oxford | 4 | 2,156 | 15.7 | - | Not Yet Rated | |
Pawcatuck | 5 | 1,582 | 13.2 | $39,799 | 2 Reviews | |
Plainfield | 4 | 1,575 | 14.5 | - | Not Yet Rated | |
Plainville | 7 | 2,536 | 13.0 | - | Not Yet Rated | |
Plantsville | 4 | 1,714 | 13.9 | - | 2 Reviews | |
Pomfret | 2 | 578 | 5.3 | - | Not Yet Rated | - |
Portland | 6 | 1,436 | 13.7 | $55,949 | 1 Reviews | |
Preston | 2 | 431 | 11.7 | - | Not Yet Rated | |
Prospect | 3 | 1,321 | 15.1 | - | Not Yet Rated | |
Putnam | 7 | 1,230 | 12.6 | - | 1 Reviews | |
Quaker Hill | 2 | 403 | 12.6 | - | Not Yet Rated | |
Redding | 4 | 2,223 | 12.4 | - | Not Yet Rated | |
Ridgefield | 13 | 5,442 | 14.5 | $81,179 | Not Yet Rated | |
Riverside | 3 | 1,731 | 12.8 | - | Not Yet Rated | |
Rockville | 4 | 1,713 | 12.6 | $32,444 | Not Yet Rated | |
Rocky Hill | 7 | 2,640 | 13.7 | - | 2 Reviews | |
Sandy Hook | 3 | 2,356 | 14.6 | - | Not Yet Rated | |
Seymour | 5 | 2,413 | 13.9 | - | Not Yet Rated | |
Shelton | 11 | 5,458 | 15.1 | $67,292 | 11 Reviews | |
Simsbury | 8 | 3,580 | 14.7 | - | Not Yet Rated | |
Somers | 5 | 1,692 | 12.8 | - | Not Yet Rated | |
South Glastonbury | 2 | 645 | 15.3 | - | Not Yet Rated | |
South Windsor | 8 | 4,654 | 14.1 | - | 1 Reviews | |
Southbury | 4 | 2,949 | 14.5 | - | Not Yet Rated | |
Southington | 9 | 5,084 | 13.8 | - | 5 Reviews | |
Southport | 2 | 150 | 4.4 | - | Not Yet Rated | - |
Stafford Springs | 5 | 1,658 | 12.7 | - | Not Yet Rated | |
Stamford | 39 | 15,331 | 12.9 | $60,556 | 17 Reviews | |
Stonington | 3 | 505 | 14.9 | $53,000 | Not Yet Rated | |
Storrs | 4 | 1,988 | 11.2 | $26,371 | Not Yet Rated | |
Stratford | 17 | 7,326 | 15.4 | $53,494 | 3 Reviews | |
Suffield | 6 | 2,632 | 13.0 | - | Not Yet Rated | |
Taftville | 2 | 236 | 16.5 | - | Not Yet Rated | |
Terryville | 3 | 1,370 | 13.2 | $48,284 | Not Yet Rated | |
Thomaston | 3 | 1,168 | 13.3 | - | 1 Reviews | |
Tolland | 4 | 3,152 | 14.7 | - | 1 Reviews | |
Torrington | 10 | 5,392 | 13.7 | $41,841 | 1 Reviews | |
Trumbull | 22 | 7,313 | 13.6 | $79,507 | Not Yet Rated | |
Uncasville | 4 | 468 | 12.6 | - | Not Yet Rated | |
Unionville | 2 | 644 | 14.8 | - | Not Yet Rated | |
Vernon | 6 | 1,968 | 13.0 | - | 1 Reviews | |
Wallingford | 21 | 6,657 | 12.9 | - | 2 Reviews | |
Washington | 4 | 600 | 10.0 | - | 1 Reviews | |
Washington Depot | 2 | 169 | 11.2 | - | Not Yet Rated | |
Waterbury | 43 | 18,882 | 13.7 | $34,285 | 24 Reviews | |
Waterford | 6 | 2,960 | 13.2 | - | 1 Reviews | |
Watertown | 4 | 1,331 | 13.6 | - | Not Yet Rated | |
West Hartford | 30 | 10,606 | 13.3 | $61,665 | 2 Reviews | |
West Haven | 15 | 6,235 | 12.9 | $42,393 | 7 Reviews | |
West Simsbury | 2 | 512 | 15.9 | $95,023 | Not Yet Rated | |
West Willington | 2 | 543 | 10.8 | - | Not Yet Rated | |
Westbrook | 4 | 972 | 10.6 | - | Not Yet Rated | |
Weston | 4 | 2,553 | 13.3 | - | Not Yet Rated | |
Westport | 13 | 5,717 | 11.7 | $119,872 | 1 Reviews | |
Wethersfield | 10 | 3,885 | 13.8 | $53,289 | Not Yet Rated | |
Willimantic | 9 | 3,290 | 12.1 | $30,155 | 1 Reviews | |
Wilton | 9 | 4,341 | 13.6 | - | 2 Reviews | |
Windsor | 16 | 4,261 | 11.1 | - | 2 Reviews | |
Windsor Locks | 5 | 1,802 | 12.2 | $48,837 | 2 Reviews | |
Winsted | 16 | 2,588 | 12.5 | $40,202 | 11 Reviews | |
Wolcott | 5 | 2,751 | 13.2 | - | 4 Reviews | |
Woodbridge | 6 | 2,363 | 12.4 | - | Not Yet Rated | |
Woodbury | 5 | 1,764 | 13.1 | - | 2 Reviews | |
Woodstock | 5 | 2,070 | 14.1 | - | 1 Reviews | |
Navigation
Can't Find What You Are Looking For?
Largest Cities (number of schools)
- Hartford Schools(72)
- New Haven Schools(72)
- Bridgeport Schools(57)
- Waterbury Schools(43)
- Stamford Schools(39)
- West Hartford Schools(30)
- Manchester Schools(29)
- Danbury Schools(29)
- Fairfield Schools(28)
- Hamden Schools(27)
- Milford Schools(25)
- New Britain Schools(25)
- East Hartford Schools(24)
- Norwich Schools(24)
- Middletown Schools(23)
- Bristol Schools(23)
- Trumbull Schools(22)
- Wallingford Schools(21)
- Enfield Schools(21)
- Norwalk Schools(21)
Largest Districts (number of schools)
- Hartford School District Schools(52)
- New Haven School District Schools(50)
- Bridgeport School District Schools(37)
- Waterbury School District Schools(31)
- Stamford School District Schools(21)
- Norwalk School District Schools(19)
- New Britain School District Schools(19)
- Capitol Region Education Council School District Schools(18)
- Danbury School District Schools(18)
- Unified School District #1 Schools(18)
- West Hartford School District Schools(18)
- Fairfield School District Schools(17)
- Connecticut Technical High School District Schools(17)
- Bristol School District Schools(17)
- East Hartford School District Schools(16)
- Milford School District Schools(16)
- Greenwich School District Schools(15)
- Manchester School District Schools(15)
- Norwich School District Schools(15)
- Stratford School District Schools(14)