Oregon Schools
- OREGON DEPARTMENT OF EDUCATION
- 255 CAPITAL ST NE
- SALEM, OR 97310
- (503) 947-5600
Below is a summary of public and private K-12 schools in Oregon, the information provided includes details on state finances, overall faculty numbers and student enrollment. We have also collected graduation and dropout rates which are broken down by grade and race.
Interested in downloading a spreadsheet of all K-12 high schools in Oregon? Click Here To Get Your List of High Schools!
Interested in downloading a spreadsheet of all K-12 high schools in Oregon? Click Here To Get Your List of High Schools!
State Information For Public Schools
Oregon School Rankings
State Ranking
Graduation Rate | 76.7% | - |
Dropout Rate | 3.8% | - |
Per Pupil Spending | $9,904 | - |
Students Per Teacher | 19.1 | - |
Number of Schools | 1,331 | - |
Number of Students | 575,393 | - |
Number of (FTE) Teachers | 30,152 | - |
Oregon Student, Faculty and Staff Statistics (2008)
Student Enrollment Per Grade
Student/Teacher Ratio | ||
---|---|---|
Total Student Enrollment | 575,393 | 19.1 |
Prekindergarten Students | 11,855 | 61.4 |
Kindergarten Students | 40,556 | 21.0 |
1st Grade Students | 41,976 | - |
2nd Grade Students | 42,530 | - |
3rd Grade Students | 42,954 | - |
4th Grade Students | 43,272 | - |
5th Grade Students | 43,186 | - |
6th Grade Students | 42,597 | - |
7th Grade Students | 43,156 | - |
8th Grade Students | 43,339 | - |
9th Grade Students | 44,640 | - |
10th Grade Students | 44,681 | - |
11th Grade Students | 44,531 | - |
12th Grade Students | 46,120 | - |
Ungraded Students | - | - |
Teachers Per Grade Level
Student/Teacher Ratio | ||
---|---|---|
Total Full Time Equivalent (FTE) Teachers | 30,152 | 19.1 |
Prekindergarten Teachers | 193 | 61.4 |
Kindergarten Teachers | 1,934 | 21.0 |
Elementary Teachers | 18,759 | - |
Secondary Teachers | 9,266 | - |
Teachers of Ungraded Classes | - | 1.0 |
Instructional Faculty
Instructional Aides | 10,401 |
Instructional Coordinators and Supervisors | 367 |
Guidance Counselors & Directors
Total Guidance Counselors & Directors | 1,103 |
Elementary | 634 |
Secondary | 469 |
Other | - |
Librarians & Staff
Librarians | 377 |
Library Support Staff | 732 |
Administrators
Total Administrators & Support Staff | 21,974 |
Local Education Agency (LEA) Administrators | 464 |
LEA Administrative Support Staff | 3,449 |
School Administrators | 1,671 |
School Administrative Support Staff | 3,950 |
Student Support Services | 2,163 |
Other Support Services Staff | 10,277 |
Oregon State Financial Details (2008)
State Revenues For Education
Percent of Total | ||
---|---|---|
Total Revenues | $6,118,492,205 | - |
Total Local Revenues | $2,282,332,491 | 37.3% |
Property Tax | $1,761,032,147 | 28.8% |
Non-Property Tax | $1,913,302 | 0.03% |
Local Government Property Tax | $8,569,112 | 0.1% |
Local Government Non-Property Tax | - | - |
Individual Tuition | $9,461,483 | 0.2% |
Tuition From LEAs | $7,293,370 | 0.1% |
Individual Transportation Fees | $1,078,586 | 0.02% |
Transportation Fees From LEAs | $624,458 | 0.01% |
Earnings on Investments | $143,386,890 | 2.3% |
Food Service | $60,027,188 | 1.0% |
Student Activities | $82,673,250 | 1.4% |
Textbooks | $360,907 | 0.01% |
Summer School | $496,515 | 0.01% |
Other Revenues | $213,333,111 | 3.5% |
Intermediate Revenues | $81,714,483 | 1.3% |
Total State Revenues | $3,200,000,765 | 52.3% |
Total Federal Revenues | $554,444,466 | 9.1% |
Direct Grants | $27,902,075 | 0.5% |
Revenues Through State | $470,708,667 | 7.7% |
Revenues Through Intermediate Agencies | $8,283,259 | 0.1% |
Other Sources | $47,550,465 | 0.8% |
State Expenses For Education
Percent of Total | ||
---|---|---|
Total Current Expenditures | $5,409,629,839 | - |
Total Instructional Expenditures | $3,158,067,532 | 58.4% |
Salaries | $1,903,277,026 | 35.2% |
Teacher Salaries - Regular | $1,216,968,445 | 22.5% |
Teacher Salaries - Special Education | $167,786,932 | 3.1% |
Teacher Salaries - Vocational | $36,538,769 | 0.7% |
Teacher Salaries - Other | $86,777,447 | 1.6% |
Employee Benefits | $891,955,354 | 16.5% |
Purchased Services | $132,056,141 | 2.4% |
Tuition To Private and Out-of-State Schools | $22,648,619 | 0.4% |
Tuition To Other LEAs In-State | $74,568,414 | 1.4% |
Supplies | $192,512,977 | 0.1% |
Property | $15,617,415 | 0.3% |
Other | - | - |
Textbooks | $43,468,417 | 0.8% |
Salaries | $953,999,316 | 17.6% |
Student Support | $226,309,655 | 4.2% |
Instructional Staff Support | $111,829,344 | 2.1% |
General Administration Support | $41,431,732 | 0.8% |
School Administration Support | $221,154,043 | 4.1% |
Operation & Maintenance Support | $147,001,787 | 2.7% |
Student Transportation Support | $69,219,008 | 1.3% |
Other Support | $137,053,747 | 2.5% |
Employee Benefits | $477,567,352 | 8.8% |
Student Support | $102,034,349 | 1.9% |
Instructional Staff Support | $52,972,979 | 1.0% |
General Administration Support | $15,001,750 | 0.3% |
School Administration Support | $101,214,061 | 1.9% |
Operation & Maintenance Support | $78,525,475 | 1.5% |
Student Transportation Support | $41,587,961 | 0.8% |
Other Support | $86,230,777 | 1.6% |
Purchased Services | $445,246,704 | 8.2% |
Student Support | $35,221,858 | 0.7% |
Instructional Staff Support | $35,953,222 | 0.7% |
General Administration Support | $16,454,833 | 0.3% |
School Administration Support | $9,789,419 | 0.2% |
Operation & Maintenance Support | $187,583,918 | 3.5% |
Student Transportation Support | $101,956,149 | 1.9% |
Other Support | $58,287,305 | 1.1% |
Supplies | $134,997,305 | 2.5% |
Student Support | $6,686,877 | 0.1% |
Instructional Staff Support | $21,156,526 | 0.4% |
General Administration Support | $2,227,292 | 0.04% |
School Administration Support | $7,929,946 | 0.1% |
Operation & Maintenance Support | $34,627,781 | 0.6% |
Student Transportation Support | $22,018,507 | 0.4% |
Other Support | $40,350,376 | 0.7% |
Property | $38,211,443 | 0.7% |
Student Support | $613,655 | 0.01% |
Instructional Staff Support | $939,762 | 0.02% |
General Administration Support | $76,974 | 0.00% |
School Administration Support | $634,498 | 0.01% |
Operation & Maintenance Support | $7,753,256 | 0.1% |
Student Transportation Support | $18,102,428 | 0.3% |
Other Support | $10,090,870 | 0.2% |
Other | $48,820,640 | 0.9% |
Student Support | $4,241,995 | 0.08% |
Instructional Staff Support | $2,535,857 | 0.05% |
General Administration Support | $5,571,282 | 0.1% |
School Administration Support | $1,312,406 | 0.02% |
Operation & Maintenance Support | $10,736,358 | 0.2% |
Student Transportation Support | $2,196,521 | 0.04% |
Other Support | $22,226,221 | 0.4% |
Total Non-Instructional Expenditures | $190,930,990 | 3.5% |
Food Services | $188,575,237 | 3.5% |
Salaries | $45,466,221 | 0.8% |
Employee Benefits | $27,426,608 | 0.5% |
Purchased Services | $32,194,385 | 0.6% |
Supplies | $82,775,342 | 1.5% |
Property | - | - |
Other | $712,681 | 0.01% |
Enterprise | $2,355,753 | 0.04% |
Salaries | $586,668 | 0.01% |
Employee Benefits | $172,912 | 0.00% |
Purchased Services | $752,128 | 0.01% |
Supplies | $834,782 | 0.02% |
Property | - | - |
Other | $9,263 | 0.00% |
Oregon State Graduation and Dropout Details (2007)
Graduation Rate By Race
Graduation Rate | ||
---|---|---|
American Indian | 62.8% | |
Asian | 91.2% | |
Hispanic | 71.0% | |
Black | 65.8% | |
White | 77.1% | |
Total | 76.7% |
Diploma Count By Race
Diploma Count | ||
---|---|---|
American Indian | 725 | |
Asian | 1,811 | |
Hispanic | 3,849 | |
Black | 830 | |
White | 26,846 | |
Total | 34,949 |
Other High School Completion Certificate (OHC) Recipients By Race
OHC Count | ||
---|---|---|
American Indian | 27 | |
Asian | 128 | |
Hispanic | 160 | |
Black | 51 | |
White | 1,049 | |
Total | 1,488 |
General Equivalency Diploma (GED) Recipients By Race (Ages 16-19)
GED Count | ||
---|---|---|
American Indian | 134 | |
Asian | 108 | |
Hispanic | 383 | |
Black | 130 | |
White | 2,798 | |
Total | 3,941 |
Dropout Rates By Grade
Dropouts | Dropout Rate | |
---|---|---|
Grade 9 | 621 | 1.4% |
Grade 10 | 1,071 | 2.4% |
Grade 11 | 1,745 | 4.0% |
Grade 12 | 3,238 | 7.6% |
Grades 9-12 Total | 6,676 | 3.8% |
Dropout Rates By Race (Grades 9-12)
Dropouts | Dropout Rate | |
---|---|---|
American Indian | 23 | 6.1% |
Asian | 18 | 2.7% |
Hispanic | 192 | 6.7% |
Black | 31 | 7.9% |
White | 331 | 3.1% |
Dropout Rates By Gender (Grades 9-12)
Dropouts | Dropout Rate | |
---|---|---|
Male | 3,582 | 4.1% |
Female | 2,819 | 3.4% |
City List
City Name | Schools | Students | S:T Ratio | Median Income | Rating | Grade |
---|---|---|---|---|---|---|
Adrian | 2 | 246 | 14.2 | $30,000 | Not Yet Rated | |
Albany | 32 | 9,096 | 22.8 | $39,409 | 8 Reviews | |
Aloha | 13 | 2,982 | 21.2 | $52,299 | Not Yet Rated | |
Alsea | 2 | 133 | 13.1 | - | 1 Reviews | |
Amity | 6 | 1,148 | 18.3 | $40,556 | 2 Reviews | |
Arlington | 2 | 116 | 10.6 | $35,714 | Not Yet Rated | |
Ashland | 11 | 2,716 | 21.7 | $32,670 | 1 Reviews | |
Astoria | 8 | 2,382 | 18.7 | $33,011 | Not Yet Rated | |
Athena | 2 | 308 | 15.3 | $36,875 | Not Yet Rated | |
Aurora | 4 | 1,875 | 19.3 | $55,938 | 5 Reviews | |
Baker City | 11 | 2,043 | 21.9 | $29,020 | Not Yet Rated | |
Bandon | 4 | 746 | 18.0 | $29,492 | 1 Reviews | |
Banks | 4 | 1,190 | 20.7 | $57,500 | Not Yet Rated | |
Beaverton | 58 | 23,768 | 18.4 | $47,863 | 14 Reviews | |
Bend | 37 | 14,021 | 21.6 | $40,857 | 14 Reviews | |
Boardman | 3 | 968 | 16.1 | $32,105 | Not Yet Rated | |
Bonanza | 3 | 478 | 19.1 | $31,944 | Not Yet Rated | |
Boring | 6 | 1,037 | 21.7 | - | 1 Reviews | |
Brookings | 4 | 1,577 | 20.7 | $31,656 | Not Yet Rated | |
Brooks | 2 | 412 | 17.0 | $25,938 | Not Yet Rated | |
Burns | 5 | 917 | 18.2 | $26,658 | Not Yet Rated | |
Butte Falls | 2 | 168 | 14.0 | $23,750 | Not Yet Rated | |
Canby | 7 | 4,128 | 20.5 | $45,811 | Not Yet Rated | |
Canyonville | 3 | 149 | 16.6 | $27,674 | Not Yet Rated | |
Cave Junction | 6 | 1,113 | 22.3 | $17,161 | 6 Reviews | |
Central Point | 13 | 4,049 | 22.5 | $40,622 | 2 Reviews | |
Chiloquin | 3 | 449 | 19.8 | $20,688 | Not Yet Rated | |
Clackamas | 8 | 4,660 | 24.9 | $44,478 | 1 Reviews | |
Clatskanie | 2 | 826 | 20.4 | $35,833 | Not Yet Rated | |
Cloverdale | 2 | 538 | 16.8 | $50,568 | Not Yet Rated | |
Colton | 3 | 662 | 18.9 | - | Not Yet Rated | |
Condon | 2 | 130 | 11.3 | $32,667 | Not Yet Rated | |
Coos Bay | 10 | 3,410 | 21.9 | $31,212 | 1 Reviews | |
Coquille | 5 | 856 | 19.6 | $29,931 | 5 Reviews | |
Corbett | 2 | 912 | 21.9 | - | 1 Reviews | |
Cornelius | 6 | 1,289 | 18.6 | $45,959 | Not Yet Rated | |
Corvallis | 19 | 6,625 | 22.0 | $35,236 | 2 Reviews | |
Cottage Grove | 12 | 2,664 | 19.3 | $30,442 | 2 Reviews | |
Crane | 2 | 151 | 10.1 | - | Not Yet Rated | |
Creswell | 4 | 1,240 | 18.3 | $34,053 | 2 Reviews | |
Culp Creek | 2 | 41 | 12.8 | - | Not Yet Rated | |
Culver | 3 | 652 | 18.9 | $31,667 | Not Yet Rated | |
Dallas | 6 | 3,129 | 22.3 | $35,967 | 4 Reviews | |
Damascus | 6 | 596 | 20.6 | - | Not Yet Rated | |
Days Creek | 3 | 170 | 13.0 | - | 1 Reviews | |
Dayton | 3 | 960 | 18.0 | $40,556 | 2 Reviews | |
Drain | 2 | 407 | 14.4 | $27,833 | 1 Reviews | |
Drewsey | 2 | 14 | 5.1 | - | Not Yet Rated | - |
Eagle Point | 8 | 2,597 | 23.9 | $37,557 | 5 Reviews | |
Elgin | 2 | 385 | 13.1 | $31,449 | Not Yet Rated | |
Elkton | 2 | 154 | 10.9 | $27,188 | Not Yet Rated | |
Elmira | 4 | 1,184 | 20.5 | - | Not Yet Rated | |
Enterprise | 4 | 392 | 14.0 | $31,429 | Not Yet Rated | |
Estacada | 7 | 2,543 | 26.8 | $39,200 | Not Yet Rated | |
Eugene | 80 | 23,474 | 21.2 | $35,850 | 13 Reviews | |
Fairview | 6 | 2,913 | 19.3 | $40,931 | 4 Reviews | |
Falls City | 2 | 142 | 14.7 | $32,461 | Not Yet Rated | |
Finn Rock | 3 | 216 | 13.6 | - | Not Yet Rated | |
Florence | 4 | 1,353 | 20.9 | $30,505 | 1 Reviews | |
Forest Grove | 9 | 5,246 | 20.8 | $40,135 | 2 Reviews | |
Gaston | 3 | 478 | 15.4 | $36,458 | 1 Reviews | |
Gervais | 4 | 698 | 16.1 | $43,882 | 1 Reviews | |
Gilchrist | 2 | 209 | 14.9 | - | 4 Reviews | |
Gladstone | 5 | 2,051 | 22.9 | $46,368 | 1 Reviews | |
Glendale | 2 | 425 | 21.8 | $27,625 | 1 Reviews | |
Glide | 3 | 675 | 17.5 | $40,345 | 4 Reviews | |
Gold Beach | 2 | 594 | 17.4 | $30,243 | 2 Reviews | |
Gold Hill | 2 | 483 | 19.8 | $32,500 | 1 Reviews | |
Grand Ronde | 2 | 203 | 18.5 | $23,929 | Not Yet Rated | |
Grants Pass | 27 | 9,559 | 22.6 | $29,197 | 7 Reviews | |
Gresham | 33 | 14,551 | 22.1 | $43,442 | 6 Reviews | |
Halfway | 2 | 173 | 14.7 | $17,212 | Not Yet Rated | |
Halsey | 3 | 700 | 19.3 | $45,909 | 1 Reviews | |
Happy Valley | 8 | 2,663 | 22.7 | $93,131 | 1 Reviews | |
Harrisburg | 4 | 936 | 18.1 | $40,106 | 1 Reviews | |
Heppner | 2 | 420 | 17.3 | $33,421 | Not Yet Rated | |
Hermiston | 12 | 4,993 | 20.4 | $35,354 | Not Yet Rated | |
Hillsboro | 36 | 17,580 | 21.3 | $51,737 | 5 Reviews | |
Hines | 2 | 194 | 13.4 | $40,917 | Not Yet Rated | |
Hood River | 11 | 3,224 | 17.9 | $31,580 | Not Yet Rated | |
Imbler | 2 | 347 | 15.2 | $40,385 | Not Yet Rated | |
Independence | 4 | 2,134 | 20.1 | $36,790 | Not Yet Rated | |
Irrigon | 3 | 799 | 17.4 | $35,799 | Not Yet Rated | |
Island City | 2 | 220 | 21.2 | $43,977 | Not Yet Rated | |
Jacksonville | 2 | 522 | 23.2 | $41,250 | Not Yet Rated | |
Jasper | 2 | 117 | 14.6 | - | Not Yet Rated | - |
Jefferson | 3 | 915 | 17.7 | $40,938 | Not Yet Rated | |
John Day | 2 | 260 | 15.0 | $31,953 | Not Yet Rated | |
Jordan Valley | 4 | 92 | 9.2 | $25,313 | Not Yet Rated | |
Joseph | 5 | 215 | 11.1 | $31,310 | Not Yet Rated | |
Junction City | 5 | 1,670 | 21.3 | $35,347 | Not Yet Rated | |
Keizer | 13 | 7,109 | 21.0 | $45,052 | 2 Reviews | |
Klamath Falls | 29 | 7,647 | 20.7 | $28,498 | 4 Reviews | |
La Grande | 10 | 1,937 | 20.4 | $31,576 | Not Yet Rated | |
Lake Oswego | 23 | 6,569 | 20.1 | $71,597 | Not Yet Rated | |
Lakeview | 4 | 724 | 17.3 | $30,960 | Not Yet Rated | |
Lapine | 3 | 1,439 | 21.3 | - | 1 Reviews | |
Lebanon | 11 | 4,200 | 21.0 | $31,231 | 9 Reviews | |
Lincoln City | 5 | 1,568 | 24.9 | $24,959 | 3 Reviews | |
Lowell | 2 | 270 | 16.4 | $35,536 | Not Yet Rated | |
Madras | 7 | 2,469 | 19.5 | $29,103 | Not Yet Rated | |
Mapleton | 2 | 176 | 13.2 | - | Not Yet Rated | |
Marcola | 4 | 462 | 33.0 | - | Not Yet Rated | |
Maupin | 2 | 226 | 13.6 | $36,944 | Not Yet Rated | |
Mcminnville | 15 | 6,085 | 20.3 | $38,953 | 4 Reviews | |
Medford | 26 | 11,912 | 24.3 | $36,481 | 15 Reviews | |
Merrill | 2 | 422 | 18.9 | $23,304 | Not Yet Rated | |
Mill City | 2 | 376 | 15.4 | $32,321 | 2 Reviews | |
Milton-Freewater | 7 | 2,004 | 17.6 | $28,365 | Not Yet Rated | |
Milwaukie | 29 | 9,668 | 20.3 | $43,635 | 5 Reviews | |
Molalla | 9 | 2,277 | 19.8 | $42,672 | 1 Reviews | |
Monmouth | 5 | 920 | 22.0 | $32,256 | 1 Reviews | |
Monroe | 2 | 450 | 17.1 | $30,625 | Not Yet Rated | |
Mount Angel | 6 | 1,113 | 18.8 | $36,293 | 1 Reviews | |
Mulino | 2 | 475 | 20.8 | - | Not Yet Rated | |
Myrtle Creek | 4 | 1,431 | 18.4 | $30,658 | 3 Reviews | |
Myrtle Point | 3 | 689 | 18.1 | $27,536 | Not Yet Rated | |
Newberg | 12 | 4,753 | 21.2 | $44,206 | Not Yet Rated | |
Newport | 6 | 1,726 | 23.3 | $31,996 | 2 Reviews | |
North Bend | 9 | 2,665 | 22.9 | $33,333 | 2 Reviews | |
Nyssa | 3 | 1,188 | 15.5 | $27,372 | Not Yet Rated | |
Oakland | 3 | 519 | 14.9 | $29,479 | Not Yet Rated | |
Oakridge | 3 | 587 | 16.9 | $26,622 | Not Yet Rated | |
Ontario | 11 | 2,756 | 15.8 | $29,173 | 3 Reviews | |
Oregon City | 22 | 7,785 | 23.3 | $45,531 | 1 Reviews | |
Pendleton | 11 | 3,287 | 21.5 | $36,800 | Not Yet Rated | |
Philomath | 6 | 1,631 | 19.7 | $41,461 | Not Yet Rated | |
Phoenix | 4 | 1,280 | 20.0 | $31,701 | Not Yet Rated | |
Pilot Rock | 2 | 358 | 14.9 | $34,766 | 2 Reviews | |
Pleasant Hill | 4 | 848 | 20.9 | - | 1 Reviews | |
Port Orford | 3 | 286 | 14.3 | $23,289 | Not Yet Rated | |
Portland | 258 | 79,703 | 19.1 | $40,146 | 33 Reviews | |
Powers | 2 | 102 | 8.9 | $21,615 | Not Yet Rated | |
Prineville | 8 | 2,966 | 28.1 | $30,435 | 2 Reviews | |
Rainier | 3 | 1,085 | 19.2 | $41,949 | 1 Reviews | |
Redmond | 14 | 6,078 | 22.8 | $33,701 | Not Yet Rated | |
Reedsport | 2 | 650 | 20.6 | $26,054 | 1 Reviews | |
Riddle | 3 | 418 | 16.3 | $28,750 | Not Yet Rated | |
Rockaway Beach | 2 | 371 | 12.4 | $28,798 | Not Yet Rated | |
Rogue River | 6 | 1,003 | 18.4 | $23,419 | Not Yet Rated | |
Roseburg | 20 | 6,077 | 20.7 | $31,250 | 4 Reviews | |
Salem | 86 | 33,312 | 20.6 | $38,881 | 21 Reviews | |
Sandy | 4 | 2,473 | 22.0 | $42,115 | Not Yet Rated | |
Scappoose | 6 | 1,913 | 19.6 | $47,796 | Not Yet Rated | |
Scio | 7 | 6,156 | 5.6 | $36,111 | 1 Reviews | |
Seaside | 4 | 1,296 | 14.6 | $31,074 | Not Yet Rated | |
Sheridan | 5 | 1,236 | 17.4 | $36,673 | 1 Reviews | |
Sherwood | 13 | 4,748 | 20.8 | $62,518 | 2 Reviews | |
Siletz | 2 | 283 | 21.8 | $38,542 | 1 Reviews | |
Silverton | 10 | 3,056 | 19.9 | $38,429 | Not Yet Rated | |
Sisters | 8 | 1,393 | 20.1 | $35,000 | Not Yet Rated | |
Springfield | 27 | 10,569 | 20.4 | $33,031 | 8 Reviews | |
St. Helens | 7 | 3,294 | 20.7 | $40,648 | Not Yet Rated | |
St. Paul | 3 | 266 | 15.6 | $43,750 | Not Yet Rated | |
Stanfield | 2 | 573 | 18.2 | $35,286 | Not Yet Rated | |
Stayton | 6 | 1,825 | 19.9 | $34,004 | Not Yet Rated | |
Sutherlin | 5 | 1,397 | 18.4 | $29,068 | Not Yet Rated | |
Sweet Home | 7 | 2,013 | 19.7 | $31,030 | Not Yet Rated | |
Talent | 2 | 1,082 | 21.5 | $29,063 | Not Yet Rated | |
Tangent | 2 | 184 | 23.3 | $44,231 | Not Yet Rated | |
The Dalles | 8 | 2,873 | 19.1 | - | 1 Reviews | |
Tigard | 22 | 8,044 | 21.1 | $51,581 | Not Yet Rated | |
Tillamook | 9 | 2,091 | 18.3 | $29,875 | 1 Reviews | |
Toledo | 4 | 745 | 20.2 | $34,503 | Not Yet Rated | |
Troutdale | 7 | 4,368 | 21.3 | $56,593 | Not Yet Rated | |
Tualatin | 14 | 4,567 | 22.0 | $55,762 | 2 Reviews | |
Turner | 6 | 1,639 | 19.0 | $36,250 | 2 Reviews | |
Umatilla | 3 | 1,339 | 16.6 | $33,844 | Not Yet Rated | |
Union | 2 | 405 | 16.5 | $28,529 | Not Yet Rated | |
Vale | 5 | 923 | 19.6 | $27,065 | 2 Reviews | |
Veneta | 2 | 346 | 20.5 | $37,326 | Not Yet Rated | |
Vernonia | 3 | 587 | 16.6 | $41,181 | Not Yet Rated | |
Waldport | 2 | 632 | 19.0 | $33,301 | 1 Reviews | |
Wallowa | 2 | 253 | 13.4 | $28,603 | Not Yet Rated | |
Warren | 2 | 173 | 17.3 | - | 1 Reviews | |
Warrenton | 5 | 931 | 18.1 | $33,472 | Not Yet Rated | |
Welches | 2 | 401 | 22.4 | - | Not Yet Rated | |
West Linn | 12 | 5,185 | 20.3 | $72,010 | 6 Reviews | |
White City | 3 | 1,214 | 22.6 | $29,342 | 3 Reviews | |
Willamina | 2 | 684 | 16.6 | $32,326 | Not Yet Rated | |
Wilsonville | 7 | 3,170 | 18.8 | $52,515 | 2 Reviews | |
Winston | 5 | 1,304 | 19.8 | $28,939 | 2 Reviews | |
Woodburn | 15 | 5,400 | 16.6 | $33,722 | 3 Reviews | |
Yamhill | 3 | 810 | 21.7 | $49,688 | 2 Reviews | |
Yoncalla | 2 | 288 | 15.6 | $26,625 | Not Yet Rated | |
Navigation
Can't Find What You Are Looking For?
Largest Cities (number of schools)
- Portland Schools(258)
- Salem Schools(86)
- Eugene Schools(80)
- Beaverton Schools(58)
- Bend Schools(37)
- Hillsboro Schools(36)
- Gresham Schools(33)
- Albany Schools(32)
- Klamath Falls Schools(29)
- Milwaukie Schools(29)
- Grants Pass Schools(27)
- Springfield Schools(27)
- Medford Schools(26)
- Lake Oswego Schools(23)
- Oregon City Schools(22)
- Tigard Schools(22)
- Roseburg Schools(20)
- Corvallis Schools(19)
- Mcminnville Schools(15)
- Woodburn Schools(15)
Largest Districts (number of schools)
- Portland School District 1j Schools(92)
- Salem-Keizer School District 24j Schools(68)
- Beaverton School District 48j Schools(55)
- Eugene School District 4j Schools(43)
- North Clackamas School District 12 Schools(35)
- Hillsboro School District 1j Schools(34)
- Bend-Lapine Administrative School District 1 Schools(27)
- Springfield School District 19 Schools(26)
- Gresham-Barlow School District 10j Schools(23)
- Klamath County School District Schools(23)
- Greater Albany Public School District 8j Schools(22)
- Reynolds School District 7 Schools(20)
- Medford School District 549c Schools(20)
- Tigard-Tualatin School District 23j Schools(17)
- David Douglas School District 40 Schools(16)
- Lincoln County School District Schools(16)
- Oregon City School District 62 Schools(16)
- Three Rivers-Josephine County School District Schools(15)
- West Linn-Wilsonville School District 3j Schools(15)
- Redmond School District 2j Schools(14)