Rhode Island Schools
- RHODE ISLAND DEPARTMENT OF EDUCATION
- 255 WESTMINSTER STREET
- PROVIDENCE, RI 2903
- (401) 222-8706
Below is a summary of public and private K-12 schools in Rhode Island, the information provided includes details on state finances, overall faculty numbers and student enrollment. We have also collected graduation and dropout rates which are broken down by grade and race.
Interested in downloading a spreadsheet of all K-12 high schools in Rhode Island? Click Here To Get Your List of High Schools!
Interested in downloading a spreadsheet of all K-12 high schools in Rhode Island? Click Here To Get Your List of High Schools!
State Information For Public Schools
Rhode Island School Rankings
State Ranking
Graduation Rate | 76.4% | - |
Dropout Rate | 5.3% | - |
Per Pupil Spending | $15,326 | - |
Students Per Teacher | 12.8 | - |
Number of Schools | 332 | - |
Number of Students | 145,342 | - |
Number of (FTE) Teachers | 11,316 | - |
Rhode Island Student, Faculty and Staff Statistics (2008)
Student Enrollment Per Grade
Student/Teacher Ratio | ||
---|---|---|
Total Student Enrollment | 145,342 | 12.8 |
Prekindergarten Students | 1,985 | 18.2 |
Kindergarten Students | 9,905 | 26.9 |
1st Grade Students | 10,728 | - |
2nd Grade Students | 10,914 | - |
3rd Grade Students | 10,097 | - |
4th Grade Students | 9,752 | - |
5th Grade Students | 10,972 | - |
6th Grade Students | 10,927 | - |
7th Grade Students | 11,281 | - |
8th Grade Students | 11,422 | - |
9th Grade Students | 13,614 | - |
10th Grade Students | 12,203 | - |
11th Grade Students | 10,833 | - |
12th Grade Students | 10,709 | - |
Ungraded Students | - | - |
Teachers Per Grade Level
Student/Teacher Ratio | ||
---|---|---|
Total Full Time Equivalent (FTE) Teachers | 11,316 | 12.8 |
Prekindergarten Teachers | 109 | 18.2 |
Kindergarten Teachers | 368 | 26.9 |
Elementary Teachers | 4,909 | - |
Secondary Teachers | 5,930 | - |
Teachers of Ungraded Classes | - | 1.0 |
Instructional Faculty
Instructional Aides | 2,167 |
Instructional Coordinators and Supervisors | 80 |
Guidance Counselors & Directors
Total Guidance Counselors & Directors | 408 |
Elementary | 84 |
Secondary | 324 |
Other | - |
Librarians & Staff
Librarians | 308 |
Library Support Staff | 58 |
Administrators
Total Administrators & Support Staff | 4,261 |
Local Education Agency (LEA) Administrators | 72 |
LEA Administrative Support Staff | 454 |
School Administrators | 465 |
School Administrative Support Staff | 677 |
Student Support Services | 561 |
Other Support Services Staff | 2,032 |
Rhode Island State Financial Details (2008)
State Revenues For Education
Percent of Total | ||
---|---|---|
Total Revenues | $2,223,575,111 | - |
Total Local Revenues | $1,162,769,828 | 52.3% |
Property Tax | - | - |
Non-Property Tax | - | - |
Local Government Property Tax | $1,124,285,136 | 50.6% |
Local Government Non-Property Tax | - | - |
Individual Tuition | $1,092,592 | 0.05% |
Tuition From LEAs | $17,612,889 | 0.8% |
Individual Transportation Fees | $84,096 | 0.00% |
Transportation Fees From LEAs | $515,889 | 0.02% |
Earnings on Investments | $1,770,568 | 0.08% |
Food Service | $20,085,106 | 0.9% |
Student Activities | $425,913 | 0.02% |
Textbooks | $2,920 | 0.00% |
Summer School | $730,446 | 0.03% |
Other Revenues | $14,293,051 | 0.6% |
Intermediate Revenues | - | - |
Total State Revenues | $887,762,002 | 39.9% |
Total Federal Revenues | $173,043,281 | 7.8% |
Direct Grants | $3,808,457 | 0.2% |
Revenues Through State | $166,596,829 | 7.5% |
Revenues Through Intermediate Agencies | - | - |
Other Sources | $2,637,995 | 0.1% |
State Expenses For Education
Percent of Total | ||
---|---|---|
Total Current Expenditures | $2,134,608,941 | - |
Total Instructional Expenditures | $1,288,211,714 | 60.3% |
Salaries | $824,987,382 | 38.6% |
Teacher Salaries - Regular | $582,564,197 | 27.3% |
Teacher Salaries - Special Education | $138,143,775 | 6.5% |
Teacher Salaries - Vocational | $12,394,818 | 0.6% |
Teacher Salaries - Other | $39,154,401 | 1.8% |
Employee Benefits | $351,928,834 | 16.5% |
Purchased Services | $11,554,719 | 0.5% |
Tuition To Private and Out-of-State Schools | $75,223,521 | 3.5% |
Tuition To Other LEAs In-State | $36,299,330 | 1.7% |
Supplies | $23,408,280 | 0.4% |
Property | $1,108,978 | 0.05% |
Other | - | - |
Textbooks | $5,437,137 | 0.3% |
Salaries | $389,874,181 | 18.3% |
Student Support | $156,116,881 | 7.3% |
Instructional Staff Support | $61,060,352 | 2.9% |
General Administration Support | $13,876,748 | 0.7% |
School Administration Support | $68,072,787 | 3.2% |
Operation & Maintenance Support | $54,459,474 | 2.6% |
Student Transportation Support | $14,491,832 | 0.7% |
Other Support | $21,796,107 | 1.0% |
Employee Benefits | $193,386,910 | 9.1% |
Student Support | $80,736,638 | 3.8% |
Instructional Staff Support | $26,938,009 | 1.3% |
General Administration Support | $5,827,632 | 0.3% |
School Administration Support | $30,582,741 | 1.4% |
Operation & Maintenance Support | $30,113,191 | 1.4% |
Student Transportation Support | $8,543,609 | 0.4% |
Other Support | $10,645,090 | 0.5% |
Purchased Services | $145,699,594 | 6.8% |
Student Support | $14,100,229 | 0.7% |
Instructional Staff Support | $12,984,517 | 0.6% |
General Administration Support | $8,606,898 | 0.4% |
School Administration Support | $2,399,131 | 0.1% |
Operation & Maintenance Support | $48,260,185 | 2.3% |
Student Transportation Support | $52,847,941 | 2.5% |
Other Support | $6,500,693 | 0.3% |
Supplies | $57,926,689 | 2.7% |
Student Support | $840,374 | 0.04% |
Instructional Staff Support | $3,566,268 | 0.2% |
General Administration Support | $1,003,859 | 0.05% |
School Administration Support | $1,153,366 | 0.05% |
Operation & Maintenance Support | $46,706,631 | 2.2% |
Student Transportation Support | $3,635,021 | 0.2% |
Other Support | $1,021,170 | 0.05% |
Property | $2,464,300 | 0.1% |
Student Support | $148,055 | 0.01% |
Instructional Staff Support | $398,034 | 0.02% |
General Administration Support | $193,733 | 0.01% |
School Administration Support | $180,749 | 0.01% |
Operation & Maintenance Support | $810,106 | 0.04% |
Student Transportation Support | $173,484 | 0.01% |
Other Support | $560,139 | 0.03% |
Other | $6,654,912 | 0.3% |
Student Support | $746,755 | 0.03% |
Instructional Staff Support | $1,831,151 | 0.09% |
General Administration Support | $1,135,139 | 0.05% |
School Administration Support | $340,244 | 0.02% |
Operation & Maintenance Support | $2,131,934 | 0.10% |
Student Transportation Support | $10,672 | 0.00% |
Other Support | $459,017 | 0.02% |
Total Non-Instructional Expenditures | $52,854,941 | 2.5% |
Food Services | $52,849,817 | 2.5% |
Salaries | $3,885,904 | 0.2% |
Employee Benefits | $1,318,556 | 0.06% |
Purchased Services | $36,618,641 | 1.7% |
Supplies | $10,813,231 | 0.5% |
Property | - | - |
Other | $213,485 | 0.01% |
Enterprise | $5,124 | 0.00% |
Salaries | $4,800 | 0.00% |
Employee Benefits | $324 | 0.00% |
Purchased Services | - | - |
Supplies | - | - |
Property | - | - |
Other | - | - |
Rhode Island State Graduation and Dropout Details (2007)
Graduation Rate By Race
Graduation Rate | ||
---|---|---|
American Indian | 78.0% | |
Asian | 74.4% | |
Hispanic | 70.1% | |
Black | 74.7% | |
White | 79.0% | |
Total | 76.4% |
Diploma Count By Race
Diploma Count | ||
---|---|---|
American Indian | 64 | |
Asian | 314 | |
Hispanic | 1,605 | |
Black | 890 | |
White | 7,474 | |
Total | 10,347 |
Other High School Completion Certificate (OHC) Recipients By Race
OHC Count | ||
---|---|---|
American Indian | - | |
Asian | - | |
Hispanic | - | |
Black | - | |
White | - | |
Total | 3 |
General Equivalency Diploma (GED) Recipients By Race (Ages 16-19)
GED Count | ||
---|---|---|
American Indian | 10 | |
Asian | 14 | |
Hispanic | 94 | |
Black | 37 | |
White | 369 | |
Total | 526 |
Dropout Rates By Grade
Dropouts | Dropout Rate | |
---|---|---|
Grade 9 | 681 | 5.0% |
Grade 10 | 700 | 5.7% |
Grade 11 | 644 | 5.7% |
Grade 12 | 534 | 5.0% |
Grades 9-12 Total | 2,559 | 5.3% |
Dropout Rates By Race (Grades 9-12)
Dropouts | Dropout Rate | |
---|---|---|
American Indian | 6 | 10.3% |
Asian | 25 | 4.8% |
Hispanic | 221 | 8.2% |
Black | 90 | 7.8% |
White | 339 | 4.3% |
Dropout Rates By Gender (Grades 9-12)
Dropouts | Dropout Rate | |
---|---|---|
Male | 1,486 | 6.1% |
Female | 1,073 | 4.5% |
City List
City Name | Schools | Students | S:T Ratio | Median Income | Rating | Grade |
---|---|---|---|---|---|---|
Barrington | 11 | 3,418 | 14.1 | $74,591 | Not Yet Rated | - |
Bristol | 5 | 2,054 | 12.6 | $43,689 | 3 Reviews | - |
Central Falls | 10 | 3,322 | 10.8 | $22,628 | 7 Reviews | - |
Chepachet | 2 | 312 | 10.7 | - | Not Yet Rated | - |
Coventry | 10 | 5,387 | 13.9 | - | 25 Reviews | - |
Cranston | 37 | 10,800 | 12.5 | $44,108 | 12 Reviews | - |
Cumberland | 11 | 5,070 | 14.9 | - | 3 Reviews | - |
East Greenwich | 15 | 2,372 | 12.3 | - | 1 Reviews | - |
East Providence | 15 | 4,119 | 12.8 | $39,108 | 4 Reviews | - |
Exeter | 5 | 803 | 12.9 | - | Not Yet Rated | - |
Harrisville | 4 | 2,051 | 13.9 | $40,430 | 13 Reviews | - |
Jamestown | 2 | 479 | 9.9 | - | Not Yet Rated | - |
Johnston | 10 | 3,107 | 11.9 | - | 5 Reviews | - |
Kingston | 4 | 153 | 9.6 | $56,159 | Not Yet Rated | - |
Lincoln | 9 | 3,652 | 12.0 | - | 11 Reviews | - |
Manville | 2 | 500 | 10.4 | - | Not Yet Rated | - |
Middletown | 13 | 2,342 | 11.9 | - | Not Yet Rated | - |
Narragansett | 5 | 1,453 | 11.2 | - | 1 Reviews | - |
Newport | 10 | 2,068 | 11.1 | $40,669 | 1 Reviews | - |
North Kingstown | 12 | 4,428 | 14.0 | - | 4 Reviews | - |
North Providence | 12 | 3,289 | 11.9 | $39,721 | 1 Reviews | - |
North Scituate | 6 | 2,895 | 13.3 | - | 5 Reviews | - |
North Smithfield | 3 | 1,451 | 11.8 | - | Not Yet Rated | - |
Pascoag | 3 | 462 | 14.9 | $48,778 | 2 Reviews | - |
Pawtucket | 30 | 9,168 | 14.2 | $31,775 | 28 Reviews | - |
Portsmouth | 9 | 2,823 | 12.9 | - | Not Yet Rated | - |
Providence | 93 | 25,217 | 15.4 | $26,867 | 34 Reviews | - |
Riverside | 6 | 1,449 | 12.7 | - | 2 Reviews | - |
Rumford | 3 | 310 | 17.4 | - | Not Yet Rated | - |
Smithfield | 9 | 2,503 | 12.2 | - | 2 Reviews | - |
Tiverton | 5 | 1,956 | 12.5 | $45,683 | 3 Reviews | - |
Wakefield | 12 | 2,716 | 11.9 | - | 1 Reviews | - |
Warren | 3 | 1,385 | 13.0 | - | Not Yet Rated | - |
Warwick | 46 | 10,398 | 11.0 | $46,483 | 17 Reviews | - |
West Greenwich | 6 | 1,086 | 12.0 | - | 2 Reviews | - |
West Kingston | 2 | 324 | 12.3 | - | Not Yet Rated | - |
West Warwick | 12 | 3,532 | 13.1 | $39,505 | 4 Reviews | - |
Westerly | 7 | 2,971 | 12.9 | $42,860 | 9 Reviews | - |
Wood River Junction | 4 | 2,317 | 11.0 | - | 2 Reviews | - |
Woonsocket | 21 | 6,220 | 13.1 | $30,819 | 5 Reviews | - |
Navigation
Can't Find What You Are Looking For?
Largest Cities (number of schools)
- Providence Schools(93)
- Warwick Schools(46)
- Cranston Schools(37)
- Pawtucket Schools(30)
- Woonsocket Schools(21)
- East Greenwich Schools(15)
- East Providence Schools(15)
- Middletown Schools(13)
- Wakefield Schools(12)
- West Warwick Schools(12)
- North Kingstown Schools(12)
- North Providence Schools(12)
- Barrington Schools(11)
- Cumberland Schools(11)
- Johnston Schools(10)
- Newport Schools(10)
- Coventry Schools(10)
- Central Falls Schools(10)
Largest Districts (number of schools)